Official Basketball Box Score

Word of Life vs. Paul Smith's College

10/27/2019 at 3:00 PM — Saunders Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life Huskies 22 39 - 61
Paul Smith's College 45 47 - 92
Word of Life Huskies   Paul Smith's College
34.4% Total FG% 53.6%
24.1% 3-Pt. FG% 36.7%
66.7% Free Throw% 50.0%
None Technical Fouls None
Word of Life Huskies
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 24.1%
Free Throw% 66.7%
Paul Smith's College
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 36.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jizeah Rivera* 3-6 1-3 1-2 0 2 2 1 8 2 5 0 2 29
#21 Seth Savage* 2-3 1-1 0-0 0 2 2 2 5 0 1 0 1 19
#32 Quentin Lackey* 6-13 0-4 2-2 1 4 5 2 14 1 4 0 2 24
#33 Andrew Webber* 2-7 2-6 1-2 0 3 3 0 7 2 0 0 2 26
#41 Peter Brandel* 2-10 1-3 4-4 2 5 7 4 9 4 3 0 1 28
#12 Prince Okoli 2-3 0-0 0-3 0 2 2 2 4 0 1 0 0 13
#14 Brian Durbin 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#15 David Parker 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
#22 Sam Startup 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0 8
#25 Ryan Haneman 2-7 2-6 2-2 0 1 1 0 8 1 1 0 0 20
#31 Luke Spalding 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 11
#44 Asher Thompson 2-5 0-0 0-0 1 0 1 0 4 1 0 0 1 9
#55 Nate Jalbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 7-29 10-15 7 22 29 11 61 12 15 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Harris* 5-7 0-2 0-0 1 4 5 1 10 2 0 0 1 20
#2 Eddie Kwaw* 5-9 2-5 2-2 1 1 2 1 14 7 3 0 3 24
#5 Kenny Smith* 6-10 1-3 3-4 1 4 5 1 16 6 1 2 3 19
#25 Brandon DeGrasse* 3-5 1-2 0-2 0 4 4 1 7 4 2 0 1 21
#33 Lennox DeGrasse* 2-2 0-0 0-2 1 1 2 2 4 1 1 0 1 15
#0 Adam Seguin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#4 Nick Frasier 5-8 1-1 0-0 3 2 5 0 11 1 0 0 1 8
#11 Sterling Scott 1-2 0-1 0-0 0 6 6 3 2 2 2 0 1 14
#12 Justin Shannon 1-2 0-1 0-0 0 1 1 0 2 0 0 1 0 13
#14 Kareem Chapman 1-2 1-1 0-0 0 1 1 1 3 1 1 0 0 11
#20 Josh Rivera 3-9 3-8 0-0 0 3 3 5 9 0 4 0 0 15
#21 Jake Majkut 2-5 2-4 1-2 0 0 0 1 7 0 1 0 0 12
#22 Kendall Robinson 1-5 0-2 1-2 2 1 3 1 3 2 1 0 0 13
#30 Marquise Mellette 1-2 0-0 0-0 1 3 4 0 2 3 0 0 0 9
#32 Bailey Loatman 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 11-30 7-14 10 34 44 20 92 29 17 3 11 204
* = Starter