Official Basketball Box Score

Paul Smiths College JV vs. Word of Life

1/29/2020 at 7:00 PM — Word of Life Bible Institute

Officials: Lacey, Barnes, SmithAttendance: 125

Team 1 2 Total
Paul Smiths College JV 39 51 - 90
Word of Life Huskies 40 42 - 82
Paul Smiths College JV   Word of Life Huskies
36.1% Total FG% 32.9%
30.4% 3-Pt. FG% 32.1%
56.1% Free Throw% 67.9%
1 Technical Fouls None
38 Points in the Paint 34
16 Points off Turnovers 4
18 2nd Chance Points 11
0 Fast Break Points 0
17 Bench Points 16
Paul Smiths College JV
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 42.9% 36.1%
3-Pt. FG% 31.3% 28.6% 30.4%
Free Throw% 55.6% 56.5% 56.1%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 34.1% 32.9%
3-Pt. FG% 36.4% 29.4% 32.1%
Free Throw% 66.7% 69.2% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luzz* 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0 15
#2 Harper* 8-19 0-2 4-9 2 4 6 3 20 5 2 0 2 34
#4 Frazier* 1-8 0-0 2-2 7 13 20 4 4 0 3 4 1 29
#14 Bontemps* 9-21 3-7 8-11 2 3 5 5 29 1 1 2 0 36
#21 Dejesus* 8-19 2-8 2-9 7 8 15 3 20 2 3 4 6 37
#5 Castro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Coleman 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 3
#12 Leak 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#20 Ganpat 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Soto 1-5 1-3 0-0 1 1 2 0 3 0 0 0 0 13
#30 Mellette 2-6 1-1 4-6 2 0 2 1 9 1 0 0 0 15
#32 Loatman 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 30-83 7-23 23-41 22 35 57 20 90 9 9 12 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Seth Savage* 1-8 1-3 0-0 0 4 4 4 3 0 0 6 1 22
#13 Peter Brandel* 7-23 2-6 7-10 3 8 11 4 23 1 4 2 1 31
#14 Prince Okoli* 0-2 0-0 0-0 2 1 3 4 0 0 0 1 2 14
#24 Quentin Lackey* 13-24 2-4 9-14 2 9 11 5 37 3 1 1 1 36
#31 Andrew Webber* 1-4 1-3 0-0 2 1 3 2 3 1 1 2 1 36
#1 Brian Durbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 David Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jizeah Rivera 0-10 0-7 1-2 1 1 2 4 1 0 4 1 1 25
#11 Asher Thompson 1-5 0-0 2-2 4 3 7 4 4 0 1 0 1 19
#12 Ryan Haneman 4-6 3-5 0-0 0 0 0 2 11 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-82 9-28 19-28 14 27 41 29 82 6 12 13 8 200
* = Starter