Official Basketball Box Score

SUNY Adirondack vs. Word of Life

2/5/2020 at 7:00 PM — Word of Life Bible Institute

Officials: ,,Attendance: 100

Team 1 2 Total
SUNY Adirondack 27 52 - 79
Word of Life Huskies 51 41 - 92
SUNY Adirondack   Word of Life Huskies
39.4% Total FG% 45.9%
26.7% 3-Pt. FG% 28.6%
65.5% Free Throw% 75.0%
3 Technical Fouls None
38 Points in the Paint 46
13 Points off Turnovers 10
5 2nd Chance Points 4
2 Fast Break Points 4
5 Bench Points 35
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 52.5% 39.4%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 60.0% 77.8% 65.5%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 38.7% 45.9%
3-Pt. FG% 33.3% 16.7% 28.6%
Free Throw% 66.7% 76.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Owens* 2-7 1-1 0-0 1 1 2 3 5 3 1 0 0 28
#1 Roca* 6-20 3-13 5-6 3 3 6 3 20 1 1 1 2 36
#2 Price* 10-19 0-0 12-16 2 5 7 2 32 1 4 0 2 40
#4 Russell* 6-12 0-1 1-3 2 3 5 0 13 0 1 2 0 38
#20 Singleton* 2-7 0-0 0-2 3 7 10 5 4 0 2 7 0 33
#3 Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Bigelow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Griffith 1-3 0-0 1-2 0 2 2 5 3 0 1 2 1 13
#12 Evans 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 8
#14 Hosner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Virella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-71 4-15 19-29 11 22 33 19 79 5 12 12 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Durbin* 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 5
#10 Seth Savage* 3-7 1-2 0-0 0 4 4 4 7 2 4 4 0 22
#11 Asher Thompson* 3-4 0-0 1-2 5 1 6 2 7 0 2 1 0 21
#13 Peter Brandel* 12-24 1-4 9-12 2 8 10 3 34 3 3 1 3 39
#31 Andrew Webber* 3-7 3-7 0-0 0 3 3 2 9 2 2 1 0 26
#2 David Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Jizeah Rivera 0-3 0-1 1-2 1 1 2 4 1 0 0 0 0 13
#12 Ryan Haneman 0-3 0-3 0-0 0 2 2 0 0 1 0 0 1 18
#14 Prince Okoli 2-5 0-0 0-0 2 1 3 4 4 0 0 1 3 14
#24 Quentin Lackey 11-20 1-3 7-8 1 5 6 5 30 2 1 1 0 34
#40 Nate Jalbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-74 6-21 18-24 11 28 39 24 92 10 13 9 7 195
* = Starter