Official Basketball Box Score

Cairn University vs. Word of Life

2/15/2021 at 7:00 PM — WOL

Officials: ,,Attendance: 0

Team 1 2 Total
Cairn University 48 37 - 85
Word of Life Huskies 14 32 - 46
Cairn University   Word of Life Huskies
0% Total FG% 41.9%
0% 3-Pt. FG% 31.3%
0% Free Throw% 45.5%
None Technical Fouls None
Cairn University
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Word of Life Huskies
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 31.3%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J. Rivera* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 D. Cain* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 N. Mitchell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 J. Forker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 K. Clark* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 J. Eichenauer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 T. Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 CJ Gee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 M. Lucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 A. Aycoth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 E. Valentin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 J. Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 E. Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 W. Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 C. Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 1
#20 Kaleb Phillips* 2-2 1-1 0-0 0 1 1 3 5 0 3 0 1 1
#21 Noah Amet* 3-6 0-0 1-2 3 2 5 3 7 0 0 1 0 1
#23 Cyrus Sprague* 4-13 0-4 3-6 2 2 4 1 11 0 1 0 3 1
#24 Andrew Weber* 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0 1
#3 Jizeah Rivera 1-1 0-0 0-0 0 3 3 0 2 0 2 0 1 1
#11 Jack Hilsher 3-3 2-2 0-0 0 3 3 0 8 1 3 0 0 1
#13 Nathan Rogers 1-1 0-0 1-3 2 2 4 0 3 0 3 1 0 1
#14 Prince Okoli 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 1
#22 Matt Dembinski 0-1 0-0 0-0 0 0 0 2 0 0 0 1 1 1
#31 Kyler Zaimoff 3-9 2-6 0-0 1 3 4 0 8 1 3 0 1 1
#40 Zach Ziemer 0-2 0-1 0-0 2 1 3 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-43 5-16 5-11 11 23 34 15 46 2 16 4 7 12
* = Starter