Official Basketball Box Score

Northern Essex Community College vs. Word of Life

2/27/2021 at 1:30 PM — WOL

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 25 43 - 68
Word of Life Huskies 35 36 - 71
Northern Essex Community College   Word of Life Huskies
100.0% Total FG% 47.3%
100.0% 3-Pt. FG% 29.4%
70.6% Free Throw% 70.0%
1 Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 70.6%
Word of Life Huskies
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 29.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D. Thompson* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#2 L. Parilla* 4-4 1-1 3-4 0 0 0 0 12 0 0 0 0 1
#5 C. Kinsley* 1-1 1-1 3-3 0 0 0 0 6 0 0 0 0 1
#13 A. Herrera* 3-3 1-1 0-0 0 0 0 3 7 0 0 0 0 1
#15 J. Melendez* 1-1 0-0 1-2 0 0 0 3 3 0 0 0 0 1
#3 D. Almarante 6-6 1-1 2-2 0 0 0 3 15 0 0 0 0 1
#4 C. Moscat 1-1 0-0 0-2 0 0 0 2 2 0 0 0 0 1
#10 C. Stratton 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 1
#12 J. Alicea 6-6 3-3 2-2 0 0 0 1 17 0 0 0 0 1
#14 K. Garcia 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#20 A. Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 J. Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 R. Medina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 B. Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 T. Grassi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-24 8-8 12-17 0 0 0 17 68 0 0 0 0 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 3-6 1-2 4-4 0 2 2 2 11 0 3 0 2 1
#13 Nathan Rogers* 3-4 0-0 1-2 1 7 8 2 7 2 2 1 1 1
#14 Prince Okoli* 0-1 0-0 0-0 0 2 2 3 0 1 3 1 0 1
#23 Cyrus Sprague* 4-8 0-3 4-7 1 11 12 3 12 6 6 2 1 1
#31 Noah Amet* 7-16 0-1 5-7 3 7 10 1 19 0 3 1 0 1
#3 Jizeah Rivera 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Jack Hilsher 4-11 2-6 0-0 0 0 0 2 10 0 3 0 1 1
#20 Kaleb Phillips 2-2 1-1 0-0 1 3 4 0 5 1 0 1 0 1
#21 Kyler Zaimoff 1-2 0-1 0-0 0 1 1 4 2 1 2 1 0 1
#24 Andrew Weber 1-4 1-3 0-0 1 3 4 2 3 1 0 0 0 1
#40 Zach Ziemer 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 5-17 14-20 7 38 45 19 71 12 22 7 5 11
* = Starter