Official Basketball Box Score

Clarks Summit University vs. Word of Life

3/12/2021 at 3:00 PM — WOL

Officials: ,,Attendance: 0

Team 1 2 Total
Clarks Summit University 40 49 - 89
Word of Life Huskies 41 36 - 77
Clarks Summit University   Word of Life Huskies
100.0% Total FG% 100.0%
100.0% 3-Pt. FG% 100.0%
59.5% Free Throw% 58.3%
None Technical Fouls 1
Clarks Summit University
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 59.5%
Word of Life Huskies
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kelvin Chest* 7-7 5-5 0-0 0 0 0 0 19 0 0 0 0 1
#03 Donovan McCrae* 1-1 0-0 3-7 0 0 0 2 5 0 0 0 0 1
#11 Kyden Cash* 2-2 0-0 4-6 0 0 0 2 8 0 0 0 0 1
#12 Garrett Plantz* 2-2 0-0 2-2 0 0 0 2 6 0 0 0 0 1
#24 Keith Hammonds* 3-3 0-0 3-4 0 0 0 2 9 0 0 0 0 1
#02 Antoine Jalbert 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#04 Prince Boykin 3-3 1-1 0-0 0 0 0 4 7 0 0 0 0 1
#05 Hunter Plantz 4-4 0-0 5-6 0 0 0 3 13 0 0 0 0 1
#10 Latief Mustafaa 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Sam Alfaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Francisco Rodriguez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Chris Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Isaiah Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Vincenzo Vacaello 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Juan Izquierdo 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#31 Ashton West 6-6 0-0 3-8 0 0 0 2 15 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-30 7-7 22-37 0 0 0 19 89 0 0 0 0 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 3-3 1-1 4-5 0 0 0 4 11 0 0 0 0 1
#13 Nathan Rogers* 2-2 1-1 1-1 0 0 0 5 6 0 0 0 0 1
#21 Kyler Zaimoff* 7-7 2-2 0-0 0 0 0 2 16 0 0 0 0 1
#23 Cyrus Sprague* 3-3 0-0 2-2 0 0 0 4 8 0 0 0 0 1
#24 Andrew Weber* 3-3 3-3 0-0 0 0 0 0 9 0 0 0 0 1
#10 Seth Savage 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#22 Matt Dembinski 2-2 0-0 4-4 0 0 0 4 8 0 0 0 0 1
#31 Noah Amet 4-4 0-0 3-8 0 0 0 3 11 0 0 0 0 1
#40 Zach Ziemer 3-3 0-0 0-4 0 0 0 2 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-28 7-7 14-24 0 0 0 26 77 0 0 0 0 9
* = Starter