Official Basketball Box Score

Paul Smith's College vs. Word of Life

3/26/2021 at 6:00 PM — WOL

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 34 30 - 64
Word of Life Huskies 26 37 - 63
Paul Smith's College   Word of Life Huskies
62.8% Total FG% 100.0%
41.7% 3-Pt. FG% 100.0%
50.0% Free Throw% 62.5%
None Technical Fouls None
Paul Smith's College
Shooting % Game
Total FG% 62.8%
3-Pt. FG% 41.7%
Free Throw% 50.0%
Word of Life Huskies
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Kwaw* 7-8 1-1 0-0 1 8 9 0 15 3 4 0 4 1
#4 Nick Frasier* 3-4 0-0 0-0 0 1 1 5 6 1 1 0 0 1
#5 Elijiah Pratt* 4-5 3-3 1-2 0 1 1 0 12 0 0 0 0 1
#32 Bailey Loatman* 0-2 0-0 0-0 0 4 4 4 0 0 0 0 0 1
#55 Kareem Chapman* 3-3 1-1 1-2 3 0 3 2 8 0 0 0 0 1
#2 David Stevens 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#10 Steven Horner 0-0 0-0 0-0 1 3 4 2 0 0 0 0 0 1
#11 Denise Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Treyantae Leak 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#14 Steven Solorzano 2-5 0-3 0-0 0 3 3 2 4 0 1 0 2 1
#20 Jesse Izzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Anthony Frasier 2-3 0-0 2-4 0 1 1 2 6 0 2 2 0 1
#23 Kendall Robinson 4-6 0-1 0-0 0 2 2 0 8 0 0 0 0 1
#30 Ryan Luzzi 0-2 0-0 1-2 0 0 0 0 1 0 1 0 1 1
#41 Vincent Davis 2-2 0-2 0-0 0 3 3 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-43 5-12 5-10 5 27 32 17 64 5 9 2 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 4-4 2-2 3-4 0 0 0 1 13 0 0 0 0 1
#13 Nathan Rogers* 5-5 0-0 0-2 0 0 0 2 10 0 0 0 0 1
#21 Kyler Zaimoff* 1-1 0-0 3-4 0 0 0 1 5 0 0 0 0 1
#23 Cyrus Sprague* 7-7 0-0 4-7 0 0 0 2 18 0 0 0 0 1
#24 Andrew Weber* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Seth Savage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jack Hilsher 3-3 0-0 2-2 0 0 0 1 8 0 0 0 0 1
#22 Matt Dembinski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Noah Amet 3-3 0-0 3-5 0 0 0 2 9 0 0 0 0 1
#40 Zach Ziemer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-23 2-2 15-24 0 0 0 9 63 0 0 0 0 10
* = Starter