Official Basketball Box Score

Paul Smith's College vs. Word of Life

3/27/2021 at 12:00 PM — WOL

Officials: ,,Attendance: 0

Team 1 2 Total
Paul Smith's College 32 45 - 77
Word of Life Huskies 46 45 - 91
Paul Smith's College   Word of Life Huskies
53.8% Total FG% 100.0%
47.8% 3-Pt. FG% 100.0%
62.5% Free Throw% 56.5%
None Technical Fouls None
Paul Smith's College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 47.8%
Free Throw% 62.5%
Word of Life Huskies
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nick Frasier* 0-4 0-1 0-0 0 3 3 5 0 1 0 0 2 1
#11 Denise Jones* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kendall Robinson* 6-8 1-2 3-4 0 3 3 4 16 1 0 0 0 1
#32 Bailey Loatman* 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 1
#41 Vincent Davis* 0-2 0-0 1-2 0 1 1 2 1 0 0 0 0 1
#1 Eddie Kwaw 9-12 5-6 2-3 1 6 7 3 25 1 2 0 0 1
#2 David Stevens 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 Elijiah Pratt 4-6 2-3 0-0 0 5 5 1 10 0 0 0 0 1
#10 Steven Horner 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#12 Treyantae Leak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Steven Solorzano 1-6 0-4 0-1 1 1 2 1 2 0 0 0 2 1
#20 Jesse Izzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Anthony Frasier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Ryan Luzzi 2-3 1-3 1-2 0 1 1 2 6 0 0 0 0 1
#55 Kareem Chapman 4-6 1-3 3-4 0 4 4 0 12 3 0 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 11-23 10-16 4 26 30 20 77 6 2 2 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Seth Savage* 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#12 Jesse Rasberry* 5-5 0-0 1-3 0 0 0 5 11 0 0 0 0 1
#23 Cyrus Sprague* 8-8 5-5 5-6 0 0 0 2 26 0 0 0 0 1
#24 Andrew Weber* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#40 Zach Ziemer* 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 1
#2 Ashtyn Paddock 2-2 1-1 0-0 0 0 0 3 5 0 0 0 0 1
#11 Jack Hilsher 3-3 0-0 2-3 0 0 0 0 8 0 0 0 0 1
#13 Nathan Rogers 5-5 0-0 0-0 0 0 0 2 10 0 0 0 0 1
#21 Kyler Zaimoff 4-4 1-1 2-3 0 0 0 2 11 0 0 0 0 1
#22 Matt Dembinski 0-0 0-0 1-5 0 0 0 0 1 0 0 0 0 1
#31 Noah Amet 3-3 0-0 2-3 0 0 0 1 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-35 8-8 13-23 0 0 0 16 91 0 0 0 0 11
* = Starter