Official Basketball Box Score

TBA vs. Cazenovia

11/10/2021 at 7:00 pm — Schneweiss Athletic Center, Cazenovia, NY

Attendance: 150

Team 1 2 Total
Word of Life Huskies 34 32 - 66
Cazenovia College 62 31 - 93
Word of Life Huskies   Cazenovia College
36.0% Total FG% 52.9%
41.7% 3-Pt. FG% 41.4%
69.4% Free Throw% 64.3%
None Technical Fouls None
26 Points in the Paint 34
13 Points off Turnovers 17
7 2nd Chance Points 12
14 Fast Break Points 19
9 Bench Points 56
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 45.0% 36.0%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 66.7% 73.3% 69.4%
Cazenovia College
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 42.4% 52.9%
3-Pt. FG% 71.4% 13.3% 41.4%
Free Throw% 66.7% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 5-11 1-1 9-13 1 4 5 3 20 1 7 0 2 33
#21 Ethan Crawford* 0-5 0-3 1-1 0 4 4 3 1 2 6 1 0 26
#23 Cyrus Sprague* 4-6 2-3 4-6 1 4 5 3 14 2 0 0 0 29
#24 Andrew Weber* 2-5 2-5 0-0 0 3 3 1 6 2 1 0 0 25
#31 Noah Amet* 5-14 0-0 6-7 6 6 12 1 16 0 2 1 0 23
#01 Jaden Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Macalyster Perry 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 0
#10 Evan Taylor 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#13 Nate Rogers 2-4 0-0 1-1 0 3 3 4 5 0 2 0 2 15
#14 Elijah Yarosh 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 9
#20 Johnny Goodwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Matthew Dembinski 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#40 Kyler Zaimoff 0-3 0-0 1-2 0 0 0 1 1 2 2 0 1 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-50 5-12 25-36 10 28 38 17 66 9 22 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Wilmes Jr.,Alan* 3-9 1-4 0-0 0 0 0 3 7 1 3 0 1 15
#04 Bogart,Kobe* 6-8 2-4 1-1 0 3 3 1 15 6 1 1 1 25
#10 Shepard,Marcus* 3-6 0-0 1-1 1 1 2 1 7 0 1 0 1 14
#15 Clarke,Amoni* 0-1 0-0 0-0 0 1 1 4 0 2 2 0 0 11
#03 Klein,Nate* 2-4 1-1 3-5 0 1 1 3 8 3 1 0 2 15
#00 Singer,Max 1-3 0-1 0-0 0 0 0 2 2 0 0 0 1 8
#02 Zehr,Aidan 1-5 0-3 2-2 0 1 1 2 4 2 0 0 2 17
#11 Kraack,Garrett 1-2 1-1 0-1 0 1 1 1 3 4 0 0 1 11
#12 Withers,Marshall 2-3 0-0 0-0 0 1 1 1 4 0 2 0 2 8
#14 Parker,Nate 1-1 0-0 0-0 2 1 3 0 2 1 0 0 1 9
#20 Hunter,Rashaun 2-3 2-3 0-0 2 2 4 2 6 3 0 1 0 11
#23 Garcia,Beenie 3-6 1-2 0-0 0 4 4 2 7 0 0 0 0 10
#24 Wick,Brandon 1-2 0-1 0-0 0 2 2 2 2 0 0 0 1 11
#30 Ramos,Kelton 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#33 Flaherty,Bobby 7-9 3-5 0-2 1 3 4 3 17 2 1 0 0 21
#35 Majors,Cam 3-4 1-2 2-2 1 2 3 0 9 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-68 12-29 9-14 8 25 33 27 93 25 11 2 13 200
* = Starter