Official Basketball Box Score

Cairn University vs. Word of Life

11/12/2021 at 7:00 PM — WORD OF LIFE

Officials: Marty McGraw, Bill Barile, Kevin WalshAttendance: 150

Team 1 2 Total
Cairn University 37 36 - 73
Word of Life Huskies 30 46 - 76
Cairn University   Word of Life Huskies
38.2% Total FG% 37.1%
41.7% 3-Pt. FG% 33.3%
55.0% Free Throw% 67.6%
2 Technical Fouls None
14 Points in the Paint 10
11 Points off Turnovers 12
5 2nd Chance Points 8
4 Fast Break Points 0
32 Bench Points 5
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 37.5% 38.2%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 55.6% 54.5% 55.0%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.4% 37.1%
3-Pt. FG% 30.8% 37.5% 33.3%
Free Throw% 66.7% 67.9% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jesse Rivera* 4-11 0-2 4-6 1 0 1 2 12 9 0 0 1 35
#2 Dashaun Cain* 4-6 0-0 3-3 0 6 6 5 11 0 0 0 0 29
#12 Noah Mitchell* 4-9 3-7 0-0 2 1 3 0 11 1 1 0 0 28
#23 Kameron Clark* 2-10 0-0 1-2 4 1 5 4 5 0 2 1 1 20
#24 Wes Murray* 1-10 0-2 0-2 3 6 9 3 2 0 4 0 2 37
#3 Joshua Eichenauer 1-1 0-0 0-1 0 0 0 3 2 0 1 0 0 3
#4 Andrew Aycoth 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 5
#5 Tehron Phillips 2-6 0-1 2-4 0 3 3 2 6 2 0 0 0 9
#11 Matt Lucas 7-9 6-7 0-0 0 3 3 1 20 0 0 0 0 18
#13 Thomas Ragonese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Josh Forker 0-2 0-1 1-2 0 3 3 0 1 1 2 0 1 8
#31 Derrick Dolan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Christian Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 10-24 11-20 10 23 33 20 73 13 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 3-9 1-3 4-4 2 6 8 4 11 4 2 0 1 40
#21 Ethan Crawford* 4-11 1-2 2-4 1 4 5 1 11 4 2 1 0 35
#23 Cyrus Sprague* 7-17 2-7 10-15 0 5 5 1 26 2 3 0 4 40
#24 Andrew Weber* 2-6 2-6 0-0 1 1 2 2 6 0 1 0 0 33
#31 Noah Amet* 5-13 1-1 6-8 1 6 7 4 17 3 0 0 0 30
#13 Nate Rogers 2-5 0-1 1-3 1 3 4 2 5 1 0 0 0 14
#14 Elijah Yarosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Kyler Zaimoff 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 7-21 23-34 6 25 31 15 76 14 9 1 5 199
* = Starter