Official Basketball Box Score

Cairn University vs. Word of Life

11/13/2021 at 4:00 PM — WORD OF LIFE

Officials: Bill O'Neil, Chris Magistrale, Connor NicollAttendance: 150

Team 1 2 Total
Cairn University 48 37 - 85
Word of Life Huskies 24 35 - 59
Cairn University   Word of Life Huskies
49.2% Total FG% 37.5%
35.0% 3-Pt. FG% 35.3%
88.9% Free Throw% 35.7%
1 Technical Fouls None
20 Points in the Paint 12
17 Points off Turnovers 11
6 2nd Chance Points 3
10 Fast Break Points 4
31 Bench Points 28
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 36.4% 49.2%
3-Pt. FG% 57.1% 23.1% 35.0%
Free Throw% 100.0% 83.3% 88.9%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 42.4% 37.5%
3-Pt. FG% 25.0% 44.4% 35.3%
Free Throw% 40.0% 33.3% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rivera,Jesse* 4-5 0-0 2-2 0 0 0 0 10 6 0 0 0 23
#02 Cain,Dashaun* 5-6 0-0 5-5 1 5 6 2 15 0 1 1 3 26
#21 Forker,Josh* 4-8 3-6 1-1 1 3 4 1 12 0 2 0 0 20
#23 Clark,Kameron* 4-8 0-0 2-2 5 4 9 3 10 0 2 2 3 20
#24 Murray,Wes* 2-4 1-1 2-2 0 4 4 0 7 2 2 0 0 21
#03 Eichenauer,Joshua 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#04 Aycoth,Andrew 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#05 Phillips,Tehron 5-11 0-1 0-0 1 1 2 2 10 2 1 0 0 17
#10 Petner,Steven 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Lucas,Matt 2-6 2-5 0-0 0 0 0 2 6 0 0 0 0 14
#12 Mitchell,Noah 1-3 1-3 0-0 0 1 1 2 3 0 2 0 0 14
#13 Ragonese,Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Valentin,Edgar 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 2
#15 Patterson,James 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#20 Jackey,Noah 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#22 Smith,Simon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#31 Dolan,Derrick 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#33 Rivera,Christian 2-3 0-0 2-2 0 2 2 2 6 1 0 0 0 7
#34 Bengtson,Nathan 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 5
#44 44 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 7-20 16-18 9 28 37 16 85 13 13 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 3-7 0-2 0-0 2 3 5 3 6 2 2 0 2 29
#21 Ethan Crawford* 5-8 2-4 0-0 1 3 4 0 12 3 3 0 1 28
#23 Cyrus Sprague* 1-11 1-4 3-6 0 0 0 1 6 2 2 0 0 19
#24 Andrew Weber* 1-3 1-3 0-0 0 0 0 1 3 1 1 0 1 24
#31 Noah Amet* 2-9 0-0 0-0 1 1 2 4 4 0 0 0 1 14
#1 Jaden Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Ashtyn Paddock 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#3 Macalyster Perry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#10 Evan Taylor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#13 Nate Rogers 8-11 0-0 1-2 2 1 3 3 17 0 3 0 0 21
#14 Elijah Yarosh 1-1 1-1 0-0 0 0 0 1 3 0 1 0 2 13
#20 Johnny Goodwin 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 4
#22 Matthew Dembinski 0-3 0-0 1-4 2 1 3 1 1 1 0 1 0 9
#40 Kyler Zaimoff 2-8 1-3 0-1 0 5 5 3 5 0 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-64 6-17 5-14 8 15 23 19 59 9 15 1 8 199
* = Starter