Official Basketball Box Score

New England Baptist College vs. Word of Life

2/3/2022 at 1:00 PM — Word of Life

Officials: ,,Attendance: 0

Team 1 2 Total
New England Baptist College 22 28 - 50
Word of Life Huskies 35 41 - 76
New England Baptist College   Word of Life Huskies
31.7% Total FG% 43.1%
46.7% 3-Pt. FG% 34.4%
50.0% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 20
6 Points off Turnovers 19
6 2nd Chance Points 12
6 Fast Break Points 4
0 Bench Points 43
New England Baptist College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 36.4% 31.7%
3-Pt. FG% 37.5% 57.1% 46.7%
Free Throw% 50.0% 0% 50.0%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 45.5% 43.1%
3-Pt. FG% 15.4% 47.4% 34.4%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Capelo* 10-15 5-7 0-0 2 6 8 1 25 0 1 0 0 40
#4 James Townsley* 2-8 0-0 0-0 2 3 5 1 4 2 4 0 1 40
#12 Blue Previlon* 0-3 0-2 0-0 0 1 1 2 0 0 2 0 1 24
#13 Anthony Frazer* 6-21 2-4 3-4 1 5 6 1 17 5 7 0 4 40
#15 Eric McCleray* 2-10 0-1 0-2 3 7 10 2 4 0 1 2 0 28
#10 Joshua Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#14 Allen Morilla 0-4 0-1 0-0 0 1 1 1 0 1 0 0 1 14
#21 Stephen Lyons 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 7-15 3-6 8 24 32 8 50 8 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jesse Rasberry* 1-6 0-2 0-0 0 0 0 1 2 4 4 1 1 13
#21 Ethan Crawford* 3-7 1-3 0-0 1 5 6 1 7 1 0 0 2 17
#23 Cyrus Sprague* 4-7 2-5 0-0 0 7 7 0 10 2 0 0 1 15
#24 Andrew Weber* 1-5 1-5 0-0 0 2 2 0 3 2 0 0 0 17
#31 Noah Amet* 5-5 1-1 0-0 3 2 5 0 11 0 0 1 1 13
#1 Jaden Jacob 2-5 0-1 0-0 1 0 1 0 4 1 0 0 0 8
#3 Macalyster Perry 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 14
#10 Evan Taylor 2-4 2-4 0-0 0 2 2 1 6 2 0 0 0 17
#11 Joseph Morales Forbes 0-3 0-2 1-2 0 3 3 0 1 0 1 0 1 8
#13 Nate Rogers 4-9 1-1 1-2 5 3 8 1 10 2 2 1 0 23
#14 Elijah Yarosh 1-5 0-4 0-0 0 3 3 0 2 1 1 0 0 12
#20 Johnny Goodwin 3-6 3-4 1-2 0 3 3 0 10 1 1 1 0 19
#22 Matthew Dembinski 4-9 0-0 0-0 3 5 8 1 8 4 0 2 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-72 11-32 3-6 13 35 48 5 76 22 11 6 7 197
* = Starter