Kyler Zaimoff
gp
12
pts/g
5.8
fg %
42.6
3pt %
18.8
ft %
58.3
reb/g
2.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 1 | - |
| Minutes | 143 | 43 |
| Minutes per game | 11.9 | 21.5 |
| FG | 26-61 | 7-19 |
| FG Pct | 42.6 | 36.8 |
| 3PT | 3-16 | 0-4 |
| 3PT Pct | 18.8 | 0.0 |
| FT | 14-24 | 5-7 |
| FT Pct | 58.3 | 71.4 |
| Off rebounds | 8 | 4 |
| Def rebounds | 21 | 2 |
| Total rebounds | 29 | 6 |
| Rebounds per game | 2.4 | 3.0 |
| Personal fouls | 22 | 3 |
| Disqualifications | 0 | - |
| Assists | 11 | 2 |
| Turnovers | 15 | 1 |
| Assist to turnover ratio | 0.7 | 2.0 |
| Steals | 6 | 0 |
| Blocks | 0 | 0 |
| Points | 69 | 19 |
| Points per game | 5.8 | 9.5 |
| Points per 40 min | 19.3 | 17.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Five Towns College | W, 94-83 |
| Feb 17 | Patrick Henry | W, 83-47 |
| Feb 19 | Appalachian Bible | W, 97-88 |
| Feb 21 | at New England Baptist College | W, 58-54 |
| Feb 26 | at Five Towns College | W, 71-59 |
| Feb 27 | vs. Berkeley | L, 89-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Mohawk Valley Community College | L, 90-57 | - | 20 | 4-12 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| Nov 6 | at Webb Institute | W, 76-14 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 10 | at Cazenovia College | L, 93-66 | - | 15 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Cairn University | W, 76-73 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Cairn University | L, 85-59 | - | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Nov 18 | Paul Smith's College | L, 94-81 | 1 | 22 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 20 | at Vaughn | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Five Towns College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Landmark College | W, 106-30 | - | 1 | 2-2 | 100.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 4 | at NHTI | L, 90-61 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 5 | vs. Great Bay C.C. | L, 83-74 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Albany College of Pharmacy and Health Sciences | W, 81-58 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 11 | King's (NY) | W, 91-86 | - | 23 | 5-12 | 41.7 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Dec 17 | at SUNY Adirondack | W, 91-77 | - | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Dec 18 | Berkeley | L, 80-71 | - | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 20 | SUNY Adirondack | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Culinary | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bryant & Stratton - Albany | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New England Baptist College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at SUNY-ESF | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Vaughn | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Five Towns College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Patrick Henry | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Appalachian Bible | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New England Baptist College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Five Towns College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Berkeley | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Mohawk Valley Community College | L, 90-57 | - | 20 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 6 | at Webb Institute | W, 76-14 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 10 | at Cazenovia College | L, 93-66 | - | 15 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 12 | Cairn University | W, 76-73 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Cairn University | L, 85-59 | - | 24 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 18 | Paul Smith's College | L, 94-81 | 1 | 22 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 20 | at Vaughn | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Five Towns College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Landmark College | W, 106-30 | - | 1 | 0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Dec 4 | at NHTI | L, 90-61 | - | 11 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 5 | vs. Great Bay C.C. | L, 83-74 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 8 | at Albany College of Pharmacy and Health Sciences | W, 81-58 | - | 14 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 11 | King's (NY) | W, 91-86 | - | 23 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dec 17 | at SUNY Adirondack | W, 91-77 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 18 | Berkeley | L, 80-71 | - | 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 20 | SUNY Adirondack | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Culinary | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bryant & Stratton - Albany | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New England Baptist College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at SUNY-ESF | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Vaughn | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Five Towns College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Patrick Henry | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Appalachian Bible | W, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New England Baptist College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Five Towns College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Berkeley | L, 89-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Mohawk Valley Community College | L, 90-57 | - | 3 | - | 0.0 |
| Nov 6 | at Webb Institute | W, 76-14 | - | 3 | - | - |
| Nov 10 | at Cazenovia College | L, 93-66 | - | 1 | 0 | 1.0 |
| Nov 12 | Cairn University | W, 76-73 | - | 1 | - | 0.0 |
| Nov 13 | Cairn University | L, 85-59 | - | 3 | - | 0.0 |
| Nov 18 | Paul Smith's College | L, 94-81 | 1 | 2 | - | 0.0 |
| Nov 20 | at Vaughn | - | - | - | - | |
| Nov 21 | at Five Towns College | - | - | - | - | |
| Dec 3 | at Landmark College | W, 106-30 | - | 2 | - | 3.0 |
| Dec 4 | at NHTI | L, 90-61 | - | 2 | - | 0.3 |
| Dec 5 | vs. Great Bay C.C. | L, 83-74 | - | 2 | - | 0.0 |
| Dec 8 | at Albany College of Pharmacy and Health Sciences | W, 81-58 | - | 0 | - | 1.0 |
| Dec 11 | King's (NY) | W, 91-86 | - | 3 | - | - |
| Dec 17 | at SUNY Adirondack | W, 91-77 | - | 3 | - | 1.0 |
| Dec 18 | Berkeley | L, 80-71 | - | 0 | - | 1.0 |
| Jan 20 | SUNY Adirondack | W, 80-74 | - | - | - | - |
| Jan 22 | Culinary | W, 83-41 | - | - | - | - |
| Jan 27 | Bryant & Stratton - Albany | L, 65-57 | - | - | - | - |
| Feb 1 | North Country Community College | L, 85-79 | - | - | - | - |
| Feb 3 | New England Baptist College | W, 76-50 | - | - | - | - |
| Feb 3 | at Bryant & Stratton - Albany | - | - | - | - | |
| Feb 8 | Albany College of Pharmacy and Health Sciences | - | - | - | - | |
| Feb 9 | at SUNY-ESF | W, 83-60 | - | - | - | - |
| Feb 10 | at Paul Smith's College | - | - | - | - | |
| Feb 12 | Vaughn | W, 92-49 | - | - | - | - |
| Feb 13 | at Five Towns College | W, 94-83 | - | - | - | - |
| Feb 17 | Patrick Henry | W, 83-47 | - | - | - | - |
| Feb 19 | Appalachian Bible | W, 97-88 | - | - | - | - |
| Feb 21 | at New England Baptist College | W, 58-54 | - | - | - | - |
| Feb 26 | at Five Towns College | W, 71-59 | - | - | - | - |
| Feb 27 | vs. Berkeley | L, 89-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 11.9 | 2.2-5.1 | 0.2-1.3 | 1.2-2.0 | 5.8 |
| Conference | 2 | 21.5 | 3.5-9.5 | 0.0-2.0 | 2.5-3.5 | 9.5 |
| Exhibition | 1 | 20.0 | 4.0-12.0 | 1.0-6.0 | 1.0-1.0 | 10.0 |
| Home | 5 | 19.2 | 2.8-7.0 | 0.2-2.0 | 1.0-1.6 | 6.8 |
| Away | 6 | 7.2 | 1.8-3.8 | 0.3-0.8 | 1.5-2.7 | 5.5 |
| Neutral | 1 | 4.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 6 | 7.8 | 2.5-5.2 | 0.3-1.2 | 1.8-2.8 | 7.2 |
| Losses | 6 | 16.0 | 1.8-5.0 | 0.2-1.5 | 0.5-1.2 | 4.3 |
| November | 5 | 13.8 | 1.6-4.6 | 0.2-1.2 | 0.6-1.6 | 4.0 |
| December | 7 | 10.6 | 2.6-5.4 | 0.3-1.4 | 1.6-2.3 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 143 | 26-61 | 42.6 | 3-16 | 18.8 | 14-24 | 58.3 | 69 |
| Conference | 2 | - | 43 | 7-19 | 36.8 | 0-4 | 0.0 | 5-7 | 71.4 | 19 |
| Exhibition | 1 | - | 20 | 4-12 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| Home | 5 | 1 | 96 | 14-35 | 40.0 | 1-10 | 10.0 | 5-8 | 62.5 | 34 |
| Away | 6 | - | 43 | 11-23 | 47.8 | 2-5 | 40.0 | 9-16 | 56.3 | 33 |
| Neutral | 1 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 6 | - | 47 | 15-31 | 48.4 | 2-7 | 28.6 | 11-17 | 64.7 | 43 |
| Losses | 6 | 1 | 96 | 11-30 | 36.7 | 1-9 | 11.1 | 3-7 | 42.9 | 26 |
| November | 5 | 1 | 69 | 8-23 | 34.8 | 1-6 | 16.7 | 3-8 | 37.5 | 20 |
| December | 7 | - | 74 | 18-38 | 47.4 | 2-10 | 20.0 | 11-16 | 68.8 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Home | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 1.8 | 2.4 | 0.9 | 1.3 | 0.5 | 0.0 |
| Conference | 2 | 2.0 | 1.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Home | 5 | 1.0 | 2.0 | 3.0 | 0.4 | 1.2 | 0.0 | 0.0 |
| Away | 6 | 0.3 | 1.5 | 1.8 | 1.5 | 1.3 | 1.0 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 6 | 0.8 | 1.2 | 2.0 | 1.2 | 0.7 | 0.8 | 0.0 |
| Losses | 6 | 0.5 | 2.3 | 2.8 | 0.7 | 1.8 | 0.2 | 0.0 |
| November | 5 | 0.2 | 2.0 | 2.2 | 0.6 | 1.4 | 0.4 | 0.0 |
| December | 7 | 1.0 | 1.6 | 2.6 | 1.1 | 1.1 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 8 | 21 | 29 | 11 | 15 | 6 | 0 |
| Conference | 2 | - | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Exhibition | 1 | - | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Home | 5 | 1 | 5 | 10 | 15 | 2 | 6 | 0 | 0 |
| Away | 6 | - | 2 | 9 | 11 | 9 | 8 | 6 | 0 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 5 | 7 | 12 | 7 | 4 | 5 | 0 |
| Losses | 6 | 1 | 3 | 14 | 17 | 4 | 11 | 1 | 0 |
| November | 5 | 1 | 1 | 10 | 11 | 3 | 7 | 2 | 0 |
| December | 7 | - | 7 | 11 | 18 | 8 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
