2021-22 Basketball Statistics Word of Life Huskies

  • Games
    25
  • Pts
    78.4
  • FG %
    45.4
  • 3PT %
    34.9
  • FT %
    62.0
  • Reb
    43.2
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2022 Albany College of Pharmacy and Health Sciences -
2/9/2022 at SUNY-ESF W, 83-60
2/10/2022 at Paul Smith's College -
2/12/2022 Vaughn W, 92-49
2/13/2022 at Five Towns College W, 94-83
2/17/2022 Patrick Henry W, 83-47
2/19/2022 Appalachian Bible W, 97-88
2/21/2022 at New England Baptist College W, 58-54
2/26/2022 at Five Towns College W, 71-59
2/27/2022 vs. Berkeley L, 89-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Mohawk Valley Community College L, 90-57 24-61 39.3 3-18 16.7 4-8 50.0 57.0
Nov 6 at Webb Institute W, 76-14 31-62 50.0 8-24 33.3 6-11 54.5 76.0
Nov 10 at Cazenovia College L, 93-66 18-50 36.0 5-12 41.7 25-36 69.4 66.0
Nov 12 Cairn University W, 76-73 23-62 37.1 7-21 33.3 23-34 67.6 76.0
Nov 13 Cairn University L, 85-59 24-64 37.5 6-17 35.3 5-14 35.7 59.0
Nov 18 Paul Smith's College L, 94-81 34-75 45.3 3-18 16.7 10-18 55.6 81.0
Nov 20 at Vaughn   - - - - - - -
Nov 21 at Five Towns College   - - - - - - -
Dec 3 at Landmark College W, 106-30 44-68 64.7 9-24 37.5 6-11 54.5 106.0
Dec 4 at NHTI L, 90-61 21-63 33.3 7-26 26.9 12-23 52.2 61.0
Dec 5 vs. Great Bay C.C. L, 83-74 28-49 57.1 8-19 42.1 8-12 66.7 74.0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 35-77 45.5 7-30 23.3 4-9 44.4 81.0
Dec 11 King's (NY) W, 91-86 35-70 50.0 8-23 34.8 13-22 59.1 91.0
Dec 17 at SUNY Adirondack W, 91-77 36-68 52.9 8-21 38.1 11-15 73.3 91.0
Dec 18 Berkeley L, 80-71 22-61 36.1 6-20 30.0 21-28 75.0 71.0
Jan 20 SUNY Adirondack W, 80-74 30-57 52.6 5-10 50.0 15-17 88.2 80.0
Jan 22 Culinary W, 83-41 31-63 49.2 6-14 42.9 15-23 65.2 83.0
Jan 27 Bryant & Stratton - Albany L, 65-57 21-58 36.2 5-16 31.3 10-12 83.3 57.0
Feb 1 North Country Community College L, 85-79 31-70 44.3 10-22 45.5 7-16 43.8 79.0
Feb 3 New England Baptist College W, 76-50 31-72 43.1 11-32 34.4 3-6 50.0 76.0
Feb 3 at Bryant & Stratton - Albany   - - - - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - - - - -
Feb 9 at SUNY-ESF W, 83-60 34-63 54.0 11-23 47.8 4-11 36.4 83.0
Feb 10 at Paul Smith's College   - - - - - - -
Feb 12 Vaughn W, 92-49 38-82 46.3 12-29 41.4 4-8 50.0 92.0
Feb 13 at Five Towns College W, 94-83 35-60 58.3 9-21 42.9 15-25 60.0 94.0
Feb 17 Patrick Henry W, 83-47 35-76 46.1 3-12 25.0 10-19 52.6 83.0
Feb 19 Appalachian Bible W, 97-88 40-85 47.1 7-16 43.8 10-19 52.6 97.0
Feb 21 at New England Baptist College W, 58-54 22-69 31.9 7-28 25.0 7-9 77.8 58.0
Feb 26 at Five Towns College W, 71-59 25-64 39.1 9-24 37.5 12-18 66.7 71.0
Feb 27 vs. Berkeley L, 89-79 30-71 42.3 6-22 27.3 13-18 72.2 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Mohawk Valley Community College L, 90-57 8 27 35 -2.0
Nov 6 at Webb Institute W, 76-14 13 32 45 45.0
Nov 10 at Cazenovia College L, 93-66 10 28 38 5.0
Nov 12 Cairn University W, 76-73 6 25 31 -2.0
Nov 13 Cairn University L, 85-59 8 15 23 -14.0
Nov 18 Paul Smith's College L, 94-81 15 31 46 11.0
Nov 20 at Vaughn   - - - -
Nov 21 at Five Towns College   - - - -
Dec 3 at Landmark College W, 106-30 12 30 42 42.0
Dec 4 at NHTI L, 90-61 14 32 46 -3.0
Dec 5 vs. Great Bay C.C. L, 83-74 7 21 28 14.0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 21 30 51 16.0
Dec 11 King's (NY) W, 91-86 12 22 34 11.0
Dec 17 at SUNY Adirondack W, 91-77 10 31 41 41.0
Dec 18 Berkeley L, 80-71 9 33 42 7.0
Jan 20 SUNY Adirondack W, 80-74 6 21 27 -4.0
Jan 22 Culinary W, 83-41 12 31 43 10.0
Jan 27 Bryant & Stratton - Albany L, 65-57 11 21 32 -3.0
Feb 1 North Country Community College L, 85-79 21 25 46 23.0
Feb 3 New England Baptist College W, 76-50 13 35 48 16.0
Feb 3 at Bryant & Stratton - Albany   - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - -
Feb 9 at SUNY-ESF W, 83-60 9 37 46 8.0
Feb 10 at Paul Smith's College   - - - -
Feb 12 Vaughn W, 92-49 16 42 58 25.0
Feb 13 at Five Towns College W, 94-83 13 27 40 10.0
Feb 17 Patrick Henry W, 83-47 20 38 58 34.0
Feb 19 Appalachian Bible W, 97-88 25 39 64 32.0
Feb 21 at New England Baptist College W, 58-54 18 34 52 52.0
Feb 26 at Five Towns College W, 71-59 11 42 53 8.0
Feb 27 vs. Berkeley L, 89-79 14 33 47 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Mohawk Valley Community College L, 90-57 23 1 3 3
Nov 6 at Webb Institute W, 76-14 15 21 2 19
Nov 10 at Cazenovia College L, 93-66 22 5 2 9
Nov 12 Cairn University W, 76-73 9 5 1 14
Nov 13 Cairn University L, 85-59 15 8 1 9
Nov 18 Paul Smith's College L, 94-81 18 1 6 7
Nov 20 at Vaughn   - - - -
Nov 21 at Five Towns College   - - - -
Dec 3 at Landmark College W, 106-30 9 27 3 21
Dec 4 at NHTI L, 90-61 28 8 3 7
Dec 5 vs. Great Bay C.C. L, 83-74 12 4 1 12
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 19 15 3 22
Dec 11 King's (NY) W, 91-86 11 5 1 16
Dec 17 at SUNY Adirondack W, 91-77 14 4 3 21
Dec 18 Berkeley L, 80-71 23 4 1 12
Jan 20 SUNY Adirondack W, 80-74 10 6 2 15
Jan 22 Culinary W, 83-41 10 13 1 19
Jan 27 Bryant & Stratton - Albany L, 65-57 13 9 1 9
Feb 1 North Country Community College L, 85-79 19 2 1 23
Feb 3 New England Baptist College W, 76-50 11 7 6 22
Feb 3 at Bryant & Stratton - Albany   - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - -
Feb 9 at SUNY-ESF W, 83-60 15 5 7 17
Feb 10 at Paul Smith's College   - - - -
Feb 12 Vaughn W, 92-49 7 4 5 22
Feb 13 at Five Towns College W, 94-83 23 10 2 16
Feb 17 Patrick Henry W, 83-47 22 12 3 13
Feb 19 Appalachian Bible W, 97-88 16 4 7 18
Feb 21 at New England Baptist College W, 58-54 18 6 5 9
Feb 26 at Five Towns College W, 71-59 17 6 4 10
Feb 27 vs. Berkeley L, 89-79 21 4 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Mohawk Valley Community College L, 90-57 15 0.713 -0.385
Nov 6 at Webb Institute W, 76-14 12 1.094 1.094
Nov 10 at Cazenovia College L, 93-66 17 0.825 -0.367
Nov 12 Cairn University W, 76-73 15 0.927 -0.009
Nov 13 Cairn University L, 85-59 19 0.756 -0.362
Nov 18 Paul Smith's College L, 94-81 17 0.931 -0.058
Nov 20 at Vaughn   - - -
Nov 21 at Five Towns College   - - -
Dec 3 at Landmark College W, 106-30 6 1.504 1.504
Dec 4 at NHTI L, 90-61 21 0.689 -0.294
Dec 5 vs. Great Bay C.C. L, 83-74 15 1.233 -0.064
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 13 1.019 0.280
Dec 11 King's (NY) W, 91-86 15 1.137 0.013
Dec 17 at SUNY Adirondack W, 91-77 19 1.145 1.145
Dec 18 Berkeley L, 80-71 17 0.798 -0.166
Jan 20 SUNY Adirondack W, 80-74 17 1.151 0.130
Jan 22 Culinary W, 83-41 14 1.145 0.594
Jan 27 Bryant & Stratton - Albany L, 65-57 15 0.864 -0.114
Feb 1 North Country Community College L, 85-79 20 1.039 -0.072
Feb 3 New England Baptist College W, 76-50 5 1.041 0.356
Feb 3 at Bryant & Stratton - Albany   - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - -
Feb 9 at SUNY-ESF W, 83-60 18 1.114 0.325
Feb 10 at Paul Smith's College   - - -
Feb 12 Vaughn W, 92-49 7 1.195 0.575
Feb 13 at Five Towns College W, 94-83 24 1.139 0.121
Feb 17 Patrick Henry W, 83-47 10 0.949 0.408
Feb 19 Appalachian Bible W, 97-88 19 1.135 0.188
Feb 21 at New England Baptist College W, 58-54 7 0.789 0.789
Feb 26 at Five Towns College W, 71-59 20 0.899 0.142
Feb 27 vs. Berkeley L, 89-79 15 0.908 -0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Mohawk Valley Community College L, 90-57 35-66 53.0 9-25 36.0 90.0
Nov 6 at Webb Institute W, 76-14 0-0 - 0-0 - 14.0
Nov 10 at Cazenovia College L, 93-66 36-68 52.9 12-29 41.4 93.0
Nov 12 Cairn University W, 76-73 26-68 38.2 10-24 41.7 73.0
Nov 13 Cairn University L, 85-59 31-63 49.2 7-20 35.0 85.0
Nov 18 Paul Smith's College L, 94-81 34-86 39.5 12-24 50.0 94.0
Nov 20 at Vaughn   - - - - -
Nov 21 at Five Towns College   - - - - -
Dec 3 at Landmark College W, 106-30 0-0 - 0-0 - 30.0
Dec 4 at NHTI L, 90-61 34-81 42.0 7-26 26.9 90.0
Dec 5 vs. Great Bay C.C. L, 83-74 26-50 52.0 10-22 45.5 83.0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 25-61 41.0 2-11 18.2 58.0
Dec 11 King's (NY) W, 91-86 31-68 45.6 11-20 55.0 86.0
Dec 17 at SUNY Adirondack W, 91-77 0-0 - 0-0 - 77.0
Dec 18 Berkeley L, 80-71 27-76 35.5 9-22 40.9 80.0
Jan 20 SUNY Adirondack W, 80-74 29-61 47.5 3-12 25.0 74.0
Jan 22 Culinary W, 83-41 12-50 24.0 4-11 36.4 41.0
Jan 27 Bryant & Stratton - Albany L, 65-57 25-51 49.0 3-15 20.0 65.0
Feb 1 North Country Community College L, 85-79 30-65 46.2 8-23 34.8 85.0
Feb 3 New England Baptist College W, 76-50 20-63 31.7 7-15 46.7 50.0
Feb 3 at Bryant & Stratton - Albany   - - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - - -
Feb 9 at SUNY-ESF W, 83-60 22-66 33.3 3-13 23.1 60.0
Feb 10 at Paul Smith's College   - - - - -
Feb 12 Vaughn W, 92-49 19-72 26.4 5-26 19.2 49.0
Feb 13 at Five Towns College W, 94-83 29-63 46.0 1-11 9.1 83.0
Feb 17 Patrick Henry W, 83-47 18-66 27.3 4-26 15.4 47.0
Feb 19 Appalachian Bible W, 97-88 29-77 37.7 9-22 40.9 88.0
Feb 21 at New England Baptist College W, 58-54 0-0 - 0-0 - 54.0
Feb 26 at Five Towns College W, 71-59 22-75 29.3 4-16 25.0 59.0
Feb 27 vs. Berkeley L, 89-79 30-68 44.1 10-23 43.5 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Mohawk Valley Community College L, 90-57 8.0 29.0 37.0 -2.0
Nov 6 at Webb Institute W, 76-14 0.0 0.0 0.0 45.0
Nov 10 at Cazenovia College L, 93-66 8.0 25.0 33.0 5.0
Nov 12 Cairn University W, 76-73 10.0 23.0 33.0 -2.0
Nov 13 Cairn University L, 85-59 9.0 28.0 37.0 -14.0
Nov 18 Paul Smith's College L, 94-81 10.0 25.0 35.0 11.0
Nov 20 at Vaughn   - - - -
Nov 21 at Five Towns College   - - - -
Dec 3 at Landmark College W, 106-30 0.0 0.0 0.0 42.0
Dec 4 at NHTI L, 90-61 15.0 34.0 49.0 -3.0
Dec 5 vs. Great Bay C.C. L, 83-74 4.0 10.0 14.0 14.0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 11.0 24.0 35.0 16.0
Dec 11 King's (NY) W, 91-86 7.0 16.0 23.0 11.0
Dec 17 at SUNY Adirondack W, 91-77 0.0 0.0 0.0 41.0
Dec 18 Berkeley L, 80-71 12.0 23.0 35.0 7.0
Jan 20 SUNY Adirondack W, 80-74 11.0 20.0 31.0 -4.0
Jan 22 Culinary W, 83-41 8.0 25.0 33.0 10.0
Jan 27 Bryant & Stratton - Albany L, 65-57 9.0 26.0 35.0 -3.0
Feb 1 North Country Community College L, 85-79 6.0 17.0 23.0 23.0
Feb 3 New England Baptist College W, 76-50 8.0 24.0 32.0 16.0
Feb 3 at Bryant & Stratton - Albany   - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - -
Feb 9 at SUNY-ESF W, 83-60 13.0 25.0 38.0 8.0
Feb 10 at Paul Smith's College   - - - -
Feb 12 Vaughn W, 92-49 6.0 27.0 33.0 25.0
Feb 13 at Five Towns College W, 94-83 12.0 18.0 30.0 10.0
Feb 17 Patrick Henry W, 83-47 6.0 18.0 24.0 34.0
Feb 19 Appalachian Bible W, 97-88 6.0 26.0 32.0 32.0
Feb 21 at New England Baptist College W, 58-54 0.0 0.0 0.0 52.0
Feb 26 at Five Towns College W, 71-59 15.0 30.0 45.0 8.0
Feb 27 vs. Berkeley L, 89-79 9.0 31.0 40.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Mohawk Valley Community College L, 90-57 13.0 1.0 5.0 3.0
Nov 6 at Webb Institute W, 76-14 0.0 0.0 0.0 0.0
Nov 10 at Cazenovia College L, 93-66 11.0 13.0 2.0 25.0
Nov 12 Cairn University W, 76-73 10.0 5.0 1.0 13.0
Nov 13 Cairn University L, 85-59 13.0 6.0 3.0 13.0
Nov 18 Paul Smith's College L, 94-81 7.0 7.0 1.0 8.0
Nov 20 at Vaughn   - - - -
Nov 21 at Five Towns College   - - - -
Dec 3 at Landmark College W, 106-30 0.0 0.0 0.0 0.0
Dec 4 at NHTI L, 90-61 15.0 12.0 4.0 14.0
Dec 5 vs. Great Bay C.C. L, 83-74 8.0 7.0 0.0 12.0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 23.0 9.0 6.0 15.0
Dec 11 King's (NY) W, 91-86 7.0 1.0 1.0 11.0
Dec 17 at SUNY Adirondack W, 91-77 0.0 0.0 0.0 0.0
Dec 18 Berkeley L, 80-71 8.0 11.0 1.0 6.0
Jan 20 SUNY Adirondack W, 80-74 14.0 12.0 2.0 10.0
Jan 22 Culinary W, 83-41 25.0 3.0 1.0 8.0
Jan 27 Bryant & Stratton - Albany L, 65-57 16.0 9.0 4.0 9.0
Feb 1 North Country Community College L, 85-79 6.0 12.0 1.0 17.0
Feb 3 New England Baptist College W, 76-50 15.0 7.0 2.0 8.0
Feb 3 at Bryant & Stratton - Albany   - - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - - -
Feb 9 at SUNY-ESF W, 83-60 11.0 11.0 2.0 10.0
Feb 10 at Paul Smith's College   - - - -
Feb 12 Vaughn W, 92-49 10.0 5.0 0.0 5.0
Feb 13 at Five Towns College W, 94-83 14.0 15.0 0.0 12.0
Feb 17 Patrick Henry W, 83-47 20.0 11.0 0.0 7.0
Feb 19 Appalachian Bible W, 97-88 8.0 9.0 1.0 16.0
Feb 21 at New England Baptist College W, 58-54 0.0 0.0 0.0 0.0
Feb 26 at Five Towns College W, 71-59 9.0 8.0 2.0 11.0
Feb 27 vs. Berkeley L, 89-79 13.0 10.0 8.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Mohawk Valley Community College L, 90-57 17.0 1.098 -0.385
Nov 6 at Webb Institute W, 76-14 0.0 - 1.094
Nov 10 at Cazenovia College L, 93-66 27.0 1.192 -0.367
Nov 12 Cairn University W, 76-73 20.0 0.936 -0.009
Nov 13 Cairn University L, 85-59 16.0 1.118 -0.362
Nov 18 Paul Smith's College L, 94-81 14.0 0.989 -0.058
Nov 20 at Vaughn   - - -
Nov 21 at Five Towns College   - - -
Dec 3 at Landmark College W, 106-30 0.0 - 1.504
Dec 4 at NHTI L, 90-61 19.0 0.984 -0.294
Dec 5 vs. Great Bay C.C. L, 83-74 9.0 1.297 -0.064
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 8.0 0.739 0.280
Dec 11 King's (NY) W, 91-86 20.0 1.124 0.013
Dec 17 at SUNY Adirondack W, 91-77 0.0 - 1.145
Dec 18 Berkeley L, 80-71 19.0 0.964 -0.166
Jan 20 SUNY Adirondack W, 80-74 19.0 1.021 0.130
Jan 22 Culinary W, 83-41 22.0 0.550 0.594
Jan 27 Bryant & Stratton - Albany L, 65-57 12.0 0.977 -0.114
Feb 1 North Country Community College L, 85-79 19.0 1.111 -0.072
Feb 3 New England Baptist College W, 76-50 8.0 0.685 0.356
Feb 3 at Bryant & Stratton - Albany   - - -
Feb 8 Albany College of Pharmacy and Health Sciences   - - -
Feb 9 at SUNY-ESF W, 83-60 14.0 0.789 0.325
Feb 10 at Paul Smith's College   - - -
Feb 12 Vaughn W, 92-49 7.0 0.620 0.575
Feb 13 at Five Towns College W, 94-83 21.0 1.018 0.121
Feb 17 Patrick Henry W, 83-47 13.0 0.540 0.408
Feb 19 Appalachian Bible W, 97-88 17.0 0.946 0.188
Feb 21 at New England Baptist College W, 58-54 0.0 - 0.789
Feb 26 at Five Towns College W, 71-59 16.0 0.756 0.142
Feb 27 vs. Berkeley L, 89-79 20.0 1.035 -0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 754-1659 45.4 183-524 34.9 269-434 62.0 78.4
Conference 7 225-470 47.9 58-152 38.2 85-135 63.0 84.7
Exhibition 1 24-61 39.3 3-18 16.7 4-8 50.0 55.0
 
Home 13 395-895 44.1 89-250 35.6 146-236 61.9 78.8
Away 10 301-644 46.7 80-233 34.3 102-168 60.7 78.4
Neutral 2 58-120 48.3 14-41 34.1 21-30 70.0 75.5
 
Wins 16 525-1098 47.8 127-352 36.1 158-257 61.5 83.4
Losses 9 229-561 40.8 56-172 32.6 111-177 62.7 69.4
 
November 5 130-313 41.5 29-92 31.5 69-113 61.1 71.6
December 7 221-456 48.5 53-163 32.5 75-120 62.5 81.4
January 3 82-178 46.1 16-40 40.0 40-52 76.9 73.3
February 10 321-712 45.1 85-229 37.1 85-149 57.0 81.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.0 30.2 43.2 15.6
Conference 7 12.1 32.1 44.3 11.1
Exhibition 1 8.0 27.0 35.0 -2.0
 
Home 13 13.4 29.1 42.5 11.2
Away 10 13.1 32.3 45.4 22.4
Neutral 2 10.5 27.0 37.5 10.5
 
Wins 16 13.6 32.3 45.8 21.5
Losses 9 12.1 26.6 38.7 5.2
 
November 5 10.4 26.2 36.6 9.0
December 7 12.1 28.4 40.6 18.3
January 3 9.7 24.3 34.0 1.0
February 10 16.0 35.2 51.2 21.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.9 7.3 1.7 14.8
Conference 7 15.7 8.0 1.9 15.7
Exhibition 1 23.0 1.0 5.0 3.0
 
Home 13 14.2 7.5 1.4 15.3
Away 10 18.0 6.8 1.6 15.1
Neutral 2 16.5 8.5 4.0 10.0
 
Wins 16 14.1 6.0 1.1 17.1
Losses 9 19.0 9.7 2.7 10.7
 
November 5 15.8 6.2 1.4 11.6
December 7 16.6 5.7 1.7 15.9
January 3 11.0 8.0 2.3 14.3
February 10 16.9 8.8 1.6 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.1 1.007 0.088
Conference 7 15.7 1.054 0.177
Exhibition 1 15.0 0.688 -0.410
 
Home 13 14.6 1.002 0.112
Away 10 15.7 1.009 0.093
Neutral 2 15.0 1.027 -0.093
 
Wins 16 13.8 1.081 0.270
Losses 9 17.3 0.878 -0.182
 
November 5 16.0 0.903 -0.152
December 7 15.1 1.042 0.043
January 3 15.3 1.058 0.215
February 10 14.5 1.021 0.185
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 555-1398 39.7 141-411 34.3 61.1
Conference 7 170-463 36.7 43-126 34.1 69.7
Exhibition 1 35-66 53.0 9-25 36.0 90.0
 
Home 13 331-866 38.2 92-260 35.4 70.5
Away 10 168-414 40.6 29-106 27.4 44.3
Neutral 2 56-118 47.5 20-45 44.4 84.0
 
Wins 16 282-790 35.7 63-207 30.4 48.0
Losses 9 273-608 44.9 78-204 38.2 84.4
 
November 5 127-285 44.6 41-97 42.3 69.0
December 7 143-336 42.6 39-101 38.6 56.1
January 3 66-162 40.7 10-38 26.3 60.0
February 10 219-615 35.6 51-175 29.1 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 7.8 19.8 27.6 15.6
Conference 7 9.6 23.6 33.1 11.1
Exhibition 1 8.0 29.0 37.0 -2.0
 
Home 13 8.3 22.9 31.2 11.2
Away 10 7.4 15.6 23.0 22.4
Neutral 2 6.5 20.5 27.0 10.5
 
Wins 16 7.1 17.3 24.3 21.5
Losses 9 9.1 24.3 33.4 5.2
 
November 5 7.4 20.2 27.6 9.0
December 7 7.0 15.3 22.3 18.3
January 3 9.3 23.7 33.0 1.0
February 10 8.1 21.6 29.7 21.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 10.5 7.8 2.9 9.8
Conference 7 12.6 6.4 2.6 9.4
Exhibition 1 13.0 1.0 3.0 3.0
 
Home 13 12.2 6.2 2.8 10.1
Away 10 8.3 10.7 3.4 8.7
Neutral 2 10.5 4.0 1.0 13.0
 
Wins 16 10.4 9.4 3.4 7.9
Losses 9 10.8 5.0 1.9 13.1
 
November 5 8.2 8.0 2.4 11.8
December 7 8.7 9.6 2.1 8.3
January 3 18.3 9.3 1.3 9.0
February 10 10.6 6.0 4.1 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.6 0.918 0.088
Conference 7 17.6 0.877 0.177
Exhibition 1 17.0 1.098 -0.410
 
Home 13 15.8 0.890 0.112
Away 10 10.5 0.916 0.093
Neutral 2 14.5 1.120 -0.093
 
Wins 16 11.6 0.811 0.270
Losses 9 17.2 1.061 -0.182
 
November 5 15.4 1.055 -0.152
December 7 10.7 0.999 0.043
January 3 17.7 0.843 0.215
February 10 13.5 0.836 0.185
Attendance Statistics
Date Opponent Score Attend
Oct 20 Mohawk Valley Community College L, 90-57 0
Nov 6 at Webb Institute W, 76-14 0
Nov 10 at Cazenovia College L, 93-66 150
Nov 12 Cairn University W, 76-73 150
Nov 13 Cairn University L, 85-59 150
Nov 18 Paul Smith's College L, 94-81 0
Nov 20 at Vaughn   -
Nov 21 at Five Towns College   -
Dec 3 at Landmark College W, 106-30 80
Dec 4 at NHTI L, 90-61 0
Dec 5 vs. Great Bay C.C. L, 83-74 0
Dec 8 at Albany College of Pharmacy and Health Sciences W, 81-58 45
Dec 11 King's (NY) W, 91-86 200
Dec 17 at SUNY Adirondack W, 91-77 0
Dec 18 Berkeley L, 80-71 80
Jan 20 SUNY Adirondack W, 80-74 50
Jan 22 Culinary W, 83-41 45
Jan 27 Bryant & Stratton - Albany L, 65-57 0
Feb 1 North Country Community College L, 85-79 125
Feb 3 New England Baptist College W, 76-50 0
Feb 3 at Bryant & Stratton - Albany   -
Feb 8 Albany College of Pharmacy and Health Sciences   -
Feb 9 at SUNY-ESF W, 83-60 0
Feb 10 at Paul Smith's College   -
Feb 12 Vaughn W, 92-49 95
Feb 13 at Five Towns College W, 94-83 0
Feb 17 Patrick Henry W, 83-47 140
Feb 19 Appalachian Bible W, 97-88 0
Feb 21 at New England Baptist College W, 58-54 0
Feb 26 at Five Towns College W, 71-59 127
Feb 27 vs. Berkeley L, 89-79 82