Official Basketball Box Score

Word of Life vs. Bryant & Stratton - Albany

1/18/2023 at 7:00 PM — Washington Avenue Armory

Officials: Edward Koesk, Calvin Potts, Matt BurksAttendance: 0

Team 1 2 Total
Word of Life Huskies 28 28 - 56
Bryant & Stratton - Albany 43 46 - 89
Word of Life Huskies   Bryant & Stratton - Albany
43.4% Total FG% 48.1%
28.6% 3-Pt. FG% 18.2%
50.0% Free Throw% 68.8%
None Technical Fouls 1
26 Points in the Paint 64
2 Points off Turnovers 8
7 2nd Chance Points 19
0 Fast Break Points 0
19 Bench Points 14
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 44.0% 43.4%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 0% 66.7% 50.0%
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 51.3% 48.1%
3-Pt. FG% 0% 33.3% 18.2%
Free Throw% 100.0% 44.4% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaron Williams* 2-6 1-3 0-0 0 4 4 3 5 3 0 0 0 31
#4 Will Sommerville* 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 7
#21 Oliwier Niedzielski* 5-9 2-4 0-0 0 2 2 0 12 3 2 0 0 34
#23 Quentin Lackey* 1-3 0-1 0-0 1 5 6 4 2 4 2 0 0 34
#33 Matthew Dembinski* 7-12 0-0 1-2 2 3 5 5 15 1 0 0 0 22
#2 Timmy Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Micah Stamm 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#14 Jimmy Nguyen 2-9 1-5 2-2 1 1 2 0 7 3 1 0 0 29
#20 Elijah Yarosh 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 5
#22 Travis Shearin 5-10 1-5 0-2 0 8 8 1 11 2 1 0 0 26
#24 Will Lambeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Luke Augusta 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#30 Sam Schneiderwind 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabriel Coelho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-53 6-21 4-8 5 24 29 14 56 16 7 0 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Detric Hearst* 9-15 1-2 3-4 2 3 5 2 22 5 4 0 3 35
#3 Trent McNeill* 1-4 0-2 0-0 1 3 4 0 2 9 1 0 2 19
#10 Amari Scott* 10-17 1-3 5-5 0 4 4 2 26 2 0 2 2 32
#13 Aaron Corker* 5-16 0-2 1-4 6 4 10 0 11 1 0 0 6 36
#24 Shamar Mercharles* 7-10 0-0 0-0 4 5 9 2 14 0 2 0 2 21
#1 Daniel King 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#5 Kyle Brown, Jr. 2-5 0-0 2-3 1 3 4 2 6 4 1 0 1 21
#11 Rodney Williams 4-9 0-2 0-0 3 4 7 0 8 0 0 0 1 22
#32 De'Arras Avery 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-79 2-11 11-16 17 27 44 10 89 21 9 2 17 199
* = Starter