Official Basketball Box Score

Five Towns College vs. Word of Life

1/21/2023 at 3:00 PM — WOLBI

Officials: ,,Attendance: 0

Team 1 2 Total
Five Towns College 33 42 - 75
Word of Life Huskies 36 30 - 66
Five Towns College   Word of Life Huskies
41.3% Total FG% 39.7%
42.9% 3-Pt. FG% 25.0%
81.8% Free Throw% 44.4%
None Technical Fouls None
20 Points in the Paint 34
12 Points off Turnovers 12
2 2nd Chance Points 6
2 Fast Break Points 4
10 Bench Points 39
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 36.4% 41.3%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 66.7% 87.5% 81.8%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 44.8% 39.7%
3-Pt. FG% 27.3% 20.0% 25.0%
Free Throw% 66.7% 33.3% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Bond* 4-10 0-0 2-3 0 4 4 1 10 5 2 0 4 37
#11 Eian Williams* 3-10 0-2 11-11 0 1 1 4 17 1 6 0 5 34
#20 Robert Williams* 3-9 0-0 5-8 5 7 12 2 11 4 2 1 1 34
#22 Damani Merritt* 10-19 0-0 0-0 0 8 8 1 20 2 2 0 1 40
#24 Paul Allen* 3-8 1-2 0-0 1 11 12 3 7 2 1 1 3 35
#10 Jason Cecil 3-7 2-3 0-0 0 5 5 0 8 0 2 1 0 20
#32 Jeremy Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 3-7 18-22 6 36 42 11 73 14 16 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaron Williams* 1-6 1-4 0-0 0 3 3 4 3 1 1 0 3 31
#4 Will Sommerville* 1-3 0-2 0-0 0 3 3 0 2 0 3 0 1 12
#21 Oliwier Niedzielski* 2-7 2-5 0-0 1 4 5 2 6 4 2 0 2 30
#22 John Travis Shearin* 3-8 1-4 0-0 3 7 10 2 7 2 0 1 1 24
#33 Matthew Dembinski* 4-8 0-0 1-2 2 3 5 4 9 2 3 2 0 25
#2 Timmy Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Micah Stamm 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 5
#14 Jimmy Nguyen 6-14 3-7 0-0 0 2 2 1 15 1 2 0 2 23
#20 Elijah Yarosh 1-3 1-3 0-0 1 2 3 1 3 0 1 1 0 17
#23 Quentin Lackey 9-15 0-3 3-7 0 3 3 4 21 1 6 0 5 28
#25 Luke Augusta 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 5
#30 Sam Schneiderwind 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabriel Coelho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-32 4-9 7 30 37 19 66 11 19 4 14 200
* = Starter