Official Basketball Box Score

SUNY-ESF vs. Word of Life

1/27/2023 at 7:00 PM — WOLBI

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY-ESF 46 47 - 93
Word of Life Huskies 35 51 - 86
SUNY-ESF   Word of Life Huskies
44.1% Total FG% 40.8%
35.0% 3-Pt. FG% 28.2%
70.3% Free Throw% 61.9%
None Technical Fouls None
40 Points in the Paint 32
8 Points off Turnovers 5
16 2nd Chance Points 8
2 Fast Break Points 4
21 Bench Points 54
SUNY-ESF
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 34.3% 44.1%
3-Pt. FG% 37.5% 33.3% 35.0%
Free Throw% 87.5% 65.5% 70.3%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 52.8% 40.8%
3-Pt. FG% 22.7% 35.3% 28.2%
Free Throw% 75.0% 53.8% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Rossi* 5-14 0-2 12-15 2 5 7 4 22 4 2 0 2 25
#10 Matthew McFarland* 1-5 1-4 1-2 0 0 0 5 4 1 0 2 1 23
#20 Nate McCarthy* 4-5 1-1 5-6 5 3 8 3 14 1 2 0 1 23
#22 Reid Patchett* 8-16 0-0 1-2 3 6 9 4 17 2 0 0 0 34
#25 Patrick Emery* 5-12 0-2 5-6 0 12 12 4 15 3 3 2 3 33
#3 Hunter Waldman 1-4 1-4 0-0 0 0 0 1 3 1 2 0 0 15
#4 Vince Davis 2-3 1-2 0-0 1 6 7 2 5 3 0 1 0 15
#11 Andrew Cox 2-6 2-3 2-6 3 4 7 0 8 2 0 0 0 21
#34 Kieran Hefferan 2-3 1-2 0-0 0 1 1 0 5 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 7-20 26-37 14 37 51 23 93 18 11 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaron Williams* 3-7 0-2 0-1 2 5 7 3 6 0 1 0 0 23
#4 Will Sommerville* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#21 Oliwier Niedzielski* 3-6 3-5 2-4 0 3 3 5 11 4 1 0 2 30
#22 John Travis Shearin* 4-14 0-4 5-6 5 9 14 1 13 3 1 2 0 29
#25 Luke Augusta* 1-6 0-2 0-0 1 1 2 2 2 0 0 0 0 13
#5 Micah Stamm 2-2 1-1 0-0 0 0 0 2 5 0 1 0 0 10
#14 Jimmy Nguyen 7-18 6-15 2-2 1 2 3 2 22 4 3 0 0 31
#20 Elijah Yarosh 0-2 0-2 0-0 1 1 2 5 0 2 2 0 0 17
#23 Quentin Lackey 9-15 0-4 4-8 2 4 6 4 22 6 2 0 2 27
#24 Will Lambeth 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#30 Sam Schneiderwind 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gabriel Coelho 2-3 1-2 0-0 0 2 2 5 5 1 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 11-39 13-21 12 28 40 30 86 20 11 3 4 200
* = Starter