Official Basketball Box Score

Word of Life vs. Culinary

2/11/2023 at 3:30 pm — Hyde Park, N.Y. (Student Rec Center)

Attendance: 85

Team 1 2 Total
Word of Life Huskies 51 40 - 91
Culinary 9 18 - 27
Word of Life Huskies   Culinary
46.8% Total FG% 18.0%
30.6% 3-Pt. FG% 16.7%
66.7% Free Throw% 25.0%
None Technical Fouls None
27 Points off Turnovers 4
14 2nd Chance Points 2
58 Bench Points 11
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 47.1% 46.8%
3-Pt. FG% 27.8% 33.3% 30.6%
Free Throw% 80.0% 50.0% 66.7%
Culinary
Shooting % 1st Half 2nd Half Game
Total FG% 10.3% 25.0% 18.0%
3-Pt. FG% 0% 28.6% 16.7%
Free Throw% 37.5% 0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaron Williams* 3-8 0-2 1-1 1 4 5 0 7 1 1 3 4 17
#21 Oliwier Niedzielski* 3-9 1-5 0-0 3 4 7 2 7 4 3 0 5 21
#22 John Travis Shearin* 1-4 1-4 0-0 1 5 6 1 3 2 0 0 1 17
#23 Quentin Lackey* 6-12 2-5 2-2 5 2 7 1 16 1 2 0 1 17
#30 Sam Schneiderwind* 0-6 0-4 0-0 3 1 4 1 0 2 0 0 1 22
#02 Timmy Bone 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0 10
#05 Micah Stamm 4-12 1-6 0-0 0 4 4 0 9 2 0 0 3 24
#14 Jimmy Nguyen 8-12 2-3 1-2 1 7 8 1 19 8 7 0 2 24
#20 Elijah Yarosh 5-6 1-1 2-4 0 6 6 1 13 2 0 1 0 25
#25 Luke Augusta 7-9 3-5 0-0 0 10 10 3 17 1 1 0 1 23
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 37-79 11-36 6-9 16 45 61 11 91 23 15 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Abner Caliz* 0-9 0-2 0-2 1 3 4 2 0 0 1 0 0 24
#14 Jason Jawinata* 0-5 0-0 1-3 0 3 3 0 1 1 4 0 0 24
#15 Larson Becker* 2-7 0-3 1-1 1 1 2 1 5 1 3 0 0 22
#22 Trent Massaro* 1-7 0-1 0-0 1 4 5 3 2 0 5 0 2 35
#24 Davion Only-Going* 4-11 0-0 0-2 3 6 9 1 8 0 3 0 1 29
#05 Harrison Veal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#12 Nathaniel Silva 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 5
#20 Joseph Shin 0-8 0-0 0-0 0 5 5 1 0 2 1 2 1 29
#21 Evan Raguindin 2-3 0-0 0-0 0 1 1 0 4 1 0 0 1 6
#23 Maison Migliore 2-8 2-5 0-0 0 1 1 1 6 0 1 0 0 14
#25 Eric Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 10
#30 Caden Hassett 0-1 0-1 1-4 0 0 0 0 1 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 11-61 2-12 3-12 10 28 38 9 27 5 25 2 7 200
* = Starter