Matthew Dembinski
gp
16
pts/g
9.5
fg %
40.1
3pt %
20.0
ft %
54.1
reb/g
7.2
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 14 | 4 |
| Minutes | 329 | 54 |
| Minutes per game | 20.6 | 13.5 |
| FG | 65-162 | 18-46 |
| FG Pct | 40.1 | 39.1 |
| 3PT | 2-10 | 2-4 |
| 3PT Pct | 20.0 | 50.0 |
| FT | 20-37 | 9-13 |
| FT Pct | 54.1 | 69.2 |
| Off rebounds | 28 | 8 |
| Def rebounds | 87 | 26 |
| Total rebounds | 115 | 34 |
| Rebounds per game | 7.2 | 8.5 |
| Personal fouls | 44 | 10 |
| Disqualifications | 2 | - |
| Assists | 34 | 9 |
| Turnovers | 37 | 13 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 12 | 2 |
| Blocks | 36 | 7 |
| Points | 152 | 47 |
| Points per game | 9.5 | 11.8 |
| Points per 40 min | 18.5 | 34.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Clinton Community College | L, 98-64 |
| Feb 11 | at Culinary | W, 91-27 |
| Feb 16 | vs. Dayspring Bible College | W, 60-47 |
| Feb 17 | Trinity Baptist College | L, 87-49 |
| Feb 18 | vs. The Crown College | L, 91-69 |
| Feb 22 | Paul Smith's College | L, 76-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Northpoint Bible College | W, 84-45 | 1 | 22 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 4 | vs. North Country Community College | L, 85-58 | 1 | 34 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Paul Smith's College | L, 76-63 | 1 | 29 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | vs. Central Maine CC | L, 86-56 | 1 | 26 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 13 | at Southern Maine CC | L, 85-50 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 16 | at Paul Smith's College | L, 90-76 | 1 | 33 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| Nov 17 | New England Baptist College | W, 66-46 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 19 | at SUNY Adirondack | L, 89-50 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | at Landmark College | W, 56-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at NHTI | L, 118-60 | 1 | 33 | 2-7 | 28.6 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Dec 4 | vs. Great Bay C.C. | L, 91-65 | 1 | 32 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 7 | at New England Baptist College | W, 77-55 | - | 1 | 9-20 | 45.0 | 0-0 | - | 3-3 | 100.0 | 21 |
| Dec 16 | at King's (NY) | W, 79-72 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 17 | at Vaughn | W, 83-62 | 1 | 1 | 4-13 | 30.8 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 14 | Berkeley | L, 103-57 | 1 | 27 | 5-13 | 38.5 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Jan 18 | at Bryant & Stratton - Albany | L, 89-56 | 1 | 22 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 21 | Five Towns College | L, 75-66 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 25 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Jan 27 | SUNY-ESF | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Vermont State University Randolph | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Albany College of Pharmacy and Health Sciences | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Villa Maria | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Clinton Community College | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Culinary | W, 91-27 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Dayspring Bible College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Baptist College | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. The Crown College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Smith's College | L, 76-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Northpoint Bible College | W, 84-45 | 1 | 22 | 2 | 5 | 7 | 5 | 0 | 1 | 0 |
| Nov 4 | vs. North Country Community College | L, 85-58 | 1 | 34 | 5 | 6 | 11 | 2 | 6 | 0 | 3 |
| Nov 5 | at Paul Smith's College | L, 76-63 | 1 | 29 | 1 | 9 | 10 | 2 | 1 | 0 | 6 |
| Nov 12 | vs. Central Maine CC | L, 86-56 | 1 | 26 | 1 | 6 | 7 | 1 | 0 | 0 | 2 |
| Nov 13 | at Southern Maine CC | L, 85-50 | 1 | 33 | 0 | 8 | 8 | 1 | 3 | 1 | 2 |
| Nov 16 | at Paul Smith's College | L, 90-76 | 1 | 33 | 4 | 4 | 8 | 2 | 0 | 0 | 3 |
| Nov 17 | New England Baptist College | W, 66-46 | 1 | 30 | 1 | 13 | 14 | 2 | 4 | 2 | 4 |
| Nov 19 | at SUNY Adirondack | L, 89-50 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Dec 2 | at Landmark College | W, 56-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at NHTI | L, 118-60 | 1 | 33 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Dec 4 | vs. Great Bay C.C. | L, 91-65 | 1 | 32 | 0 | 3 | 3 | 4 | 1 | 1 | 1 |
| Dec 7 | at New England Baptist College | W, 77-55 | - | 1 | 5 | 5 | 10 | 5 | 4 | 5 | 7 |
| Dec 16 | at King's (NY) | W, 79-72 | 1 | 1 | 2 | 8 | 10 | 5 | 4 | 0 | 3 |
| Dec 17 | at Vaughn | W, 83-62 | 1 | 1 | 3 | 11 | 14 | 1 | 0 | 1 | 2 |
| Jan 14 | Berkeley | L, 103-57 | 1 | 27 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Jan 18 | at Bryant & Stratton - Albany | L, 89-56 | 1 | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 21 | Five Towns College | L, 75-66 | 1 | 25 | 2 | 3 | 5 | 2 | 3 | 0 | 2 |
| Jan 25 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Jan 27 | SUNY-ESF | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Vermont State University Randolph | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Albany College of Pharmacy and Health Sciences | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Villa Maria | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Clinton Community College | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Culinary | W, 91-27 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Dayspring Bible College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Baptist College | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. The Crown College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Smith's College | L, 76-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at SUNY Adirondack | - | - | - | - | |
| Oct 25 # | at Fulton-Montgomery Community College | - | - | - | - | |
| Nov 1 # | Northpoint Bible College | W, 84-45 | 1 | 2 | - | - |
| Nov 4 | vs. North Country Community College | L, 85-58 | 1 | 3 | - | 0.3 |
| Nov 5 | at Paul Smith's College | L, 76-63 | 1 | 4 | - | 2.0 |
| Nov 12 | vs. Central Maine CC | L, 86-56 | 1 | 3 | - | - |
| Nov 13 | at Southern Maine CC | L, 85-50 | 1 | 3 | - | 0.3 |
| Nov 16 | at Paul Smith's College | L, 90-76 | 1 | 5 | 1 | - |
| Nov 17 | New England Baptist College | W, 66-46 | 1 | 3 | - | 0.5 |
| Nov 19 | at SUNY Adirondack | L, 89-50 | 1 | 0 | - | 2.0 |
| Dec 2 | at Landmark College | W, 56-53 | - | 0 | - | - |
| Dec 3 | at NHTI | L, 118-60 | 1 | 3 | - | 0.8 |
| Dec 4 | vs. Great Bay C.C. | L, 91-65 | 1 | 4 | - | 4.0 |
| Dec 7 | at New England Baptist College | W, 77-55 | - | 1 | - | 1.3 |
| Dec 16 | at King's (NY) | W, 79-72 | 1 | 2 | - | 1.3 |
| Dec 17 | at Vaughn | W, 83-62 | 1 | 3 | - | - |
| Jan 14 | Berkeley | L, 103-57 | 1 | 1 | - | 0.2 |
| Jan 18 | at Bryant & Stratton - Albany | L, 89-56 | 1 | 5 | 1 | - |
| Jan 21 | Five Towns College | L, 75-66 | 1 | 4 | - | 0.7 |
| Jan 25 | Albany College of Pharmacy and Health Sciences | - | - | - | - | |
| Jan 27 | SUNY-ESF | L, 93-86 | - | - | - | - |
| Feb 1 | Vermont State University Randolph | L, 90-64 | - | - | - | - |
| Feb 2 | Albany College of Pharmacy and Health Sciences | L, 81-38 | - | - | - | - |
| Feb 7 | Villa Maria | L, 93-49 | - | - | - | - |
| Feb 9 | Clinton Community College | L, 98-64 | - | - | - | - |
| Feb 11 | at Culinary | W, 91-27 | - | - | - | - |
| Feb 16 | vs. Dayspring Bible College | W, 60-47 | - | - | - | - |
| Feb 17 | Trinity Baptist College | L, 87-49 | - | - | - | - |
| Feb 18 | vs. The Crown College | L, 91-69 | - | - | - | - |
| Feb 22 | Paul Smith's College | L, 76-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 20.6 | 4.1-10.1 | 0.1-0.6 | 1.2-2.3 | 9.5 |
| Conference | 4 | 13.5 | 4.5-11.5 | 0.5-1.0 | 2.2-3.2 | 11.8 |
| Exhibition | 1 | 22.0 | 4.0-8.0 | 0.0-1.0 | 1.0-4.0 | 9.0 |
| Home | 3 | 27.3 | 4.7-10.0 | 0.3-0.7 | 1.0-2.0 | 10.7 |
| Away | 10 | 15.5 | 4.1-10.2 | 0.1-0.6 | 1.6-2.7 | 9.9 |
| Neutral | 3 | 30.7 | 3.3-10.0 | 0.0-0.7 | 0.3-1.3 | 7.0 |
| Wins | 5 | 6.8 | 4.6-10.8 | 0.2-0.4 | 2.2-2.4 | 11.6 |
| Losses | 11 | 26.8 | 3.8-9.8 | 0.1-0.7 | 0.8-2.3 | 8.5 |
| November | 7 | 26.6 | 3.7-9.6 | 0.0-0.6 | 1.0-1.9 | 8.4 |
| December | 6 | 11.5 | 3.8-10.3 | 0.2-0.7 | 1.7-2.8 | 9.5 |
| January | 3 | 24.7 | 5.3-11.0 | 0.3-0.7 | 1.0-2.3 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 329 | 65-162 | 40.1 | 2-10 | 20.0 | 20-37 | 54.1 | 152 |
| Conference | 4 | 4 | 54 | 18-46 | 39.1 | 2-4 | 50.0 | 9-13 | 69.2 | 47 |
| Exhibition | 1 | 1 | 22 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Home | 3 | 3 | 82 | 14-30 | 46.7 | 1-2 | 50.0 | 3-6 | 50.0 | 32 |
| Away | 10 | 8 | 155 | 41-102 | 40.2 | 1-6 | 16.7 | 16-27 | 59.3 | 99 |
| Neutral | 3 | 3 | 92 | 10-30 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 21 |
| Wins | 5 | 3 | 34 | 23-54 | 42.6 | 1-2 | 50.0 | 11-12 | 91.7 | 58 |
| Losses | 11 | 11 | 295 | 42-108 | 38.9 | 1-8 | 12.5 | 9-25 | 36.0 | 94 |
| November | 7 | 7 | 186 | 26-67 | 38.8 | 0-4 | 0.0 | 7-13 | 53.8 | 59 |
| December | 6 | 4 | 69 | 23-62 | 37.1 | 1-4 | 25.0 | 10-17 | 58.8 | 57 |
| January | 3 | 3 | 74 | 16-33 | 48.5 | 1-2 | 50.0 | 3-7 | 42.9 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 329 | 20.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 155 | 15.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 295 | 26.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.8 | 5.4 | 7.2 | 2.1 | 2.3 | 0.8 | 2.3 |
| Conference | 4 | 2.0 | 6.5 | 8.5 | 2.3 | 3.3 | 0.5 | 1.8 |
| Exhibition | 1 | 2.0 | 5.0 | 7.0 | 5.0 | 0.0 | 1.0 | 0.0 |
| Home | 3 | 1.3 | 6.7 | 8.0 | 1.7 | 4.3 | 1.0 | 2.0 |
| Away | 10 | 1.8 | 5.2 | 7.0 | 2.2 | 1.7 | 0.8 | 2.4 |
| Neutral | 3 | 2.0 | 5.0 | 7.0 | 2.3 | 2.3 | 0.3 | 2.0 |
| Wins | 5 | 2.2 | 7.4 | 9.6 | 2.6 | 2.4 | 1.6 | 3.2 |
| Losses | 11 | 1.5 | 4.5 | 6.1 | 1.9 | 2.3 | 0.4 | 1.8 |
| November | 7 | 1.9 | 7.0 | 8.9 | 1.7 | 2.1 | 0.4 | 3.0 |
| December | 6 | 1.7 | 4.7 | 6.3 | 3.0 | 2.2 | 1.3 | 2.2 |
| January | 3 | 1.7 | 3.3 | 5.0 | 1.3 | 3.0 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 28 | 87 | 115 | 34 | 37 | 12 | 36 |
| Conference | 4 | 4 | 8 | 26 | 34 | 9 | 13 | 2 | 7 |
| Exhibition | 1 | 1 | 2 | 5 | 7 | 5 | 0 | 1 | 0 |
| Home | 3 | 3 | 4 | 20 | 24 | 5 | 13 | 3 | 6 |
| Away | 10 | 8 | 18 | 52 | 70 | 22 | 17 | 8 | 24 |
| Neutral | 3 | 3 | 6 | 15 | 21 | 7 | 7 | 1 | 6 |
| Wins | 5 | 3 | 11 | 37 | 48 | 13 | 12 | 8 | 16 |
| Losses | 11 | 11 | 17 | 50 | 67 | 21 | 25 | 4 | 20 |
| November | 7 | 7 | 13 | 49 | 62 | 12 | 15 | 3 | 21 |
| December | 6 | 4 | 10 | 28 | 38 | 18 | 13 | 8 | 13 |
| January | 3 | 3 | 5 | 10 | 15 | 4 | 9 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
