2022-23 Basketball Statistics Word of Life Huskies

  • Games
    26
  • Pts
    63.5
  • FG %
    37.2
  • 3PT %
    25.4
  • FT %
    53.5
  • Reb
    35.5
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2023 SUNY-ESF L, 93-86
2/1/2023 Vermont State University Randolph L, 90-64
2/2/2023 Albany College of Pharmacy and Health Sciences L, 81-38
2/7/2023 Villa Maria L, 93-49
2/9/2023 Clinton Community College L, 98-64
2/11/2023 at Culinary W, 91-27
2/16/2023 vs. Dayspring Bible College W, 60-47
2/17/2023 Trinity Baptist College L, 87-49
2/18/2023 vs. The Crown College L, 91-69
2/22/2023 Paul Smith's College L, 76-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at SUNY Adirondack   - - - - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - - - - -
Nov 1 # Northpoint Bible College W, 84-45 34-73 46.6 6-24 25.0 10-20 50.0 84.0
Nov 4 vs. North Country Community College L, 85-58 21-54 38.9 6-20 30.0 10-20 50.0 58.0
Nov 5 at Paul Smith's College L, 76-63 26-57 45.6 6-16 37.5 5-10 50.0 63.0
Nov 12 vs. Central Maine CC L, 86-56 20-73 27.4 9-38 23.7 7-13 53.8 56.0
Nov 13 at Southern Maine CC L, 85-50 17-58 29.3 6-27 22.2 10-17 58.8 50.0
Nov 16 at Paul Smith's College L, 90-76 31-85 36.5 4-29 13.8 10-17 58.8 76.0
Nov 17 New England Baptist College W, 66-46 26-69 37.7 6-24 25.0 8-13 61.5 66.0
Nov 19 at SUNY Adirondack L, 89-50 21-51 41.2 5-21 23.8 3-12 25.0 50.0
Dec 2 at Landmark College W, 56-53 0-0 - 0-0 - 0-0 - 56.0
Dec 3 at NHTI L, 118-60 27-53 50.9 6-16 37.5 0-13 0.0 60.0
Dec 4 vs. Great Bay C.C. L, 91-65 27-69 39.1 7-27 25.9 4-11 36.4 65.0
Dec 7 at New England Baptist College W, 77-55 29-74 39.2 3-15 20.0 16-25 64.0 77.0
Dec 16 at King's (NY) W, 79-72 28-72 38.9 7-26 26.9 16-33 48.5 79.0
Dec 17 at Vaughn W, 83-62 31-70 44.3 8-23 34.8 15-24 62.5 85.0
Jan 14 Berkeley L, 103-57 18-55 32.7 7-23 30.4 14-21 66.7 57.0
Jan 18 at Bryant & Stratton - Albany L, 89-56 23-53 43.4 6-21 28.6 4-8 50.0 56.0
Jan 21 Five Towns College L, 75-66 27-68 39.7 8-32 25.0 4-9 44.4 66.0
Jan 25 Albany College of Pharmacy and Health Sciences   - - - - - - -
Jan 27 SUNY-ESF L, 93-86 31-76 40.8 11-39 28.2 13-21 61.9 86.0
Feb 1 Vermont State University Randolph L, 90-64 23-65 35.4 11-34 32.4 7-10 70.0 64.0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 15-60 25.0 7-34 20.6 1-2 50.0 38.0
Feb 7 Villa Maria L, 93-49 17-56 30.4 11-31 35.5 4-7 57.1 49.0
Feb 9 Clinton Community College L, 98-64 26-78 33.3 10-43 23.3 2-7 28.6 64.0
Feb 11 at Culinary W, 91-27 37-79 46.8 11-36 30.6 6-9 66.7 91.0
Feb 16 vs. Dayspring Bible College W, 60-47 23-61 37.7 5-25 20.0 9-15 60.0 60.0
Feb 17 Trinity Baptist College L, 87-49 18-66 27.3 4-31 12.9 9-18 50.0 49.0
Feb 18 vs. The Crown College L, 91-69 22-67 32.8 6-34 17.6 19-35 54.3 69.0
Feb 22 Paul Smith's College L, 76-63 26-71 36.6 7-31 22.6 4-4 100.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at SUNY Adirondack   - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - -
Nov 1 # Northpoint Bible College W, 84-45 14 36 50 22.0
Nov 4 vs. North Country Community College L, 85-58 9 19 28 -14.0
Nov 5 at Paul Smith's College L, 76-63 5 21 26 -16.0
Nov 12 vs. Central Maine CC L, 86-56 13 32 45 -17.0
Nov 13 at Southern Maine CC L, 85-50 10 27 37 -20.0
Nov 16 at Paul Smith's College L, 90-76 11 26 37 -6.0
Nov 17 New England Baptist College W, 66-46 10 45 55 17.0
Nov 19 at SUNY Adirondack L, 89-50 5 19 24 24.0
Dec 2 at Landmark College W, 56-53 0 0 0 0.0
Dec 3 at NHTI L, 118-60 6 19 25 -13.0
Dec 4 vs. Great Bay C.C. L, 91-65 6 27 33 -9.0
Dec 7 at New England Baptist College W, 77-55 8 19 27 27.0
Dec 16 at King's (NY) W, 79-72 9 32 41 4.0
Dec 17 at Vaughn W, 83-62 13 32 45 -10.0
Jan 14 Berkeley L, 103-57 3 25 28 -37.0
Jan 18 at Bryant & Stratton - Albany L, 89-56 5 24 29 -15.0
Jan 21 Five Towns College L, 75-66 7 30 37 -5.0
Jan 25 Albany College of Pharmacy and Health Sciences   - - - -
Jan 27 SUNY-ESF L, 93-86 12 28 40 -11.0
Feb 1 Vermont State University Randolph L, 90-64 9 32 41 0.0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 7 23 30 -19.0
Feb 7 Villa Maria L, 93-49 5 29 34 -22.0
Feb 9 Clinton Community College L, 98-64 10 27 37 -15.0
Feb 11 at Culinary W, 91-27 16 45 61 23.0
Feb 16 vs. Dayspring Bible College W, 60-47 16 31 47 47.0
Feb 17 Trinity Baptist College L, 87-49 11 24 35 35.0
Feb 18 vs. The Crown College L, 91-69 14 37 51 -4.0
Feb 22 Paul Smith's College L, 76-63 5 26 31 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at SUNY Adirondack   - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - -
Nov 1 # Northpoint Bible College W, 84-45 17 9 1 25
Nov 4 vs. North Country Community College L, 85-58 29 6 5 8
Nov 5 at Paul Smith's College L, 76-63 10 3 8 13
Nov 12 vs. Central Maine CC L, 86-56 13 3 3 12
Nov 13 at Southern Maine CC L, 85-50 17 5 2 6
Nov 16 at Paul Smith's College L, 90-76 8 9 4 9
Nov 17 New England Baptist College W, 66-46 18 13 4 17
Nov 19 at SUNY Adirondack L, 89-50 16 5 3 15
Dec 2 at Landmark College W, 56-53 0 0 0 0
Dec 3 at NHTI L, 118-60 35 4 1 12
Dec 4 vs. Great Bay C.C. L, 91-65 12 5 1 12
Dec 7 at New England Baptist College W, 77-55 18 18 12 16
Dec 16 at King's (NY) W, 79-72 15 10 6 19
Dec 17 at Vaughn W, 83-62 5 8 9 20
Jan 14 Berkeley L, 103-57 29 7 0 10
Jan 18 at Bryant & Stratton - Albany L, 89-56 7 0 0 16
Jan 21 Five Towns College L, 75-66 19 14 4 11
Jan 25 Albany College of Pharmacy and Health Sciences   - - - -
Jan 27 SUNY-ESF L, 93-86 11 4 3 20
Feb 1 Vermont State University Randolph L, 90-64 25 5 4 13
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 21 6 2 8
Feb 7 Villa Maria L, 93-49 21 3 4 12
Feb 9 Clinton Community College L, 98-64 21 6 5 18
Feb 11 at Culinary W, 91-27 15 18 4 23
Feb 16 vs. Dayspring Bible College W, 60-47 19 15 1 12
Feb 17 Trinity Baptist College L, 87-49 21 3 7 8
Feb 18 vs. The Crown College L, 91-69 25 10 2 11
Feb 22 Paul Smith's College L, 76-63 13 4 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at SUNY Adirondack   - - -
Oct 25 # at Fulton-Montgomery Community College   - - -
Nov 1 # Northpoint Bible College W, 84-45 11 0.977 0.403
Nov 4 vs. North Country Community College L, 85-58 12 0.690 -0.327
Nov 5 at Paul Smith's College L, 76-63 15 0.940 -0.047
Nov 12 vs. Central Maine CC L, 86-56 10 0.704 -0.391
Nov 13 at Southern Maine CC L, 85-50 12 0.680 -0.431
Nov 16 at Paul Smith's College L, 90-76 18 0.840 -0.337
Nov 17 New England Baptist College W, 66-46 17 0.790 0.219
Nov 19 at SUNY Adirondack L, 89-50 0 0.735 0.735
Dec 2 at Landmark College W, 56-53 0 - -
Dec 3 at NHTI L, 118-60 10 0.678 -0.663
Dec 4 vs. Great Bay C.C. L, 91-65 16 0.807 -0.323
Dec 7 at New England Baptist College W, 77-55 15 0.798 0.798
Dec 16 at King's (NY) W, 79-72 11 0.836 0.008
Dec 17 at Vaughn W, 83-62 13 1.149 0.415
Jan 14 Berkeley L, 103-57 12 0.623 -0.491
Jan 18 at Bryant & Stratton - Albany L, 89-56 14 0.949 -0.177
Jan 21 Five Towns College L, 75-66 19 0.781 -0.112
Jan 25 Albany College of Pharmacy and Health Sciences   - - -
Jan 27 SUNY-ESF L, 93-86 30 1.006 -0.108
Feb 1 Vermont State University Randolph L, 90-64 11 0.744 -0.315
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 13 0.507 -0.512
Feb 7 Villa Maria L, 93-49 13 0.649 -0.471
Feb 9 Clinton Community College L, 98-64 16 0.692 -0.379
Feb 11 at Culinary W, 91-27 11 1.103 0.774
Feb 16 vs. Dayspring Bible College W, 60-47 17 0.839 0.839
Feb 17 Trinity Baptist College L, 87-49 15 0.576 0.576
Feb 18 vs. The Crown College L, 91-69 20 0.723 -0.246
Feb 22 Paul Smith's College L, 76-63 12 0.778 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at SUNY Adirondack   - - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - - -
Nov 1 # Northpoint Bible College W, 84-45 15-60 25.0 6-32 18.8 45.0
Nov 4 vs. North Country Community College L, 85-58 41-78 52.6 3-16 18.8 85.0
Nov 5 at Paul Smith's College L, 76-63 31-74 41.9 4-18 22.2 77.0
Nov 12 vs. Central Maine CC L, 86-56 35-83 42.2 9-24 37.5 86.0
Nov 13 at Southern Maine CC L, 85-50 30-77 39.0 9-26 34.6 85.0
Nov 16 at Paul Smith's College L, 90-76 32-78 41.0 11-33 33.3 90.0
Nov 17 New England Baptist College W, 66-46 17-64 26.6 3-18 16.7 46.0
Nov 19 at SUNY Adirondack L, 89-50 0-0 - 0-0 - 89.0
Dec 2 at Landmark College W, 56-53 0-0 - 0-0 - 53.0
Dec 3 at NHTI L, 118-60 47-85 55.3 17-39 43.6 118.0
Dec 4 vs. Great Bay C.C. L, 91-65 35-67 52.2 8-16 50.0 91.0
Dec 7 at New England Baptist College W, 77-55 0-0 - 0-0 - 55.0
Dec 16 at King's (NY) W, 79-72 28-84 33.3 10-34 29.4 72.0
Dec 17 at Vaughn W, 83-62 26-87 29.9 4-11 36.4 62.0
Jan 14 Berkeley L, 103-57 44-97 45.4 8-31 25.8 103.0
Jan 18 at Bryant & Stratton - Albany L, 89-56 38-79 48.1 2-11 18.2 89.0
Jan 21 Five Towns College L, 75-66 26-63 41.3 3-7 42.9 75.0
Jan 25 Albany College of Pharmacy and Health Sciences   - - - - -
Jan 27 SUNY-ESF L, 93-86 30-68 44.1 7-20 35.0 93.0
Feb 1 Vermont State University Randolph L, 90-64 33-77 42.9 11-29 37.9 90.0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 32-78 41.0 7-30 23.3 81.0
Feb 7 Villa Maria L, 93-49 37-91 40.7 5-22 22.7 93.0
Feb 9 Clinton Community College L, 98-64 43-81 53.1 4-22 18.2 98.0
Feb 11 at Culinary W, 91-27 11-61 18.0 2-12 16.7 27.0
Feb 16 vs. Dayspring Bible College W, 60-47 0-0 - 0-0 - 47.0
Feb 17 Trinity Baptist College L, 87-49 0-0 - 0-0 - 87.0
Feb 18 vs. The Crown College L, 91-69 33-80 41.3 10-30 33.3 91.0
Feb 22 Paul Smith's College L, 76-63 31-70 44.3 6-21 28.6 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at SUNY Adirondack   - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - -
Nov 1 # Northpoint Bible College W, 84-45 3.0 25.0 28.0 22.0
Nov 4 vs. North Country Community College L, 85-58 15.0 27.0 42.0 -14.0
Nov 5 at Paul Smith's College L, 76-63 13.0 29.0 42.0 -16.0
Nov 12 vs. Central Maine CC L, 86-56 21.0 41.0 62.0 -17.0
Nov 13 at Southern Maine CC L, 85-50 21.0 36.0 57.0 -20.0
Nov 16 at Paul Smith's College L, 90-76 12.0 31.0 43.0 -6.0
Nov 17 New England Baptist College W, 66-46 8.0 30.0 38.0 17.0
Nov 19 at SUNY Adirondack L, 89-50 0.0 0.0 0.0 24.0
Dec 2 at Landmark College W, 56-53 0.0 0.0 0.0 0.0
Dec 3 at NHTI L, 118-60 16.0 22.0 38.0 -13.0
Dec 4 vs. Great Bay C.C. L, 91-65 5.0 37.0 42.0 -9.0
Dec 7 at New England Baptist College W, 77-55 0.0 0.0 0.0 27.0
Dec 16 at King's (NY) W, 79-72 9.0 28.0 37.0 4.0
Dec 17 at Vaughn W, 83-62 23.0 32.0 55.0 -10.0
Jan 14 Berkeley L, 103-57 27.0 38.0 65.0 -37.0
Jan 18 at Bryant & Stratton - Albany L, 89-56 17.0 27.0 44.0 -15.0
Jan 21 Five Towns College L, 75-66 6.0 36.0 42.0 -5.0
Jan 25 Albany College of Pharmacy and Health Sciences   - - - -
Jan 27 SUNY-ESF L, 93-86 14.0 37.0 51.0 -11.0
Feb 1 Vermont State University Randolph L, 90-64 11.0 30.0 41.0 0.0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 15.0 34.0 49.0 -19.0
Feb 7 Villa Maria L, 93-49 22.0 34.0 56.0 -22.0
Feb 9 Clinton Community College L, 98-64 10.0 42.0 52.0 -15.0
Feb 11 at Culinary W, 91-27 10.0 28.0 38.0 23.0
Feb 16 vs. Dayspring Bible College W, 60-47 0.0 0.0 0.0 47.0
Feb 17 Trinity Baptist College L, 87-49 0.0 0.0 0.0 35.0
Feb 18 vs. The Crown College L, 91-69 15.0 40.0 55.0 -4.0
Feb 22 Paul Smith's College L, 76-63 9.0 34.0 43.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at SUNY Adirondack   - - - -
Oct 25 # at Fulton-Montgomery Community College   - - - -
Nov 1 # Northpoint Bible College W, 84-45 15.0 9.0 1.0 3.0
Nov 4 vs. North Country Community College L, 85-58 18.0 17.0 3.0 11.0
Nov 5 at Paul Smith's College L, 76-63 10.0 6.0 3.0 20.0
Nov 12 vs. Central Maine CC L, 86-56 10.0 12.0 4.0 21.0
Nov 13 at Southern Maine CC L, 85-50 11.0 11.0 3.0 15.0
Nov 16 at Paul Smith's College L, 90-76 1.0 5.0 5.0 18.0
Nov 17 New England Baptist College W, 66-46 15.0 11.0 1.0 12.0
Nov 19 at SUNY Adirondack L, 89-50 0.0 0.0 0.0 0.0
Dec 2 at Landmark College W, 56-53 0.0 0.0 0.0 0.0
Dec 3 at NHTI L, 118-60 11.0 26.0 4.0 38.0
Dec 4 vs. Great Bay C.C. L, 91-65 11.0 9.0 1.0 16.0
Dec 7 at New England Baptist College W, 77-55 0.0 0.0 0.0 0.0
Dec 16 at King's (NY) W, 79-72 7.0 10.0 3.0 6.0
Dec 17 at Vaughn W, 83-62 15.0 11.0 3.0 12.0
Jan 14 Berkeley L, 103-57 16.0 21.0 3.0 23.0
Jan 18 at Bryant & Stratton - Albany L, 89-56 9.0 17.0 2.0 21.0
Jan 21 Five Towns College L, 75-66 16.0 14.0 3.0 14.0
Jan 25 Albany College of Pharmacy and Health Sciences   - - - -
Jan 27 SUNY-ESF L, 93-86 11.0 7.0 5.0 18.0
Feb 1 Vermont State University Randolph L, 90-64 11.0 17.0 4.0 20.0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 10.0 17.0 4.0 17.0
Feb 7 Villa Maria L, 93-49 5.0 15.0 0.0 15.0
Feb 9 Clinton Community College L, 98-64 13.0 16.0 0.0 19.0
Feb 11 at Culinary W, 91-27 25.0 7.0 2.0 5.0
Feb 16 vs. Dayspring Bible College W, 60-47 0.0 0.0 0.0 0.0
Feb 17 Trinity Baptist College L, 87-49 0.0 0.0 0.0 0.0
Feb 18 vs. The Crown College L, 91-69 17.0 12.0 1.0 16.0
Feb 22 Paul Smith's College L, 76-63 12.0 8.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at SUNY Adirondack   - - -
Oct 25 # at Fulton-Montgomery Community College   - - -
Nov 1 # Northpoint Bible College W, 84-45 19.0 0.573 0.403
Nov 4 vs. North Country Community College L, 85-58 19.0 1.018 -0.327
Nov 5 at Paul Smith's College L, 76-63 14.0 0.987 -0.047
Nov 12 vs. Central Maine CC L, 86-56 11.0 1.096 -0.391
Nov 13 at Southern Maine CC L, 85-50 20.0 1.111 -0.431
Nov 16 at Paul Smith's College L, 90-76 17.0 1.176 -0.337
Nov 17 New England Baptist College W, 66-46 10.0 0.571 0.219
Nov 19 at SUNY Adirondack L, 89-50 0.0 - 0.735
Dec 2 at Landmark College W, 56-53 0.0 - -
Dec 3 at NHTI L, 118-60 14.0 1.341 -0.663
Dec 4 vs. Great Bay C.C. L, 91-65 12.0 1.130 -0.323
Dec 7 at New England Baptist College W, 77-55 0.0 - 0.798
Dec 16 at King's (NY) W, 79-72 18.0 0.828 0.008
Dec 17 at Vaughn W, 83-62 19.0 0.734 0.415
Jan 14 Berkeley L, 103-57 24.0 1.114 -0.491
Jan 18 at Bryant & Stratton - Albany L, 89-56 10.0 1.127 -0.177
Jan 21 Five Towns College L, 75-66 11.0 0.893 -0.112
Jan 25 Albany College of Pharmacy and Health Sciences   - - -
Jan 27 SUNY-ESF L, 93-86 23.0 1.114 -0.108
Feb 1 Vermont State University Randolph L, 90-64 15.0 1.059 -0.315
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 7.0 1.019 -0.512
Feb 7 Villa Maria L, 93-49 11.0 1.120 -0.471
Feb 9 Clinton Community College L, 98-64 15.0 1.071 -0.379
Feb 11 at Culinary W, 91-27 9.0 0.329 0.774
Feb 16 vs. Dayspring Bible College W, 60-47 0.0 - 0.839
Feb 17 Trinity Baptist College L, 87-49 0.0 - 0.576
Feb 18 vs. The Crown College L, 91-69 25.0 0.968 -0.246
Feb 22 Paul Smith's College L, 76-63 6.0 0.956 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 610-1640 37.2 177-696 25.4 200-374 53.5 63.5
Conference 7 189-476 39.7 63-210 30.0 72-124 58.1 73.3
Exhibition 1 34-73 46.6 6-24 25.0 10-20 50.0 84.0
 
Home 10 227-664 34.2 82-322 25.5 66-112 58.9 60.2
Away 11 270-652 41.4 62-230 27.0 85-168 50.6 67.4
Neutral 5 113-324 34.9 33-144 22.9 49-94 52.1 61.6
 
Wins 7 174-425 40.9 40-149 26.8 70-119 58.8 73.1
Losses 19 436-1215 35.9 137-547 25.0 130-255 51.0 59.9
 
November 7 162-447 36.2 42-175 24.0 53-102 52.0 59.9
December 6 142-338 42.0 31-107 29.0 51-106 48.1 70.0
January 4 99-252 39.3 32-115 27.8 35-59 59.3 66.3
February 9 207-603 34.3 72-299 24.1 61-107 57.0 60.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.7 26.9 35.5 -2.6
Conference 7 9.3 31.6 40.9 -8.3
Exhibition 1 14.0 36.0 50.0 22.0
 
Home 10 7.9 28.9 36.8 -6.9
Away 11 8.0 24.0 32.0 -0.2
Neutral 5 11.6 29.2 40.8 0.6
 
Wins 7 10.3 29.1 39.4 15.4
Losses 19 8.1 26.1 34.1 -9.3
 
November 7 9.0 27.0 36.0 -4.6
December 6 7.0 21.5 28.5 -0.2
January 4 6.8 26.8 33.5 -17.0
February 9 10.3 30.4 40.8 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.0 10.3 2.2 12.9
Conference 7 16.4 12.1 2.7 16.4
Exhibition 1 17.0 9.0 1.0 25.0
 
Home 10 19.9 12.6 2.3 13.1
Away 11 13.3 8.5 2.3 13.5
Neutral 5 19.6 10.0 1.8 11.0
 
Wins 7 12.9 5.6 1.3 15.3
Losses 19 18.6 12.1 2.5 12.0
 
November 7 15.9 8.9 2.7 11.4
December 6 14.2 9.3 1.8 13.2
January 4 16.5 14.8 3.3 14.3
February 9 20.1 10.2 1.6 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.5 0.807 -0.371
Conference 7 15.6 0.872 -0.008
Exhibition 1 11.0 0.977 0.403
 
Home 10 15.8 0.717 -0.393
Away 11 10.8 0.933 -0.319
Neutral 5 15.0 0.749 -0.439
 
Wins 7 12.0 1.019 -0.065
Losses 19 14.1 0.738 -0.462
 
November 7 12.0 0.767 -0.409
December 6 10.8 0.968 -0.359
January 4 18.8 0.827 -0.235
February 9 14.2 0.735 -0.426
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 680-1622 41.9 143-470 30.4 79.2
Conference 7 202-551 36.7 39-137 28.5 75.0
Exhibition 1 15-60 25.0 6-32 18.8 45.0
 
Home 10 293-689 42.5 54-200 27.0 84.2
Away 11 243-625 38.9 59-184 32.1 74.2
Neutral 5 144-308 46.8 30-86 34.9 80.0
 
Wins 7 82-296 27.7 19-75 25.3 51.7
Losses 19 598-1326 45.1 124-395 31.4 89.3
 
November 7 186-454 41.0 39-135 28.9 79.6
December 6 136-323 42.1 39-100 39.0 75.2
January 4 138-307 45.0 20-69 29.0 90.0
February 9 220-538 40.9 45-166 27.1 76.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 26.7 38.2 -2.6
Conference 7 15.9 33.3 49.1 -8.3
Exhibition 1 3.0 25.0 28.0 22.0
 
Home 10 12.2 31.5 43.7 -6.9
Away 11 11.0 21.2 32.2 -0.2
Neutral 5 11.2 29.0 40.2 0.6
 
Wins 7 7.1 16.9 24.0 15.4
Losses 19 13.1 30.3 43.4 -9.3
 
November 7 12.9 27.7 40.6 -4.6
December 6 8.8 19.8 28.7 -0.2
January 4 16.0 34.5 50.5 -17.0
February 9 10.2 26.9 37.1 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 9.8 7.1 3.8 13.4
Conference 7 13.6 9.1 4.3 13.3
Exhibition 1 15.0 9.0 1.0 3.0
 
Home 10 10.9 6.5 3.7 15.0
Away 11 8.1 7.3 4.5 12.3
Neutral 5 11.2 7.8 2.4 12.8
 
Wins 7 8.9 11.7 5.1 5.0
Losses 19 10.1 5.4 3.3 16.5
 
November 7 9.3 6.3 4.1 13.9
December 6 7.3 7.5 4.8 12.0
January 4 13.0 6.3 1.8 19.0
February 9 10.3 7.8 3.7 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 11.9 1.178 -0.371
Conference 7 16.4 0.880 -0.008
Exhibition 1 19.0 0.573 0.403
 
Home 10 12.2 1.109 -0.393
Away 11 11.0 1.252 -0.319
Neutral 5 13.4 1.189 -0.439
 
Wins 7 8.0 1.084 -0.065
Losses 19 13.4 1.200 -0.462
 
November 7 13.0 1.176 -0.409
December 6 10.5 1.326 -0.359
January 4 17.0 1.062 -0.235
February 9 9.8 1.161 -0.426
Attendance Statistics
Date Opponent Score Attend
Oct 20 at SUNY Adirondack   -
Oct 25 at Fulton-Montgomery Community College   -
Nov 1 Northpoint Bible College W, 84-45 75
Nov 4 vs. North Country Community College L, 85-58 0
Nov 5 at Paul Smith's College L, 76-63 0
Nov 12 vs. Central Maine CC L, 86-56 50
Nov 13 at Southern Maine CC L, 85-50 100
Nov 16 at Paul Smith's College L, 90-76 0
Nov 17 New England Baptist College W, 66-46 100
Nov 19 at SUNY Adirondack L, 89-50 0
Dec 2 at Landmark College W, 56-53 0
Dec 3 at NHTI L, 118-60 0
Dec 4 vs. Great Bay C.C. L, 91-65 0
Dec 7 at New England Baptist College W, 77-55 0
Dec 16 at King's (NY) W, 79-72 20
Dec 17 at Vaughn W, 83-62 0
Jan 14 Berkeley L, 103-57 125
Jan 18 at Bryant & Stratton - Albany L, 89-56 0
Jan 21 Five Towns College L, 75-66 0
Jan 25 Albany College of Pharmacy and Health Sciences   -
Jan 27 SUNY-ESF L, 93-86 0
Feb 1 Vermont State University Randolph L, 90-64 0
Feb 2 Albany College of Pharmacy and Health Sciences L, 81-38 0
Feb 7 Villa Maria L, 93-49 0
Feb 9 Clinton Community College L, 98-64 0
Feb 11 at Culinary W, 91-27 85
Feb 16 vs. Dayspring Bible College W, 60-47 0
Feb 17 Trinity Baptist College L, 87-49 0
Feb 18 vs. The Crown College L, 91-69 0
Feb 22 Paul Smith's College L, 76-63 0