Official Basketball Box Score

Word of Life vs. Great Bay C.C.

12/3/2023 at 3:00 PM — GBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life Huskies 34 36 - 70
Great Bay C.C. 51 57 - 108
Word of Life Huskies   Great Bay C.C.
40.6% Total FG% 57.3%
5.9% 3-Pt. FG% 40.0%
40.6% Free Throw% 85.7%
None Technical Fouls None
Word of Life Huskies
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 5.9%
Free Throw% 40.6%
Great Bay C.C.
Shooting % Game
Total FG% 57.3%
3-Pt. FG% 40.0%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Branden Dugger* 4-11 0-2 1-2 3 1 4 3 9 1 2 0 0 25
#11 Joseph Mathews* 5-15 0-4 2-10 2 6 8 1 12 3 4 1 0 34
#21 Josue Mpom* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#22 Travis Shearin* 5-16 0-4 1-5 6 2 8 0 11 2 1 0 0 36
#23 Quentin Lackey* 4-6 0-1 5-8 1 2 3 1 13 0 1 0 1 28
#2 T.J. Gibson 2-6 0-1 2-4 1 3 4 3 6 6 5 0 1 32
#3 Jaron Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#4 Jonnie Bone 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#10 Corbin Baker 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#24 Jayce Gibson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Luke Augusta 4-9 0-3 2-3 2 6 8 2 10 1 2 0 1 26
#33 Bradyn Townson 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 1-17 13-32 15 20 35 10 70 15 18 1 3 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kingsley Breen* 7-9 4-6 2-2 0 3 3 0 20 4 2 0 1 19
#21 Theodore Wolfe* 7-10 1-2 3-5 2 3 5 3 18 2 0 0 3 18
#23 Cam O'Brien* 2-4 0-0 0-0 0 5 5 2 4 3 1 0 1 27
#24 Bryce Gibson* 7-12 2-4 0-0 0 2 2 1 16 1 1 1 2 25
#33 Keith Landry* 2-4 1-3 0-0 0 1 1 2 5 2 1 0 0 14
#2 Sean Chanakira 1-3 0-2 0-0 0 0 0 0 2 3 0 0 0 16
#5 Joe Gutwein 4-7 1-2 2-2 0 4 4 3 11 1 1 0 0 19
#11 Antoine Bailey 1-1 0-0 0-0 1 0 1 1 2 3 1 0 1 12
#12 Quintin McHale 3-6 1-4 1-1 2 4 6 2 8 0 1 1 2 18
#15 Jordan Berko 2-2 0-0 0-0 1 1 2 5 4 0 1 1 0 11
#22 Mpore Semuhoza 2-7 0-1 4-4 1 2 3 2 8 5 3 0 1 15
#30 Sean Murphy 1-5 0-1 0-0 1 4 5 1 2 0 1 0 0 12
#32 Jared Biaya 4-5 0-0 0-0 1 3 4 2 8 0 0 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-75 10-25 12-14 9 32 41 24 108 24 13 4 12 216
* = Starter