Official Basketball Box Score

Word of Life -New York vs. Appalachian Bible College

02/15/2024 — Patrick Henry

Officials: Rob Swaney, Richie Zang, Gary Bradshaw

Team 1 2 Total
Word of Life Huskies 52 43 - 95
Appalachian Bible 31 23 - 54
Word of Life Huskies   Appalachian Bible
50.0% Total FG% 35.3%
11.8% 3-Pt. FG% 26.3%
50.0% Free Throw% 54.2%
None Technical Fouls None
70 Points in the Paint 20
34 Points off Turnovers 9
21 2nd Chance Points 6
24 Fast Break Points 8
37 Bench Points 26
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 52.8% 50.0%
3-Pt. FG% 14.3% 10.0% 11.8%
Free Throw% 46.7% 57.1% 50.0%
Appalachian Bible
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 28.6% 35.3%
3-Pt. FG% 25.0% 26.7% 26.3%
Free Throw% 55.6% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 T.J. Gibson* 2-7 0-1 0-0 1 5 6 3 4 7 2 0 8 21
#10 Corbin Baker* 5-11 0-2 0-0 1 1 2 5 10 3 2 0 2 29
#11 Joseph Mathews* 9-13 1-3 3-5 3 2 5 3 22 1 1 0 0 19
#22 Travis Shearin* 2-7 1-5 3-4 5 5 10 2 8 3 0 0 2 25
#23 Quentin Lackey* 6-14 0-1 2-4 3 2 5 1 14 2 1 0 4 24
#3 Jaron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jonnie Bone 4-5 0-0 2-2 2 0 2 0 10 0 0 0 1 9
#5 Branden Dugger 6-8 0-1 0-2 0 2 2 3 12 0 0 0 1 18
#12 Trenton Underhile 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#21 Josue Mpom 4-9 0-2 0-3 1 2 3 2 8 2 2 0 2 19
#24 Jayce Gibson 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0 12
#25 Luke Augusta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Bradyn Townson 3-4 0-0 1-2 0 4 4 0 7 0 2 1 1 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 41-82 2-17 11-22 18 28 46 19 95 18 12 1 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Drumheller, Ezra* 0-5 0-1 1-2 0 2 2 1 1 5 1 0 0 24
#3 Herbert, Mack* 3-10 3-9 0-0 1 4 5 1 9 3 1 1 3 34
#4 Rinehart, Riley* 3-7 0-2 0-3 2 7 9 3 6 1 8 0 0 29
#12 Smith, Trey* 1-1 0-0 2-2 0 0 0 1 4 0 1 0 1 8
#15 Bennet, Caleb* 4-9 0-2 0-0 1 4 5 2 8 1 12 1 1 28
#10 Rayder, Elijah 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 12
#11 Busenitz, Eliaz 2-5 0-0 3-6 2 3 5 3 7 0 4 0 1 22
#14 Johnson, Isaiah 2-4 1-1 3-4 2 2 4 2 8 1 1 0 2 16
#23 Estep, Jadon 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#44 Shephard, Larry 2-6 0-1 4-7 2 9 11 4 8 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 18-51 5-19 13-24 11 31 42 17 54 11 32 2 8 200
* = Starter