Official Basketball Box Score

Word of Life Bible College (NY) vs. Lancaster Bible College

02/17/2024 — Arena

Team 1 2 Total
Word of Life Huskies 35 37 - 72
Lancaster Bible College JV 49 36 - 85
Word of Life Huskies   Lancaster Bible College JV
34.5% Total FG% 44.6%
27.3% 3-Pt. FG% 25.0%
57.1% Free Throw% 80.0%
None Technical Fouls None
42 Points in the Paint 36
9 Points off Turnovers 10
14 2nd Chance Points 12
14 Fast Break Points 8
21 Bench Points 33
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 34.8% 34.5%
3-Pt. FG% 18.2% 36.4% 27.3%
Free Throw% 63.6% 33.3% 57.1%
Lancaster Bible College JV
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 40.0% 44.6%
3-Pt. FG% 29.4% 18.2% 25.0%
Free Throw% 75.0% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 T.J. Gibson* 4-9 1-2 0-0 1 0 1 2 9 4 2 0 2 25
#10 Corbin Baker* 2-8 0-2 1-2 4 3 7 1 5 2 1 0 0 31
#11 Joseph Mathews* 0-8 0-3 2-3 1 2 3 0 2 1 1 1 1 19
#22 Travis Shearin* 5-20 3-9 0-0 4 10 14 4 13 1 3 2 0 35
#23 Quentin Lackey* 9-21 0-2 4-7 4 5 9 3 22 4 0 0 1 36
#3 Jaron Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jonnie Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Branden Dugger 6-10 2-3 0-0 4 3 7 4 14 0 2 1 0 27
#12 Trenton Underhile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Josue Mpom 3-8 0-1 1-2 0 2 2 4 7 1 0 0 1 26
#24 Jayce Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Luke Augusta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Bradyn Townson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 29-84 6-22 8-14 21 29 50 18 72 13 11 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Colbert, T* 0-2 0-2 2-3 1 3 4 3 2 9 1 0 0 29
#4 Littleton, A* 10-18 0-1 3-4 1 4 5 1 23 2 3 1 1 30
#15 Switzer, AJ* 1-3 0-0 0-0 1 4 5 0 2 0 0 0 0 10
#23 Gerbert, A* 10-12 2-4 0-0 3 6 9 2 22 2 2 1 0 24
#33 Schwartz, B* 0-2 0-0 3-4 2 3 5 1 3 1 0 1 1 14
#1 White, J 1-6 0-4 0-0 0 2 2 1 2 1 1 1 0 12
#5 McCready, S 1-4 1-4 0-0 1 2 3 1 3 0 0 1 0 15
#10 Osborne, A 3-6 1-3 0-0 0 5 5 0 7 2 0 0 0 18
#20 Graves, J 0-1 0-0 0-0 1 2 3 2 0 3 2 0 0 11
#21 Hoffman, D 1-3 1-3 2-2 0 0 0 0 5 0 0 0 1 4
#25 Chapman, T 1-7 1-5 2-2 2 3 5 0 5 3 0 0 0 13
#35 Cabezas, M 3-7 1-2 0-0 1 1 2 0 7 2 1 0 0 13
#44 Crew, A 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 33-74 7-28 12-15 14 37 51 14 85 25 11 5 3 199
* = Starter