Official Basketball Box Score

NHTI vs. Word of Life

11/9/2024 at 2:00 PM — Word of Life

Officials: Marty McGraw, Lee French, Thomas CaramellaAttendance: 0

Team 1 2 Total
NHTI 39 32 - 71
Word of Life Huskies 36 48 - 84
NHTI   Word of Life Huskies
32.5% Total FG% 44.4%
22.2% 3-Pt. FG% 38.1%
77.8% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 32
24 Points off Turnovers 8
5 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 15
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.6% 32.5%
3-Pt. FG% 23.1% 21.1% 22.2%
Free Throw% 75.0% 80.0% 77.8%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 48.6% 44.4%
3-Pt. FG% 18.2% 60.0% 38.1%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Cantey* 6-21 3-13 3-4 2 5 7 4 18 3 4 0 4 38
#4 Donald Brown* 9-16 1-3 0-0 1 6 7 2 19 3 0 1 6 35
#5 Isaiah Ayers* 6-13 2-7 4-4 3 4 7 2 18 2 1 1 1 33
#22 Markel Brown* 3-15 2-10 0-0 1 5 6 0 8 0 0 0 1 33
#24 James Wallace* 1-3 1-2 0-0 0 4 4 4 3 0 1 0 1 18
#11 Ezekiel McCoy 1-2 0-1 0-1 0 0 0 0 2 0 0 0 1 2
#12 Mossyah Nembhard 1-12 1-8 0-0 2 0 2 2 3 2 2 0 2 27
#14 Andrew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Tijae Julien 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#33 Amir Fata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-83 10-45 7-9 9 25 34 15 71 10 8 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hayden Grant* 8-13 0-3 0-0 4 5 9 0 16 3 0 0 0 32
#5 Efraim Marvin* 1-8 0-1 5-6 1 1 2 2 7 9 6 0 2 35
#10 Lukas Parschauer* 6-14 4-7 0-0 2 13 15 0 16 1 2 0 0 31
#22 Hayden Jordan* 8-13 4-6 1-1 2 7 9 3 21 1 3 0 1 30
#24 Dan Morales* 3-9 0-3 3-5 1 9 10 1 9 2 1 0 1 23
#3 Andrew Spencley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Javion Glenn 1-3 0-0 0-0 0 3 3 1 2 0 2 0 0 11
#11 Prince Mpom 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 9
#13 Ian McKee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Michael Weyand 1-4 0-0 0-0 1 1 2 0 2 1 2 0 0 13
#21 Caleb Garcia 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Blake Gossel 3-7 0-1 3-4 3 2 5 1 9 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 8-21 12-16 14 43 57 9 84 17 19 0 4 200
* = Starter