Official Basketball Box Score

Southern Maine CC vs. Word of Life

11/22/2024 at 6:00 PM — Word of Life

Officials: Robert Backus, Andy Guay, George DyerAttendance: 0

Team 1 2 Total
Southern Maine CC 28 25 - 53
Word of Life Huskies 40 19 - 59
Southern Maine CC   Word of Life Huskies
37.1% Total FG% 43.1%
15.4% 3-Pt. FG% 41.2%
60.0% Free Throw% 72.7%
None Technical Fouls None
26 Points in the Paint 20
13 Points off Turnovers 14
13 2nd Chance Points 3
0 Fast Break Points 0
4 Bench Points 4
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 34.3% 37.1%
3-Pt. FG% 23.1% 7.7% 15.4%
Free Throw% 75.0% 0% 60.0%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 68.2% 24.1% 43.1%
3-Pt. FG% 55.6% 25.0% 41.2%
Free Throw% 62.5% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Silva* 1-8 0-6 0-0 0 0 0 3 2 2 1 0 2 37
#2 Cole Pulkinen* 3-9 0-1 0-0 2 3 5 3 6 2 3 0 0 24
#5 Charlie Houghton* 8-14 1-5 2-3 4 4 8 1 19 1 2 0 2 24
#11 Sean Bosia* 2-6 0-0 0-0 1 4 5 2 4 5 0 1 0 33
#13 Thomas Martinotti* 7-18 3-9 1-2 3 3 6 4 18 1 5 0 2 36
#0 Colby Dillingham 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#3 Andrew Quinn 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#4 Chris Castillo 0-3 0-3 0-0 0 0 0 0 0 0 1 0 2 15
#20 Liam O'Neil 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#21 Tucker Stiles 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#33 Ben Mullett 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-62 4-26 3-5 11 17 28 14 53 13 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hayden Grant* 4-13 1-3 0-0 0 7 7 0 9 2 3 1 0 35
#5 Efraim Marvin* 2-7 0-1 3-4 0 2 2 3 7 12 8 0 3 39
#10 Lukas Parschauer* 6-7 3-3 0-0 1 7 8 0 15 2 0 0 2 36
#22 Hayden Jordan* 6-10 2-5 1-1 2 6 8 2 15 1 2 2 2 37
#24 Dan Morales* 2-6 1-3 4-4 0 2 2 0 9 0 2 0 0 30
#4 Javion Glenn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#11 Prince Mpom 1-1 0-0 0-2 2 0 2 1 2 0 0 0 0 3
#20 Michael Weyand 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#25 Blake Gossel 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 7-17 8-11 6 25 31 6 59 18 16 3 7 199
* = Starter