Official Basketball Box Score

Word of Life vs. Albany College of Pharmacy and Health Sciences

1/29/2025 at 5:00 PM — Albany, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Word of Life Huskies 26 33 - 59
Albany College of Pharmacy and Health Sciences 29 45 - 74
Word of Life Huskies   Albany College of Pharmacy and Health Sciences
40.0% Total FG% 50.9%
35.3% 3-Pt. FG% 37.5%
45.5% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 46
8 Points off Turnovers 10
10 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 25
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 46.4% 40.0%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 66.7% 37.5% 45.5%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 58.1% 50.9%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 66.7% 85.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hayden Grant* 4-8 1-1 0-1 1 2 3 3 9 1 2 0 2 23
#5 Efraim Marvin* 4-13 1-3 1-2 0 2 2 3 10 5 2 0 0 35
#10 Lukas Parschauer* 5-11 1-3 0-0 3 8 11 1 11 1 1 0 0 32
#22 Hayden Jordan* 5-10 2-4 0-0 2 4 6 1 12 0 4 0 0 34
#24 Dan Morales* 4-8 1-3 3-5 0 1 1 2 12 1 1 0 2 29
#4 Javion Glenn 1-5 0-2 1-3 1 3 4 0 3 2 1 0 0 29
#11 Prince Mpom 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#20 Michael Weyand 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#25 Blake Gossel 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 6-17 5-11 7 20 27 12 59 10 12 1 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Clarence Claiborne, Jr.* 3-11 1-4 0-0 0 4 4 0 7 6 1 0 2 35
#2 Tristan Lisbony* 1-7 1-3 0-1 0 5 5 1 3 4 1 0 1 31
#5 Michael Leak* 0-1 0-0 1-2 1 2 3 4 1 2 2 0 2 17
#22 DJ Bridges* 3-7 2-4 4-4 0 5 5 0 12 0 1 1 1 26
#24 Brett Richards* 11-13 0-0 4-5 4 4 8 2 26 3 1 1 2 32
#00 K'den Spears 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#11 Logan Yohe 3-5 1-3 1-1 0 2 2 3 8 1 2 0 1 21
#13 David Hudson III 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 10
#21 Alex Carrillo 8-10 1-1 0-0 0 5 5 0 17 3 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 6-16 10-13 6 29 35 11 74 19 9 3 9 199
* = Starter