Official Basketball Box Score

Vaughn vs. Word of Life

2/7/2025 at 6:30 PM — Word of Life

Officials: Michael Graney, Stephen Greene, Edward JohnsonAttendance: 0

Team 1 2 Total
Vaughn 23 45 - 68
Word of Life Huskies 49 48 - 97
Vaughn   Word of Life Huskies
42.9% Total FG% 47.8%
27.8% 3-Pt. FG% 24.1%
88.2% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 60
6 Points off Turnovers 39
7 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 18
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 60.7% 42.9%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 77.8% 100.0% 88.2%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 42.3% 47.8%
3-Pt. FG% 38.5% 12.5% 24.1%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cedric Green* 3-9 1-2 0-0 0 0 0 2 7 2 5 0 1 36
#3 Jose Melendez* 2-6 0-4 0-0 1 2 3 1 4 1 7 0 2 37
#5 Nathaniel Edwards* 7-20 4-11 4-5 1 4 5 0 22 3 11 0 3 38
#24 Joshua Waithe* 5-7 0-1 4-4 1 8 9 3 14 1 4 1 0 33
#34 Bartosz Sawon* 7-14 0-0 7-8 2 9 11 0 21 0 1 2 0 36
#4 Rabiu Abubakar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Johan Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Javid Browne 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 11
#22 Curtis Moungoua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 5-18 15-17 6 23 29 7 68 7 28 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javion Glenn* 11-18 1-4 0-0 0 1 1 1 23 3 2 0 3 24
#5 Efraim Marvin* 5-11 1-2 0-0 0 2 2 3 11 4 3 0 2 27
#10 Lukas Parschauer* 8-13 0-2 1-1 4 5 9 4 17 6 1 0 5 28
#22 Hayden Jordan* 6-11 3-6 1-1 5 2 7 1 16 4 2 1 1 26
#24 Dan Morales* 5-9 2-5 0-0 1 6 7 3 12 4 1 0 1 24
#3 Andrew Spencley 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0 10
#11 Prince Mpom 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 6
#13 Ian McKee 0-1 0-1 0-0 2 0 2 0 0 1 0 0 0 6
#20 Michael Weyand 6-11 0-0 2-2 4 3 7 1 14 3 0 0 1 17
#21 Caleb Garcia 0-5 0-3 0-0 0 0 0 1 0 2 0 0 0 8
#23 Samuel Ruppert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Blake Gossel 2-10 0-5 0-0 2 2 4 2 4 1 0 1 3 17
#30 Logan Hoskins 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-90 7-29 4-4 20 22 42 19 97 28 12 4 17 200
* = Starter