2024-25 Basketball Statistics Word of Life Huskies

  • Games
    27
  • Pts
    75.4
  • FG %
    42.2
  • 3PT %
    29.8
  • FT %
    64.7
  • Reb
    40.2
  • Ast
    17.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 Paul Smith's College L, 63-62
1/25/2025 Central Maine CC L, 76-66
1/29/2025 at Albany College of Pharmacy and Health Sciences L, 74-59
1/31/2025 at Landmark College W, 92-55
2/1/2025 at NHTI L, 74-70
2/5/2025 Vermont State University Randolph L, 75-66
2/7/2025 Vaughn W, 97-68
2/14/2025 vs. Patrick Henry W, 79-62
2/15/2025 The Crown College W, 95-65
2/22/2025 at Central Maine CC L, 98-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # Suny Adirondack   - - - - - - -
Nov 2 at Vaughn L, 73-68 28-88 31.8 3-20 15.0 9-15 60.0 68.0
Nov 3 at Webb Institute W, 102-28 45-83 54.2 8-22 36.4 4-15 26.7 102.0
Nov 6 at Vermont State University Randolph W, 71-58 22-59 37.3 9-24 37.5 18-24 75.0 71.0
Nov 8 SUNY ESF W, 81-67 29-69 42.0 8-26 30.8 15-18 83.3 81.0
Nov 9 NHTI W, 84-71 32-72 44.4 8-21 38.1 12-16 75.0 84.0
Nov 13 at Paul Smith's College W, 76-73 30-67 44.8 9-27 33.3 7-9 77.8 76.0
Nov 16 at Bard College at Simon's Rock W, 112-38 46-83 55.4 11-34 32.4 9-20 45.0 112.0
Nov 22 Southern Maine CC W, 59-53 22-51 43.1 7-17 41.2 8-11 72.7 59.0
Nov 23 Great Bay C.C. L, 100-65 23-73 31.5 6-25 24.0 13-22 59.1 65.0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 25-65 38.5 7-25 28.0 6-13 46.2 63.0
Dec 6 at Manchester Community College W, 81-65 31-73 42.5 8-17 47.1 11-12 91.7 81.0
Dec 7 at Manchester Community College W, 73-44 32-66 48.5 3-16 18.8 6-11 54.5 73.0
Dec 14 Me.-Augusta L, 93-86 36-78 46.2 10-32 31.3 4-11 36.4 86.0
Jan 13 at Southern Maine CC L, 66-58 24-75 32.0 2-13 15.4 8-14 57.1 58.0
Jan 14 at Great Bay C.C. L, 97-66 23-71 32.4 7-27 25.9 13-20 65.0 66.0
Jan 18 at Central Maine CC L, 95-66 25-82 30.5 8-32 25.0 8-12 66.7 66.0
Jan 19 vs. Me.-Augusta W, 71-66 28-63 44.4 7-20 35.0 8-11 72.7 71.0
Jan 22 Paul Smith's College L, 63-62 24-69 34.8 2-24 8.3 12-16 75.0 62.0
Jan 25 Central Maine CC L, 76-66 25-65 38.5 6-30 20.0 10-15 66.7 66.0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 24-60 40.0 6-17 35.3 5-11 45.5 59.0
Jan 31 at Landmark College W, 92-55 40-70 57.1 3-13 23.1 9-15 60.0 92.0
Feb 1 at NHTI L, 74-70 23-58 39.7 10-22 45.5 14-21 66.7 70.0
Feb 5 Vermont State University Randolph L, 75-66 25-54 46.3 7-20 35.0 9-12 75.0 66.0
Feb 7 Vaughn W, 97-68 43-90 47.8 7-29 24.1 4-4 100.0 97.0
Feb 14 vs. Patrick Henry W, 79-62 27-61 44.3 8-31 25.8 17-22 77.3 79.0
Feb 15 The Crown College W, 95-65 41-81 50.6 9-19 47.4 4-7 57.1 95.0
Feb 22 at Central Maine CC L, 98-67 23-61 37.7 11-34 32.4 10-14 71.4 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Suny Adirondack   - - - -
Nov 2 at Vaughn L, 73-68 20 35 55 14.0
Nov 3 at Webb Institute W, 102-28 23 40 63 35.0
Nov 6 at Vermont State University Randolph W, 71-58 12 28 40 10.0
Nov 8 SUNY ESF W, 81-67 7 31 38 -2.0
Nov 9 NHTI W, 84-71 14 43 57 23.0
Nov 13 at Paul Smith's College W, 76-73 7 26 33 -4.0
Nov 16 at Bard College at Simon's Rock W, 112-38 26 40 66 46.0
Nov 22 Southern Maine CC W, 59-53 6 25 31 3.0
Nov 23 Great Bay C.C. L, 100-65 7 18 25 -25.0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 4 24 28 -9.0
Dec 6 at Manchester Community College W, 81-65 14 31 45 17.0
Dec 7 at Manchester Community College W, 73-44 10 23 33 -3.0
Dec 14 Me.-Augusta L, 93-86 11 27 38 -4.0
Jan 13 at Southern Maine CC L, 66-58 10 35 45 -8.0
Jan 14 at Great Bay C.C. L, 97-66 9 20 29 -20.0
Jan 18 at Central Maine CC L, 95-66 12 24 36 -8.0
Jan 19 vs. Me.-Augusta W, 71-66 8 28 36 6.0
Jan 22 Paul Smith's College L, 63-62 13 34 47 17.0
Jan 25 Central Maine CC L, 76-66 7 19 26 -21.0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 7 20 27 -8.0
Jan 31 at Landmark College W, 92-55 11 45 56 35.0
Feb 1 at NHTI L, 74-70 9 30 39 14.0
Feb 5 Vermont State University Randolph L, 75-66 8 22 30 5.0
Feb 7 Vaughn W, 97-68 20 22 42 13.0
Feb 14 vs. Patrick Henry W, 79-62 12 24 36 -2.0
Feb 15 The Crown College W, 95-65 12 39 51 14.0
Feb 22 at Central Maine CC L, 98-67 14 19 33 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Suny Adirondack   - - - -
Nov 2 at Vaughn L, 73-68 14 8 1 8
Nov 3 at Webb Institute W, 102-28 11 21 3 34
Nov 6 at Vermont State University Randolph W, 71-58 3 5 2 16
Nov 8 SUNY ESF W, 81-67 14 14 1 14
Nov 9 NHTI W, 84-71 19 4 0 17
Nov 13 at Paul Smith's College W, 76-73 16 15 0 19
Nov 16 at Bard College at Simon's Rock W, 112-38 12 12 5 27
Nov 22 Southern Maine CC W, 59-53 16 7 3 18
Nov 23 Great Bay C.C. L, 100-65 10 11 1 14
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 15 8 3 16
Dec 6 at Manchester Community College W, 81-65 20 12 1 22
Dec 7 at Manchester Community College W, 73-44 11 20 3 18
Dec 14 Me.-Augusta L, 93-86 8 7 1 24
Jan 13 at Southern Maine CC L, 66-58 9 10 2 9
Jan 14 at Great Bay C.C. L, 97-66 11 10 3 8
Jan 18 at Central Maine CC L, 95-66 11 7 2 16
Jan 19 vs. Me.-Augusta W, 71-66 14 7 1 21
Jan 22 Paul Smith's College L, 63-62 13 6 1 11
Jan 25 Central Maine CC L, 76-66 8 10 3 14
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 12 4 1 10
Jan 31 at Landmark College W, 92-55 14 9 2 26
Feb 1 at NHTI L, 74-70 22 8 2 15
Feb 5 Vermont State University Randolph L, 75-66 23 9 0 15
Feb 7 Vaughn W, 97-68 12 17 4 28
Feb 14 vs. Patrick Henry W, 79-62 13 9 4 12
Feb 15 The Crown College W, 95-65 9 9 4 17
Feb 22 at Central Maine CC L, 98-67 20 8 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # Suny Adirondack   - - -
Nov 2 at Vaughn L, 73-68 19 0.760 -0.079
Nov 3 at Webb Institute W, 102-28 15 1.299 0.933
Nov 6 at Vermont State University Randolph W, 71-58 13 1.145 0.239
Nov 8 SUNY ESF W, 81-67 17 0.953 0.155
Nov 9 NHTI W, 84-71 9 0.988 0.167
Nov 13 at Paul Smith's College W, 76-73 19 0.944 0.054
Nov 16 at Bard College at Simon's Rock W, 112-38 1 1.418 0.918
Nov 22 Southern Maine CC W, 59-53 6 0.887 0.135
Nov 23 Great Bay C.C. L, 100-65 22 0.747 -0.458
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 21 0.764 -0.154
Dec 6 at Manchester Community College W, 81-65 16 0.953 0.197
Dec 7 at Manchester Community College W, 73-44 7 1.007 0.396
Dec 14 Me.-Augusta L, 93-86 30 1.068 -0.080
Jan 13 at Southern Maine CC L, 66-58 20 0.716 -0.147
Jan 14 at Great Bay C.C. L, 97-66 20 0.795 -0.381
Jan 18 at Central Maine CC L, 95-66 14 0.759 -0.309
Jan 19 vs. Me.-Augusta W, 71-66 15 0.953 0.030
Jan 22 Paul Smith's College L, 63-62 17 0.805 -0.013
Jan 25 Central Maine CC L, 76-66 11 0.898 -0.165
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 12 0.837 -0.276
Jan 31 at Landmark College W, 92-55 13 1.143 0.468
Feb 1 at NHTI L, 74-70 17 0.859 -0.007
Feb 5 Vermont State University Randolph L, 75-66 14 0.880 -0.147
Feb 7 Vaughn W, 97-68 19 1.155 0.369
Feb 14 vs. Patrick Henry W, 79-62 14 1.082 0.266
Feb 15 The Crown College W, 95-65 18 1.166 0.338
Feb 22 at Central Maine CC L, 98-67 10 0.905 -0.410
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # Suny Adirondack   - - - - -
Nov 2 at Vaughn L, 73-68 25-68 36.8 10-22 45.5 73.0
Nov 3 at Webb Institute W, 102-28 9-54 16.7 1-16 6.3 28.0
Nov 6 at Vermont State University Randolph W, 71-58 23-59 39.0 6-26 23.1 58.0
Nov 8 SUNY ESF W, 81-67 23-63 36.5 7-29 24.1 67.0
Nov 9 NHTI W, 84-71 27-83 32.5 10-45 22.2 71.0
Nov 13 at Paul Smith's College W, 76-73 28-64 43.8 11-28 39.3 73.0
Nov 16 at Bard College at Simon's Rock W, 112-38 13-63 20.6 9-28 32.1 38.0
Nov 22 Southern Maine CC W, 59-53 23-62 37.1 4-26 15.4 53.0
Nov 23 Great Bay C.C. L, 100-65 34-67 50.7 12-28 42.9 100.0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 25-56 44.6 5-14 35.7 72.0
Dec 6 at Manchester Community College W, 81-65 24-64 37.5 10-34 29.4 65.0
Dec 7 at Manchester Community College W, 73-44 16-55 29.1 9-34 26.5 44.0
Dec 14 Me.-Augusta L, 93-86 26-58 44.8 8-18 44.4 93.0
Jan 13 at Southern Maine CC L, 66-58 23-69 33.3 7-18 38.9 66.0
Jan 14 at Great Bay C.C. L, 97-66 33-64 51.6 12-28 42.9 97.0
Jan 18 at Central Maine CC L, 95-66 38-78 48.7 11-28 39.3 95.0
Jan 19 vs. Me.-Augusta W, 71-66 24-59 40.7 4-16 25.0 66.0
Jan 22 Paul Smith's College L, 63-62 21-59 35.6 7-21 33.3 63.0
Jan 25 Central Maine CC L, 76-66 29-60 48.3 11-28 39.3 76.0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 29-57 50.9 6-16 37.5 74.0
Jan 31 at Landmark College W, 92-55 20-69 29.0 5-35 14.3 55.0
Feb 1 at NHTI L, 74-70 27-65 41.5 10-28 35.7 74.0
Feb 5 Vermont State University Randolph L, 75-66 30-57 52.6 5-13 38.5 75.0
Feb 7 Vaughn W, 97-68 24-56 42.9 5-18 27.8 68.0
Feb 14 vs. Patrick Henry W, 79-62 22-62 35.5 3-18 16.7 62.0
Feb 15 The Crown College W, 95-65 24-68 35.3 8-29 27.6 65.0
Feb 22 at Central Maine CC L, 98-67 40-78 51.3 12-29 41.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # Suny Adirondack   - - - -
Nov 2 at Vaughn L, 73-68 8.0 33.0 41.0 14.0
Nov 3 at Webb Institute W, 102-28 12.0 16.0 28.0 35.0
Nov 6 at Vermont State University Randolph W, 71-58 7.0 23.0 30.0 10.0
Nov 8 SUNY ESF W, 81-67 8.0 32.0 40.0 -2.0
Nov 9 NHTI W, 84-71 9.0 25.0 34.0 23.0
Nov 13 at Paul Smith's College W, 76-73 9.0 28.0 37.0 -4.0
Nov 16 at Bard College at Simon's Rock W, 112-38 8.0 12.0 20.0 46.0
Nov 22 Southern Maine CC W, 59-53 11.0 17.0 28.0 3.0
Nov 23 Great Bay C.C. L, 100-65 12.0 38.0 50.0 -25.0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 6.0 31.0 37.0 -9.0
Dec 6 at Manchester Community College W, 81-65 6.0 22.0 28.0 17.0
Dec 7 at Manchester Community College W, 73-44 12.0 24.0 36.0 -3.0
Dec 14 Me.-Augusta L, 93-86 9.0 33.0 42.0 -4.0
Jan 13 at Southern Maine CC L, 66-58 17.0 36.0 53.0 -8.0
Jan 14 at Great Bay C.C. L, 97-66 11.0 38.0 49.0 -20.0
Jan 18 at Central Maine CC L, 95-66 9.0 35.0 44.0 -8.0
Jan 19 vs. Me.-Augusta W, 71-66 7.0 23.0 30.0 6.0
Jan 22 Paul Smith's College L, 63-62 3.0 27.0 30.0 17.0
Jan 25 Central Maine CC L, 76-66 10.0 37.0 47.0 -21.0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 6.0 29.0 35.0 -8.0
Jan 31 at Landmark College W, 92-55 4.0 17.0 21.0 35.0
Feb 1 at NHTI L, 74-70 4.0 21.0 25.0 14.0
Feb 5 Vermont State University Randolph L, 75-66 4.0 21.0 25.0 5.0
Feb 7 Vaughn W, 97-68 6.0 23.0 29.0 13.0
Feb 14 vs. Patrick Henry W, 79-62 11.0 27.0 38.0 -2.0
Feb 15 The Crown College W, 95-65 11.0 26.0 37.0 14.0
Feb 22 at Central Maine CC L, 98-67 20.0 21.0 41.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # Suny Adirondack   - - - -
Nov 2 at Vaughn L, 73-68 15.0 8.0 6.0 14.0
Nov 3 at Webb Institute W, 102-28 26.0 6.0 0.0 6.0
Nov 6 at Vermont State University Randolph W, 71-58 7.0 7.0 5.0 15.0
Nov 8 SUNY ESF W, 81-67 21.0 8.0 3.0 15.0
Nov 9 NHTI W, 84-71 8.0 16.0 2.0 10.0
Nov 13 at Paul Smith's College W, 76-73 21.0 9.0 3.0 14.0
Nov 16 at Bard College at Simon's Rock W, 112-38 20.0 9.0 3.0 2.0
Nov 22 Southern Maine CC W, 59-53 17.0 8.0 1.0 13.0
Nov 23 Great Bay C.C. L, 100-65 17.0 9.0 2.0 25.0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 16.0 7.0 5.0 14.0
Dec 6 at Manchester Community College W, 81-65 23.0 14.0 5.0 13.0
Dec 7 at Manchester Community College W, 73-44 27.0 4.0 3.0 11.0
Dec 14 Me.-Augusta L, 93-86 11.0 5.0 1.0 17.0
Jan 13 at Southern Maine CC L, 66-58 13.0 5.0 8.0 14.0
Jan 14 at Great Bay C.C. L, 97-66 17.0 6.0 8.0 19.0
Jan 18 at Central Maine CC L, 95-66 15.0 6.0 7.0 30.0
Jan 19 vs. Me.-Augusta W, 71-66 11.0 6.0 7.0 9.0
Jan 22 Paul Smith's College L, 63-62 13.0 10.0 3.0 8.0
Jan 25 Central Maine CC L, 76-66 17.0 5.0 3.0 20.0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 9.0 9.0 3.0 19.0
Jan 31 at Landmark College W, 92-55 9.0 7.0 2.0 5.0
Feb 1 at NHTI L, 74-70 15.0 12.0 1.0 12.0
Feb 5 Vermont State University Randolph L, 75-66 14.0 15.0 1.0 9.0
Feb 7 Vaughn W, 97-68 28.0 6.0 3.0 7.0
Feb 14 vs. Patrick Henry W, 79-62 15.0 11.0 0.0 15.0
Feb 15 The Crown College W, 95-65 13.0 5.0 3.0 10.0
Feb 22 at Central Maine CC L, 98-67 12.0 6.0 6.0 32.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # Suny Adirondack   - - -
Nov 2 at Vaughn L, 73-68 14.0 0.839 -0.079
Nov 3 at Webb Institute W, 102-28 9.0 0.366 0.933
Nov 6 at Vermont State University Randolph W, 71-58 19.0 0.906 0.239
Nov 8 SUNY ESF W, 81-67 15.0 0.798 0.155
Nov 9 NHTI W, 84-71 15.0 0.821 0.167
Nov 13 at Paul Smith's College W, 76-73 9.0 0.890 0.054
Nov 16 at Bard College at Simon's Rock W, 112-38 15.0 0.500 0.918
Nov 22 Southern Maine CC W, 59-53 14.0 0.752 0.135
Nov 23 Great Bay C.C. L, 100-65 22.0 1.205 -0.458
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 13.0 0.917 -0.154
Dec 6 at Manchester Community College W, 81-65 11.0 0.756 0.197
Dec 7 at Manchester Community College W, 73-44 10.0 0.611 0.396
Dec 14 Me.-Augusta L, 93-86 13.0 1.148 -0.080
Jan 13 at Southern Maine CC L, 66-58 14.0 0.863 -0.147
Jan 14 at Great Bay C.C. L, 97-66 17.0 1.176 -0.381
Jan 18 at Central Maine CC L, 95-66 12.0 1.067 -0.309
Jan 19 vs. Me.-Augusta W, 71-66 13.0 0.923 0.030
Jan 22 Paul Smith's College L, 63-62 16.0 0.818 -0.013
Jan 25 Central Maine CC L, 76-66 18.0 1.063 -0.165
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 11.0 1.113 -0.276
Jan 31 at Landmark College W, 92-55 10.0 0.675 0.468
Feb 1 at NHTI L, 74-70 16.0 0.865 -0.007
Feb 5 Vermont State University Randolph L, 75-66 14.0 1.027 -0.147
Feb 7 Vaughn W, 97-68 7.0 0.786 0.369
Feb 14 vs. Patrick Henry W, 79-62 18.0 0.816 0.266
Feb 15 The Crown College W, 95-65 10.0 0.828 0.338
Feb 22 at Central Maine CC L, 98-67 17.0 1.315 -0.410
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 796-1887 42.2 190-637 29.8 253-391 64.7 75.4
Conference 16 411-1062 38.7 111-376 29.5 155-238 65.1 68.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 325-767 42.4 77-268 28.7 97-145 66.9 74.9
Away 14 416-996 41.8 98-318 30.8 131-213 61.5 75.8
Neutral 2 55-124 44.4 15-51 29.4 25-33 75.8 75.0
 
Wins 14 468-988 47.4 105-316 33.2 132-195 67.7 83.8
Losses 13 328-899 36.5 85-321 26.5 121-196 61.7 66.3
 
November 9 277-645 42.9 69-216 31.9 95-150 63.3 79.8
December 4 124-282 44.0 28-90 31.1 27-47 57.4 75.8
January 8 213-555 38.4 41-176 23.3 73-114 64.0 67.5
February 6 182-405 44.9 52-155 33.5 58-80 72.5 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.6 28.6 40.2 4.8
Conference 16 9.0 26.4 35.4 -1.8
Exhibition - - - - -
 
Home 11 9.9 27.6 37.5 1.3
Away 14 13.1 29.7 42.9 8.0
Neutral 2 10.0 26.0 36.0 2.0
 
Wins 14 13.0 31.8 44.8 13.6
Losses 13 10.1 25.2 35.2 -4.7
 
November 9 13.6 31.8 45.3 11.1
December 4 9.8 26.3 36.0 0.3
January 8 9.6 28.1 37.8 -0.9
February 6 12.5 26.0 38.5 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.3 8.1 3.5 17.3
Conference 16 13.1 8.4 3.8 15.2
Exhibition - - - - -
 
Home 11 13.4 8.5 2.5 17.1
Away 14 13.3 7.7 4.3 17.6
Neutral 2 13.5 8.5 3.5 16.5
 
Wins 14 13.1 8.3 2.9 20.6
Losses 13 13.5 7.9 4.2 13.7
 
November 9 12.8 8.9 2.8 18.6
December 4 13.5 7.5 3.5 20.0
January 8 11.5 6.8 5.1 14.4
February 6 16.5 9.2 2.3 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.1 0.956 0.074
Conference 16 16.3 0.872 -0.101
Exhibition - - - -
 
Home 11 16.7 0.939 0.016
Away 14 14.0 0.961 0.109
Neutral 2 14.5 1.017 0.149
 
Wins 14 13.0 1.079 0.336
Losses 13 17.5 0.827 -0.202
 
November 9 13.4 1.007 0.219
December 4 18.5 0.945 0.082
January 8 15.3 0.861 -0.100
February 6 15.3 1.011 0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 680-1717 39.6 208-673 30.9 69.1
Conference 16 440-1017 43.3 129-381 33.9 75.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 286-689 41.5 82-269 30.5 73.0
Away 14 348-907 38.4 119-370 32.2 66.9
Neutral 2 46-121 38.0 7-34 20.6 64.0
 
Wins 14 300-881 34.1 92-382 24.1 57.9
Losses 13 380-836 45.5 116-291 39.9 81.2
 
November 9 205-583 35.2 70-248 28.2 62.1
December 4 91-233 39.1 32-100 32.0 68.5
January 8 217-515 42.1 63-190 33.2 74.0
February 6 167-386 43.3 43-135 31.9 73.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.9 26.5 35.4 4.8
Conference 16 8.4 28.9 37.3 -1.8
Exhibition - - - - -
 
Home 11 8.1 28.2 36.3 1.3
Away 14 9.5 25.4 34.9 8.0
Neutral 2 9.0 25.0 34.0 2.0
 
Wins 14 8.6 22.5 31.1 13.6
Losses 13 9.2 30.8 39.9 -4.7
 
November 9 9.3 24.9 34.2 11.1
December 4 8.3 27.5 35.8 0.3
January 8 8.4 30.3 38.6 -0.9
February 6 9.3 23.2 32.5 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 9.9 2.1 14.0
Conference 16 13.8 8.0 1.6 15.5
Exhibition - - - - -
 
Home 11 15.9 9.3 1.9 13.5
Away 14 16.4 10.6 2.1 14.7
Neutral 2 13.0 8.0 2.5 12.0
 
Wins 14 17.6 11.5 2.4 10.4
Losses 13 14.2 8.2 1.8 17.9
 
November 9 16.9 10.8 1.8 12.7
December 4 19.3 11.8 2.0 13.8
January 8 13.0 7.9 1.9 15.5
February 6 16.2 10.0 2.8 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.8 0.882 0.074
Conference 16 14.8 0.974 -0.101
Exhibition - - - -
 
Home 11 14.3 0.923 0.016
Away 14 13.1 0.851 0.109
Neutral 2 15.5 0.868 0.149
 
Wins 14 12.5 0.743 0.336
Losses 13 15.2 1.030 -0.202
 
November 9 14.7 0.788 0.219
December 4 11.8 0.863 0.082
January 8 13.9 0.961 -0.100
February 6 13.7 0.932 0.078
Attendance Statistics
Date Opponent Score Attend
Oct 30 Suny Adirondack   -
Nov 2 at Vaughn L, 73-68 18
Nov 3 at Webb Institute W, 102-28 0
Nov 6 at Vermont State University Randolph W, 71-58 0
Nov 8 SUNY ESF W, 81-67 0
Nov 9 NHTI W, 84-71 0
Nov 13 at Paul Smith's College W, 76-73 0
Nov 16 at Bard College at Simon's Rock W, 112-38 0
Nov 22 Southern Maine CC W, 59-53 0
Nov 23 Great Bay C.C. L, 100-65 0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 0
Dec 6 at Manchester Community College W, 81-65 0
Dec 7 at Manchester Community College W, 73-44 0
Dec 14 Me.-Augusta L, 93-86 0
Jan 13 at Southern Maine CC L, 66-58 150
Jan 14 at Great Bay C.C. L, 97-66 0
Jan 18 at Central Maine CC L, 95-66 200
Jan 19 vs. Me.-Augusta W, 71-66 0
Jan 22 Paul Smith's College L, 63-62 0
Jan 25 Central Maine CC L, 76-66 0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 0
Jan 31 at Landmark College W, 92-55 0
Feb 1 at NHTI L, 74-70 0
Feb 5 Vermont State University Randolph L, 75-66 0
Feb 7 Vaughn W, 97-68 0
Feb 14 vs. Patrick Henry W, 79-62 0
Feb 15 The Crown College W, 95-65 0
Feb 22 at Central Maine CC L, 98-67 125