Official Basketball Box Score

SUNY Canton JV vs. Word of Life

11/14/2025 at 7:00 PM — Huskies Health & Athletic Center

Officials: Joseph Quintal, Michael Graney, Thomas WalshAttendance: 0

Team 1 2 Total
SUNY Canton JV 57 50 - 107
Word of Life Huskies 51 46 - 97
SUNY Canton JV   Word of Life Huskies
45.7% Total FG% 43.8%
42.9% 3-Pt. FG% 28.6%
60.0% Free Throw% 51.1%
1 Technical Fouls None
22 Points in the Paint 30
8 Points off Turnovers 8
10 2nd Chance Points 5
0 Fast Break Points 0
42 Bench Points 28
SUNY Canton JV
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 43.6% 45.7%
3-Pt. FG% 47.6% 38.1% 42.9%
Free Throw% 70.0% 53.3% 60.0%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 36.8% 43.8%
3-Pt. FG% 35.7% 23.8% 28.6%
Free Throw% 47.6% 54.2% 51.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Connor Flack* 6-11 6-9 0-0 0 0 0 3 18 3 1 0 0 29
#3 Stiles Perkins* 2-4 1-2 0-0 1 2 3 4 5 8 2 0 0 16
#4 Michael Carpenter* 6-8 1-2 2-4 5 3 8 4 15 4 3 0 0 27
#12 Myles Collins-Howard* 3-6 2-4 0-0 1 0 1 4 8 1 0 1 0 13
#31 Arlens Paurice* 7-16 0-3 5-6 3 15 18 3 19 4 2 1 0 32
#14 Kamari Cox 5-18 3-10 6-10 0 7 7 4 19 11 1 0 0 30
#21 Michael Corneu 3-7 3-6 2-2 0 2 2 5 11 0 1 0 2 16
#24 Michael Ventiquattro 2-7 2-6 0-0 0 1 1 1 6 1 0 0 0 19
#33 Chris David 3-4 0-0 0-3 1 4 5 3 6 1 3 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 18-42 15-25 11 34 45 31 107 33 13 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Xander Eason* 11-22 4-9 5-10 0 6 6 2 31 11 2 0 3 40
#3 Andrew Spencley* 2-5 0-2 0-0 2 2 4 5 4 1 3 1 0 21
#10 Sam King* 2-7 2-6 0-4 0 2 2 0 6 3 0 0 1 17
#14 Charlie Costello* 2-3 0-1 5-8 0 5 5 1 9 2 2 0 0 22
#24 Dan Morales* 5-9 1-4 8-9 2 4 6 5 19 1 0 0 0 29
#4 Miles Shine 4-5 0-0 2-4 1 3 4 0 10 2 2 1 1 19
#11 Austin Hartwell 0-3 0-2 0-2 1 3 4 5 0 1 1 0 1 16
#12 Ross Wilkins 3-15 2-9 3-6 4 3 7 5 11 1 0 0 0 22
#15 Lincoln Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Braden Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Trey Robinson 3-4 1-2 0-2 1 1 2 0 7 2 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 10-35 23-45 11 29 40 23 97 24 11 2 6 202
* = Starter