Official Basketball Box Score

Word of Life vs. Central Maine CC

12/6/2025 at 6:00 PM — Auburn, ME

Officials: ,,Attendance: 70

Team 1 2 Total
Word of Life Huskies 36 38 - 74
Central Maine CC 54 58 - 112
Word of Life Huskies   Central Maine CC
38.2% Total FG% 56.5%
27.6% 3-Pt. FG% 45.5%
72.7% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 56
10 Points off Turnovers 31
13 2nd Chance Points 18
0 Fast Break Points 0
34 Bench Points 78
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.2% 38.2%
3-Pt. FG% 33.3% 21.4% 27.6%
Free Throw% 83.3% 60.0% 72.7%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 54.5% 56.5%
3-Pt. FG% 38.5% 55.6% 45.5%
Free Throw% 33.3% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Xander Eason* 3-12 2-5 0-0 0 6 6 1 8 7 4 0 3 31
#03 Andrew Spencley* 2-8 0-2 1-2 3 2 5 2 5 1 0 2 2 24
#11 Austin Hartwell* 2-5 2-4 0-0 0 2 2 1 6 0 3 2 1 24
#12 Ross Wilkins* 3-5 3-5 0-0 2 2 4 1 9 1 1 0 0 23
#24 Dan Morales* 5-13 0-3 2-4 1 3 4 3 12 2 2 0 2 27
#04 Miles Shine 4-10 0-0 1-1 1 0 1 0 9 3 1 0 1 10
#05 TJ Duke 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#10 Sam King 2-8 0-6 0-0 0 3 3 1 4 3 1 0 0 20
#14 Charlie Costello 2-6 0-0 2-2 2 0 2 0 6 3 3 1 0 19
#20 Braden Casey 2-3 0-1 0-0 0 1 1 0 4 0 2 0 0 3
#25 Trey Robinson 3-5 1-3 2-2 3 1 4 0 9 0 1 0 0 16
#33 Josiah Melville 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-76 8-29 8-11 12 20 32 9 74 20 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 E.J. Carter* 1-4 0-3 0-0 1 1 2 2 2 0 1 0 0 10
#02 Ayden Jefferson* 2-6 2-4 0-0 0 3 3 1 6 2 4 0 1 16
#20 Tim Herbert* 4-5 0-0 1-2 2 1 3 2 9 2 0 0 0 10
#23 Sascha Alexeeff* 6-10 0-0 1-2 2 3 5 1 13 2 0 0 2 18
#24 Luke Jamieson* 2-8 0-4 0-0 1 5 6 0 4 4 1 0 0 16
#01 Khaden Moore 7-9 0-0 2-2 0 1 1 1 16 3 0 0 0 10
#04 Keiontay Marsh 3-4 1-1 0-1 0 2 2 1 7 5 1 0 4 19
#05 Ryan White 4-7 0-0 0-0 0 1 1 0 8 1 1 0 1 19
#11 Will Duke 3-5 3-5 0-0 0 0 0 0 9 9 1 0 0 11
#12 Jaden Williams 2-5 0-1 0-0 2 1 3 0 4 3 0 0 0 19
#15 Javion Jacobs 5-7 0-0 2-4 1 3 4 1 12 3 0 1 1 11
#31 Creighty Dickson 4-5 2-2 0-0 0 6 6 0 10 3 2 0 1 11
#32 J.T. Pound 3-4 2-2 0-1 2 3 5 1 8 0 0 3 1 16
#35 Alexandre Brigitte 2-6 0-0 0-0 2 2 4 0 4 2 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-85 10-22 6-12 13 32 45 10 112 39 12 4 11 200
* = Starter