Official Basketball Box Score

Me.-Augusta vs. Word of Life

1/17/2026 at 3:00 PM — Huskies Health & Athletic Center

Officials: Steven LaFlure, Andrew Williams, Tyler AnableAttendance: 0

Team 1 2 Total
Me.-Augusta 19 51 - 70
Word of Life Huskies 20 41 - 61
Me.-Augusta   Word of Life Huskies
41.4% Total FG% 32.3%
8.3% 3-Pt. FG% 16.7%
65.6% Free Throw% 77.8%
1 Technical Fouls None
28 Points in the Paint 18
20 Points off Turnovers 23
7 2nd Chance Points 13
0 Fast Break Points 2
0 Bench Points 61
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 56.3% 41.4%
3-Pt. FG% 12.5% 0% 8.3%
Free Throw% 66.7% 65.2% 65.6%
Word of Life Huskies
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 48.3% 32.3%
3-Pt. FG% 11.1% 25.0% 16.7%
Free Throw% 100.0% 71.4% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aviyon Matthews* 3-8 1-1 5-10 1 7 8 4 12 1 5 0 0 35
#10 Kobe Edwards* 4-10 0-2 0-1 1 4 5 2 8 2 6 1 2 27
#22 Daniel Tewogbade* 2-7 0-1 0-0 4 3 7 2 4 0 4 1 2 26
#24 Donte Sharp* 1-5 0-1 5-5 0 2 2 3 7 1 1 0 2 24
#35 Khalif Bettis* 8-15 0-3 4-7 0 11 11 0 20 4 2 0 4 36
#1 Tave Cloutier 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Rocco Chang 5-9 0-3 6-7 0 2 2 2 16 0 5 0 1 26
#15 Jacob Plamondon 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 13
#21 Derrick Daigle 1-2 0-0 1-2 2 1 3 1 3 0 0 0 1 10
#43 Will Francis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 1-12 21-32 9 30 39 14 70 8 26 2 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Xander Eason* 8-22 1-9 6-8 1 4 5 3 23 1 7 1 8 38
#11 Austin Hartwell* 3-10 1-8 0-0 2 7 9 5 7 1 2 4 0 32
#21 Harry Keegan* 2-3 0-1 0-0 2 0 2 5 4 3 5 0 0 22
#24 Dan Morales* 4-10 1-2 7-8 1 6 7 5 16 2 3 0 2 39
#25 Trey Robinson* 0-8 0-4 0-0 1 2 3 1 0 1 0 0 1 32
#3 Andrew Spencley 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 7
#10 Sam King 0-3 0-2 0-0 0 1 1 1 0 1 2 0 0 8
#14 Charlie Costello 3-7 2-3 1-2 4 2 6 1 9 0 4 1 0 21
#20 Braden Casey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 5-30 14-18 11 22 33 24 61 9 23 6 11 201
* = Starter