TJ Duke
gp
9
pts/g
0.7
fg %
42.9
3pt %
0.0
ft %
0.0
reb/g
0.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | - | - |
| Minutes | 35 | 12 |
| Minutes per game | 3.9 | 2.0 |
| FG | 3-7 | 1-2 |
| FG Pct | 42.9 | 50.0 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 2 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.4 | 0.3 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 1 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 2 |
| Points per game | 0.7 | 0.3 |
| Points per 40.0 min | 6.9 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 71-63 |
| Jan 31 | NHTI | L, 97-80 |
| Feb 3 | at Touro University | L, 77-65 |
| Feb 5 | Vermont State University Randolph | L, 83-67 |
| Feb 13 | vs. Dayspring Bible College | W, 107-99 |
| Feb 14 | vs. Patrick Henry | L, 101-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | W, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Great Bay C.C. | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at SUNY ESF | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Vermont State University Randolph | L, 89-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | SUNY Canton JV | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vaughn | W, 94-81 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Southern Maine CC | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton JV | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | W, 85-64 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Central Maine CC | L, 112-74 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Me.-Augusta | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Paul Smith's College | L, 81-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at NHTI | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Vaughn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at SUNY Ulster | L, 71-52 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Central Maine CC | L, 100-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Me.-Augusta | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Paul Smith's College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 90-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Clinton Community College (NY) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Touro University | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dayspring Bible College | W, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Patrick Henry | L, 101-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | W, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Great Bay C.C. | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at SUNY ESF | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Vermont State University Randolph | L, 89-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | SUNY Canton JV | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vaughn | W, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Southern Maine CC | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at SUNY Canton JV | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | W, 85-64 | - | 18 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Dec 6 | at Central Maine CC | L, 112-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Me.-Augusta | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Paul Smith's College | L, 81-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 13 | at NHTI | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Vaughn | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at SUNY Ulster | L, 71-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Central Maine CC | L, 100-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Me.-Augusta | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Paul Smith's College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 90-44 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 26 | Clinton Community College (NY) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Touro University | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Dayspring Bible College | W, 107-99 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Patrick Henry | L, 101-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | |
| Nov 1 | Washington County Community College | L, 102-95 | - | - | - | - |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | W, 79-75 | - | 0 | - | - |
| Nov 7 | Great Bay C.C. | L, 89-67 | - | - | - | - |
| Nov 9 | at SUNY ESF | L, 103-79 | - | - | - | - |
| Nov 12 | at Vermont State University Randolph | L, 89-58 | - | 0 | - | - |
| Nov 14 | SUNY Canton JV | L, 107-97 | - | - | - | - |
| Nov 15 | Vaughn | W, 94-81 | - | 0 | - | - |
| Nov 21 | Southern Maine CC | L, 87-74 | - | - | - | - |
| Dec 3 | at SUNY Canton JV | W, 71-66 | - | - | - | - |
| Dec 5 | at Landmark College | W, 85-64 | - | 1 | - | 1.0 |
| Dec 6 | at Central Maine CC | L, 112-74 | - | 0 | - | - |
| Dec 7 | vs. Me.-Augusta | L, 94-84 | - | - | - | - |
| Dec 11 | Paul Smith's College | L, 81-66 | - | 0 | - | - |
| Dec 13 | at NHTI | W, 67-65 | - | - | - | - |
| Jan 10 | at Vaughn | W, 2-0 | - | - | - | - |
| Jan 11 | at SUNY Ulster | L, 71-52 | - | 0 | - | - |
| Jan 13 | Central Maine CC | L, 100-63 | - | 0 | - | 0.0 |
| Jan 17 | Me.-Augusta | L, 70-61 | - | - | - | - |
| Jan 20 | at Paul Smith's College | L, 86-79 | - | - | - | - |
| Jan 23 | at Great Bay C.C. | L, 83-64 | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 90-44 | - | 0 | - | - |
| Jan 26 | Clinton Community College (NY) | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 71-63 | - | - | - | - |
| Jan 31 | NHTI | L, 97-80 | - | - | - | - |
| Feb 3 | at Touro University | L, 77-65 | - | - | - | - |
| Feb 5 | Vermont State University Randolph | L, 83-67 | - | - | - | - |
| Feb 13 | vs. Dayspring Bible College | W, 107-99 | - | - | - | - |
| Feb 14 | vs. Patrick Henry | L, 101-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3.9 | 0.3-0.8 | 0.0-0.3 | 0.0-0.2 | 0.7 |
| Total | 9 | 3.9 | 0.3-0.8 | 0.0-0.3 | 0.0-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 35 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Total | 9 | - | 35 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 35 | 3.9 | 3.4-8.0 | 0.0-3.4 | 0.0 | 0.0-2.3 | 6.9 |
| Total | 9 | 35 | 3.9 | 3.4-8.0 | 0.0-3.4 | 0.0 | 0.0-2.3 | 6.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
| Total | 9 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 0 | 4 | 4 | 5 | 5 | 3 | 0 |
| Total | 9 | - | 0 | 4 | 4 | 5 | 5 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.0 | 4.6 | 4.6 | 5.7 | 5.7 | 3.4 | 0.0 |
| Total | 9 | 0.0 | 4.6 | 4.6 | 5.7 | 5.7 | 3.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.9 | 0.3-0.8 | 0.0-0.3 | 0.0-0.2 | 0.7 |
| Conference | 6 | 2.0 | 0.2-0.3 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Away | 6 | 4.5 | 0.5-1.2 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.7 | 0.7-1.3 | 0.0-0.3 | 0.0-0.7 | 1.3 |
| Losses | 6 | 2.5 | 0.2-0.5 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| November | 3 | 1.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.7 | 0.0 |
| December | 3 | 6.3 | 1.0-1.7 | 0.0-0.3 | 0.0-0.0 | 2.0 |
| January | 3 | 4.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 35 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Conference | 6 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | 6 | - | 27 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Losses | 6 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| December | 3 | - | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| January | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 35 | 3.9 | 3.4-8.0 | 0.0-3.4 | 0.0 | 0.0-2.3 | 6.9 |
| Conference | 6 | 12 | 2.0 | 3.3-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 |
| Away | 6 | 27 | 4.5 | 4.4-10.4 | 0.0-4.4 | 0.0 | 0.0-0.0 | 8.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 20 | 6.7 | 4.0-8.0 | 0.0-2.0 | 0.0 | 0.0-4.0 | 8.0 |
| Losses | 6 | 15 | 2.5 | 2.7-8.0 | 0.0-5.3 | 0.0 | 0.0-0.0 | 5.3 |
| November | 3 | 4 | 1.3 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-20.0 | 0.0 |
| December | 3 | 19 | 6.3 | 6.3-10.5 | 0.0-2.1 | 0.0 | 0.0-0.0 | 12.6 |
| January | 3 | 12 | 4.0 | 0.0-3.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.4 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
| Conference | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 6 | 0.0 | 0.7 | 0.7 | 0.8 | 0.7 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 1.3 | 1.3 | 0.7 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 1.3 | 1.3 | 1.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 4 | 4 | 5 | 5 | 3 | 0 |
| Conference | 6 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Away | 6 | - | 0 | 4 | 4 | 5 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Losses | 6 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | - | 0 | 2 | 2 | 4 | 4 | 3 | 0 |
| January | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 4.6 | 4.6 | 5.7 | 5.7 | 3.4 | 0.0 |
| Conference | 6 | 0.0 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 |
| Away | 6 | 0.0 | 5.9 | 5.9 | 7.4 | 5.9 | 3.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 | 0.0 |
| Losses | 6 | 0.0 | 5.3 | 5.3 | 2.7 | 2.7 | 2.7 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 4.2 | 4.2 | 8.4 | 8.4 | 6.3 | 0.0 |
| January | 3 | 0.0 | 6.7 | 6.7 | 3.3 | 3.3 | 0.0 | 0.0 |
