| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Central Maine CC | 16 | 13-3 | 0.813 | 31 | 20-11 | 0.645 |
| Me.-Augusta | 16 | 13-3 | 0.813 | 35 | 21-14 | 0.600 |
| Vermont State University Randolph | 16 | 12-4 | 0.750 | 33 | 21-12 | 0.636 |
| Paul Smith's College | 16 | 8-8 | 0.500 | 26 | 8-18 | 0.308 |
| Great Bay C.C. | 16 | 6-10 | 0.375 | 24 | 10-14 | 0.417 |
| NHTI | 16 | 4-12 | 0.250 | 21 | 6-15 | 0.286 |
| Word of Life Huskies | 16 | 2-14 | 0.125 | 27 | 7-20 | 0.259 |
