Colden Deitch
25 Colden Deitch
-
- Birth Date:
- 01/24/2004
-
- Height:
- 6'6
-
- Hometown:
- Oldsmar, FL
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- East Lake High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Colden has played 12 years of soccer and has played tennis. "I am now entering my second year at Word of Life, after finishing my first year at the Florida campus. I love the Lord and am excited to pursue Him with my studies again this year. My favorite verse is Ephesians 5:1-2. I enjoy watching soccer and my favorite club is FC Bayern."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 8 | 0 |
| Shot Pct | .125 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 1 | 1 | 3 |
| Total | 12 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | .67 | .125 | .42 | .625 |
| Total | 12 | .67 | .125 | .42 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 8 | .125 | 5 | .625 |
| Total | 12 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 1-1 | 0 |
| Total | 12 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | .08 | .08 | .25 |
| Total | 12 | 1 | .08 | .08 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1 | 1 | 3 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .125 | .42 | .625 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 4 | 1.00 | .250 | .50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.60 | .125 | 1.00 | .625 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .125 | 5 | .625 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 4 | 4 | .250 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 8 | .125 | 5 | .625 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 7 | 7 | .143 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 1-1 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .08 | .08 | .25 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 6 | - | .00 | .17 | .17 |
| Month | |||||
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
| November | 1 | - | .00 | 1.00 | 1.00 |
