Official Basketball Box Score

Bristol vs. Word of Life

11/15/2019 at 6:00 PM — Word of Life Bible Institute

Officials: Lacey, Barile, HoaglandAttendance: 125

Team 1 2 3 4 Total
Bristol 31 21 17 30 - 99
Word of Life Huskies 4 7 5 7 - 23
Bristol   Word of Life Huskies
50.6% Total FG% 23.3%
25.0% 3-Pt. FG% 8.3%
68.8% Free Throw% 25.0%
None Technical Fouls None
66 Points in the Paint 6
42 Points off Turnovers 3
21 2nd Chance Points 1
2 Fast Break Points 0
7 Bench Points 5
Bristol
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.2% 50.0% 36.8% 60.0% 50.6%
3-Pt. FG% 33.3% 0% 14.3% 66.7% 25.0%
Free Throw% 66.7% 100.0% 100.0% 57.1% 68.8%
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 20.0% 25.0% 30.0% 23.3%
3-Pt. FG% 0% 12.5% 0% 0% 8.3%
Free Throw% 0% 0% 50.0% 25.0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 J. Fortin* 15-28 3-10 6-8 1 0 1 0 39 2 0 0 4 34
#3 A. Rivera* 4-8 0-1 0-0 2 1 3 0 8 2 0 0 2 27
#11 K. James* 9-19 1-4 1-3 1 4 5 3 20 2 2 0 1 36
#24 A. Marshall* 4-7 0-1 0-0 2 1 3 2 8 0 3 2 2 32
#33 A. Hurley* 8-15 0-0 1-1 10 5 15 5 17 0 3 5 1 27
#2 S. Seguin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 22
#10 I. Cote 2-6 0-0 3-4 3 1 4 1 7 0 0 0 0 22
#TM Team 0-0 0-0 0-0 4 6 10 0 1
Totals 42-83 4-16 11-16 23 18 41 13 99 6 9 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Madison Courtney* 1-8 0-6 0-0 0 0 0 0 2 0 0 0 0 26
#4 Iva Jamison* 4-12 1-4 1-2 1 0 1 0 10 0 5 0 1 27
#12 Abi Clark* 0-3 0-0 0-2 0 0 0 2 0 0 0 1 1 10
#20 Mackenzie Judd* 1-6 0-0 0-1 0 3 3 3 2 2 4 1 0 33
#22 Kara Spiezio* 2-5 0-1 0-0 3 3 6 0 4 2 4 0 2 37
#1 Melody Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Allison Reda 1-4 0-1 0-0 1 1 2 5 2 0 1 1 0 11
#10 Faith Bell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#11 Leah Tilson 0-1 0-0 1-2 0 0 0 0 1 0 2 0 0 20
#13 Molly Williams 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 20
#14 Abigail Bone 0-1 0-0 0-1 1 0 1 0 0 0 1 0 0 12
#21 Mikayla Tew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Alexis Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 4 8 0 9
Totals 10-43 1-12 2-8 10 12 22 14 23 4 26 3 4 200
* = Starter