Official Basketball Box Score

Cairn University vs. Word of Life

11/12/2021 at 5:00 PM — WOL

Officials: Bill Barile, Marty McGraw, Joahna PetraliaAttendance: 60

Team 1 2 3 4 Total
Cairn University 12 17 27 19 - 75
Word of Life Huskies 9 9 16 13 - 47
Cairn University   Word of Life Huskies
33.7% Total FG% 24.3%
20.0% 3-Pt. FG% 18.2%
57.1% Free Throw% 35.0%
None Technical Fouls None
30 Points in the Paint 20
34 Points off Turnovers 9
15 2nd Chance Points 11
10 Fast Break Points 0
39 Bench Points 12
Cairn University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.4% 38.5% 40.0% 33.7%
3-Pt. FG% 25.0% 0% 40.0% 0% 20.0%
Free Throw% 50.0% 50.0% 55.6% 75.0% 57.1%
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 22.2% 26.3% 24.3%
3-Pt. FG% 0% 33.3% 25.0% 14.3% 18.2%
Free Throw% 50.0% 50.0% 20.0% 50.0% 35.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Barry,Amanda* 0-2 0-1 0-0 0 0 0 0 0 1 1 0 3 14
#12 Bradley,Korin* 0-4 0-0 0-0 2 3 5 4 0 0 2 0 3 18
#15 Sobrino,Kailee* 4-12 2-4 3-4 1 1 2 2 13 0 5 0 6 17
#23 Watson,Markie* 4-11 0-2 4-6 5 2 7 3 12 1 2 0 2 33
#24 Hinson,Taylor* 4-14 0-2 3-7 7 5 12 2 11 0 1 1 6 22
#04 Conrad,Caroline 1-6 0-2 0-0 1 2 3 2 2 0 1 1 2 15
#10 Hitchner,Dakota 8-15 1-1 0-2 1 2 3 0 17 4 3 0 7 21
#11 Whitmore,Abi 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Evans,Madison 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 18
#21 Strickland,Katie 1-3 0-0 0-0 2 1 3 2 2 0 2 0 1 10
#25 Caraway,Kamiah 2-4 0-1 0-0 0 1 1 1 4 0 1 0 1 6
#31 Warner,Tamia 6-15 0-2 2-2 0 3 3 2 14 0 2 0 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-89 3-15 12-21 19 22 41 18 75 6 22 2 33 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Melody Parker* 4-17 2-5 3-4 1 2 3 0 13 2 12 0 3 25
#4 Lexy Bleuer* 1-8 0-3 0-0 1 2 3 2 2 0 5 0 1 23
#21 Kenzie Dierking* 1-6 1-4 0-0 0 4 4 1 3 2 3 0 5 27
#31 Grace Hallam* 4-17 1-2 2-8 7 9 16 3 11 1 5 0 4 29
#40 Molly Deshetsky* 3-4 0-0 0-2 2 1 3 4 6 0 1 0 0 26
#1 Skylah Surran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 Audree Marburger 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 13
#10 Molly Chen 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 6
#11 Kiera Pipeling 4-11 0-3 2-6 2 5 7 1 10 4 10 1 0 19
#12 Sadie Kessler 0-0 0-0 0-0 0 1 1 1 0 2 2 0 1 8
#22 Mia Rosado 0-5 0-2 0-0 4 5 9 2 0 0 1 0 0 21
#23 Emily Mergian 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-74 4-22 7-20 19 31 50 16 47 11 40 1 16 203
* = Starter