Official Basketball Box Score

Patrick Henry vs. Word of Life

2/19/2022 at 11:00 AM — Word of Life

Officials: Tyler Anable,Alicia Anderson,Michael BarkleyAttendance: 55

Team 1 2 3 4 Total
Patrick Henry 4 6 15 13 - 38
Word of Life Huskies 14 32 8 12 - 66
Patrick Henry   Word of Life Huskies
20.3% Total FG% 34.9%
22.7% 3-Pt. FG% 9.5%
50.0% Free Throw% 57.1%
None Technical Fouls None
4 Points in the Paint 28
13 Points off Turnovers 30
6 2nd Chance Points 20
0 Fast Break Points 12
4 Bench Points 14
Patrick Henry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.6% 16.7% 29.4% 29.4% 20.3%
3-Pt. FG% 0% 33.3% 33.3% 20.0% 22.7%
Free Throw% 50.0% 0% 37.5% 100.0% 50.0%
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 57.7% 19.0% 22.2% 34.9%
3-Pt. FG% 0% 50.0% 0% 16.7% 9.5%
Free Throw% 0% 33.3% 0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anne Marie Ault* 1-6 1-3 1-4 3 4 7 1 4 5 5 0 3 40
#4 Elaina Kilker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#5 Emma Armbrust* 6-17 3-9 0-0 0 12 12 1 15 0 4 1 1 40
#21 Hannah Kim* 2-13 1-8 3-4 2 4 6 0 8 1 13 0 1 40
#22 Grace Smith* 3-16 0-0 1-2 1 3 4 2 7 0 4 1 0 36
#11 Katie Eiler 1-10 0-2 2-4 6 5 11 1 4 3 1 1 2 26
#14 Anna Jankowski 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Anna Ronald 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 13-64 5-22 7-14 12 28 40 6 38 9 29 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Melody Parker* 3-6 0-1 1-2 3 1 4 1 7 3 0 0 3 25
#11 Kiera Pipeling* 6-16 0-6 0-0 2 3 5 1 12 6 1 0 3 25
#14 Grace Sheaffer* 9-20 0-0 2-3 9 7 16 3 20 1 2 2 2 36
#31 Grace Hallam* 1-6 0-1 0-0 3 6 9 1 2 1 1 0 2 24
#40 Molly Deshetsky* 5-9 0-0 1-2 5 7 12 3 11 1 4 2 2 27
#3 Audree Marburger 1-9 0-7 0-0 1 0 1 0 2 1 2 0 1 12
#10 Molly Chen 1-6 1-3 0-0 1 0 1 1 3 3 3 0 3 12
#12 Sadie Kessler 1-4 0-1 0-0 0 0 0 1 2 1 3 0 0 11
#21 Kenzie Dierking 0-3 0-1 0-0 0 5 5 0 0 1 1 0 2 9
#22 Mia Rosado 3-6 1-1 0-0 1 5 6 3 7 1 2 0 3 11
#23 Emily Mergian 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-86 2-21 4-7 25 36 61 14 66 19 20 4 21 199
* = Starter