Official Basketball Box Score

SUNY Broome vs. Word of Life

12/10/2022 at 3:00 PM — Word of Life

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Broome 17 13 22 9 - 61
Word of Life Huskies 13 8 13 12 - 46
SUNY Broome   Word of Life Huskies
29.2% Total FG% 23.0%
33.3% 3-Pt. FG% 18.8%
70.6% Free Throw% 69.2%
None Technical Fouls None
24 Points in the Paint 16
17 Points off Turnovers 16
9 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 8
SUNY Broome
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 20.0% 39.1% 16.7% 29.2%
3-Pt. FG% 100.0% 25.0% 33.3% 20.0% 33.3%
Free Throw% 75.0% 71.4% 100.0% 50.0% 70.6%
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 21.1% 23.5% 20.0% 23.0%
3-Pt. FG% 0% 0% 20.0% 33.3% 18.8%
Free Throw% 75.0% 0% 66.7% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michelle Mercado* 2-6 1-2 0-0 1 5 6 1 5 5 3 0 2 30
#10 Ava Eichler* 5-16 2-4 1-2 1 7 8 1 13 3 4 1 3 31
#12 Gwendolyn Payne* 7-15 2-5 0-0 2 2 4 0 16 1 4 0 2 18
#21 Sarah Yakout* 0-3 0-2 0-0 1 1 2 0 0 1 1 2 2 24
#25 Ghia Medovich* 2-5 0-2 2-2 3 4 7 3 6 2 1 1 1 25
#13 Megan Carden 1-8 1-1 3-4 1 0 1 1 6 1 6 0 2 18
#14 Melissa Carden 0-5 0-0 1-2 2 3 5 2 1 1 3 0 0 15
#20 Abby Lyon 1-5 0-1 3-4 2 4 6 2 5 1 2 0 0 16
#22 Sophia Dutra 3-9 1-4 2-3 2 6 8 3 9 2 0 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-72 7-21 12-17 15 32 47 13 61 17 25 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Audree Marburger* 4-10 3-6 0-0 1 4 5 0 11 0 1 0 1 25
#14 Kayli Hayden* 2-18 0-4 1-2 1 6 7 1 5 1 5 0 1 30
#21 MJ Buck* 4-16 0-3 4-5 2 3 5 3 12 6 6 0 5 37
#22 Grace Saunders* 2-7 0-0 0-0 4 2 6 4 4 0 1 2 0 22
#24 Melody Parker* 1-10 0-3 4-6 2 7 9 3 6 2 7 0 2 35
#4 Jenae Jones 2-6 0-0 0-0 1 3 4 0 4 1 2 0 3 21
#15 KinLeigh Riggle 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 9
#20 Katrina Somers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Emily Mergian 1-2 0-0 0-0 1 1 2 1 2 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-74 3-16 9-13 14 27 41 12 46 10 24 2 13 199
* = Starter