Official Basketball Box Score

North Country Community Colleg vs. Word of Life

11/15/2023 at 5:00 PM — WOLBI

Officials: Thomas Caramella, George Dyer, Andrew ScampiniAttendance: 0

Team 1 2 3 4 Total
North Country Community College 17 20 20 20 - 77
Word of Life Huskies 12 18 17 20 - 67
North Country Community College   Word of Life Huskies
32.4% Total FG% 32.4%
20.0% 3-Pt. FG% 13.3%
67.6% Free Throw% 100.0%
None Technical Fouls None
20 Points in the Paint 32
25 Points off Turnovers 16
25 2nd Chance Points 12
0 Fast Break Points 0
16 Bench Points 6
North Country Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 44.4% 23.8% 26.7% 32.4%
3-Pt. FG% 33.3% 0% 12.5% 22.2% 20.0%
Free Throw% 0% 57.1% 69.2% 71.4% 67.6%
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 25.0% 35.3% 38.1% 32.4%
3-Pt. FG% 0% 66.7% 0% 0% 13.3%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janaii Watkins* 2-15 0-9 3-3 1 8 9 2 7 1 6 0 3 35
#3 Makayla Birchett* 3-13 1-8 4-6 4 4 8 1 11 4 8 0 1 32
#12 DaVyne Johnson* 7-23 3-8 5-6 3 1 4 4 22 1 2 0 4 33
#13 Ondrae'yah Davis* 3-7 1-1 5-5 5 4 9 2 12 2 2 0 3 31
#22 Joslyn Lackey* 3-3 0-0 3-4 5 3 8 4 9 0 0 1 0 18
#5 Trey'vianna Moore 3-6 0-0 2-7 7 8 15 1 8 2 3 0 5 29
#14 Latawndra Thomas 1-2 0-1 0-0 0 1 1 0 2 1 2 0 0 10
#15 Adelsia Ahmemulic 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#30 Brionna Foster 2-5 1-3 1-1 1 0 1 1 6 1 3 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 6-30 23-34 26 29 55 15 77 12 26 1 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rachel Sheaffer* 1-4 0-0 0-0 2 4 6 5 2 1 3 0 1 30
#11 Dakotah Cutting* 4-13 0-0 2-2 4 3 7 5 10 2 7 0 1 34
#14 Kayli Hayden* 10-21 2-6 6-6 6 4 10 4 28 1 5 2 3 34
#15 Allison Baker* 2-12 0-3 1-1 2 5 7 2 5 1 1 0 1 34
#21 MJ Buck* 4-11 0-0 8-8 3 2 5 5 16 5 4 0 6 29
#13 Cydney MacDonald 2-8 0-3 0-0 0 3 3 4 4 1 2 1 2 16
#20 Grace Landry 1-2 0-1 0-0 0 2 2 0 2 1 1 0 0 12
#23 Brittany Mieras 0-3 0-2 0-0 0 2 2 0 0 2 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 2-15 17-17 17 25 42 25 67 14 24 3 15 198
* = Starter