Official Basketball Box Score

Word of Life vs. Albany College of Pharmacy and Health Sciences

12/6/2023 at 5:00 PM — Albert M. White Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Word of Life Huskies 14 12 10 15 - 51
Albany College of Pharmacy and Health Sciences 6 7 11 4 - 28
Word of Life Huskies   Albany College of Pharmacy and Health Sciences
27.9% Total FG% 15.7%
27.8% 3-Pt. FG% 27.3%
66.7% Free Throw% 40.0%
None Technical Fouls None
20 Points in the Paint 2
18 Points off Turnovers 3
12 2nd Chance Points 5
4 Fast Break Points 0
14 Bench Points 3
Word of Life Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 16.7% 30.0% 27.9%
3-Pt. FG% 33.3% 28.6% 0% 33.3% 27.8%
Free Throw% 0% 50.0% 80.0% 66.7% 66.7%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 16.7% 26.7% 0% 15.7%
3-Pt. FG% 40.0% 16.7% 37.5% 0% 27.3%
Free Throw% 0% 40.0% 0% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rachel Sheaffer* 2-4 0-0 2-3 5 8 13 3 6 0 3 0 1 31
#11 Dakotah Cutting* 0-9 0-1 0-0 3 3 6 1 0 3 4 0 2 33
#14 Kayli Hayden* 5-18 1-5 1-2 2 4 6 1 12 2 1 0 8 35
#15 Allison Baker* 4-12 2-5 0-0 1 7 8 1 10 0 3 1 2 30
#21 MJ Buck* 3-6 0-0 3-3 3 1 4 4 9 2 1 0 1 26
#2 Laura Buck 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 3
#13 Cydney MacDonald 3-11 2-5 2-4 1 2 3 1 10 0 2 0 2 15
#20 Grace Landry 0-2 0-0 0-0 3 0 3 1 0 1 1 0 0 10
#23 Brittany Mieras 1-3 0-2 0-0 0 2 2 3 2 0 1 0 1 11
#25 Brianna Ziemer 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-68 5-18 8-12 20 29 49 15 51 9 16 1 17 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ejoraa Ninche* 0-1 0-0 1-4 2 4 6 0 1 0 1 0 2 22
#1 Ally Bosarge* 3-19 2-8 0-0 0 4 4 2 8 2 9 1 0 39
#5 Adriana Yuret* 0-2 0-0 0-0 1 4 5 0 0 1 4 0 0 31
#10 Anna Jensen* 0-8 0-2 4-6 2 2 4 3 4 1 5 0 0 34
#21 Skyley Ramsey* 4-15 4-12 0-4 0 3 3 2 12 1 2 0 1 36
#15 Emma Russell 1-3 0-0 1-1 2 4 6 2 3 2 5 0 1 25
#33 Grace Halayko 0-3 0-0 0-0 3 2 5 1 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-51 6-22 6-15 10 23 33 10 28 7 28 1 4 201
* = Starter