Briella Emmert
gp
4
pts/g
3.0
fg %
37.5
3pt %
0.0
ft %
-
reb/g
2.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 1 | 1 |
| Minutes | 45 | 45 |
| Minutes per game | 11.3 | 11.3 |
| FG | 6-16 | 6-16 |
| FG Pct | 37.5 | 37.5 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 8 | 8 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 12 | 12 |
| Points per game | 3.0 | 3.0 |
| Points per 40 min | 10.7 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Dutchess Community College | W, 65-38 |
| Jan 31 | NHTI | W, 2-0 |
| Feb 5 | Vermont State University Randolph | W, 2-0 |
| Feb 11 | at Patrick Henry | W, 41-33 |
| Feb 12 | at Appalachian Bible | W, 68-38 |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | 1 | 35 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | 1 | 35 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | 0 | - | - |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 3 | - | 1.0 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | - | - |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | 1 | 1 | - | 1.0 |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 11.3 | 1.5-4.0 | 0.0-0.2 | 0.0-0.0 | 3.0 |
| Total | 4 | 11.3 | 1.5-4.0 | 0.0-0.2 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 45 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Total | 4 | 1 | 45 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 0.8 | 0.5 | 0.0 |
| Total | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 |
| Total | 4 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 11.3 | 1.5-4.0 | 0.0-0.2 | 0.0-0.0 | 3.0 |
| Conference | 4 | 11.3 | 1.5-4.0 | 0.0-0.2 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 12.0 | 2.0-5.0 | 0.0-0.3 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 22.0 | 3.0-8.0 | 0.0-0.5 | 0.0-0.0 | 6.0 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 35.0 | 6.0-15.0 | 0.0-1.0 | 0.0-0.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 45 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Conference | 4 | 1 | 45 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 36 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 44 | 6-16 | 37.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 1 | 35 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 0.8 | 0.5 | 0.0 |
| Conference | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 4.0 | 5.0 | 1.5 | 1.5 | 1.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 1 | 2.0 | 6.0 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 |
| Conference | 4 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Away | 3 | 1 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| January | 1 | 1 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
