Ava Herum
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 3.0 | 3.0 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 3 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 1.0 | 1.0 |
| Points per 40 min | 13.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Dutchess Community College | W, 65-38 |
| Jan 31 | NHTI | W, 2-0 |
| Feb 5 | Vermont State University Randolph | W, 2-0 |
| Feb 11 | at Patrick Henry | W, 41-33 |
| Feb 12 | at Appalachian Bible | W, 68-38 |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 6 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at SUNY Adirondack | - | - | - | - | |
| Nov 1 | Washington County Community College | - | - | - | - | |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 66-30 | - | - | - | - |
| Nov 7 | Great Bay C.C. | W, 71-34 | - | 2 | - | 0.0 |
| Nov 8 # | at SUNY Adirondack | - | - | - | - | |
| Nov 12 | at Vermont State University Randolph | L, 52-49 | - | 0 | - | - |
| Nov 15 | at Penn State Scranton | L, 86-74 | - | - | - | - |
| Nov 18 | North Country Community College | L, 62-54 | - | - | - | - |
| Nov 21 | Southern Maine CC | L, 83-47 | - | - | - | - |
| Dec 5 | at Landmark College | - | - | - | - | |
| Dec 6 | at Central Maine CC | L, 125-35 | - | - | - | - |
| Dec 7 | vs. Me.-Augusta | L, 84-41 | - | - | - | - |
| Dec 13 | at NHTI | W, 2-0 | - | - | - | - |
| Jan 10 | at North Country Community College | L, 48-34 | - | - | - | - |
| Jan 13 | Central Maine CC | L, 102-47 | - | - | - | - |
| Jan 17 | Me.-Augusta | L, 91-42 | - | - | - | - |
| Jan 20 # | at Paul Smith's College | W, 66-38 | - | - | - | - |
| Jan 23 | at Great Bay C.C. | W, 61-48 | - | - | - | - |
| Jan 24 | at Southern Maine CC | L, 80-32 | - | - | - | - |
| Jan 25 | vs. Washington County Community College | - | - | - | - | |
| Jan 28 | Albany College of Pharmacy and Health Sciences | L, 47-35 | - | - | - | - |
| Jan 31 | at Dutchess Community College | W, 65-38 | - | - | - | - |
| Jan 31 | NHTI | W, 2-0 | - | - | - | - |
| Feb 5 | Vermont State University Randolph | W, 2-0 | - | - | - | - |
| Feb 11 | at Patrick Henry | W, 41-33 | - | - | - | - |
| Feb 12 | at Appalachian Bible | W, 68-38 | - | - | - | - |
| Feb 18 | at Albany College of Pharmacy and Health Sciences | L, 65-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Total | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Total | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Total | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Total | 2 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 6.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 6.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Conference | 2 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
