Alivia Jones
10 Alivia Jones
-
- Birth Date:
- 03/21/2005
-
- Height:
- 5'4
-
- Hometown:
- Lisbon Falls, ME
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Nickname:
- Liv
-
- High School:
- Lisbon Falls Christian Academy
-
- High School Academic Achievements:
- Honor Roll
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 3
Bio
Alivia has played 13 years of soccer and also competed in volleyball and cross country.
"I have played soccer since I was little and it's something I'm super passionate about."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 9 | 0 |
| Assists | 1 | 0 |
| Points | 19 | 0 |
| Shots | 42 | 5 |
| Shot Pct | .214 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 9 | .333 | 7 | .778 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 10 | .200 | 5 | .500 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | 9 | 1 | 19 |
| Total | 12 | 12 | 9 | 1 | 19 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 3.50 | .214 | 2.17 | .619 |
| Total | 12 | 3.50 | .214 | 2.17 | .619 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 42 | .214 | 26 | .619 |
| Total | 12 | 42 | .214 | 26 | .619 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 3 |
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | .75 | .08 | 1.58 |
| Total | 12 | 12 | .75 | .08 | 1.58 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 9 | 1 | 19 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 7 | 1 | 15 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 7 | 0 | 14 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.50 | .214 | 2.17 | .619 |
| Conference | 2 | 2.50 | .000 | 2.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.50 | .185 | 3.17 | .704 |
| Away | 5 | 3.00 | .267 | 1.40 | .467 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 8.33 | .280 | 5.00 | .600 |
| Losses | 7 | 1.71 | .000 | 1.00 | .583 |
| Month | |||||
| September | 6 | 4.17 | .280 | 2.83 | .680 |
| October | 5 | 3.40 | .118 | 1.80 | .529 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 42 | .214 | 26 | .619 |
| Conference | 2 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 27 | .185 | 19 | .704 |
| Away | 5 | 15 | .267 | 7 | .467 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 25 | .280 | 15 | .600 |
| Losses | 7 | 12 | .000 | 7 | .583 |
| Month | |||||
| September | 6 | 25 | .280 | 17 | .680 |
| October | 5 | 17 | .118 | 9 | .529 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .75 | .08 | 1.58 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | 2.33 | .33 | 5.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | 1.17 | .00 | 2.33 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
