Brittany Mieras
15 Brittany Mieras
-
- Birth Date:
- 04/09/2005
-
- Height:
- 5'7
-
- Hometown:
- Schroon Lake, NY
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Schroon Lake Central School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
"I grew up in a Christian home with a mom who always pushed me closer to the Lord, I have two brothers and a sister! Two beautiful nieces and another niece or nephew on the way! I'm super excited to be at the Bible Institute learning more about our miraculous God!"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 10 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | - | - | - | - | - |
| Oct 21 | Central Maine CC | L, 6-0 | - | - | - | - | - |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bay Path | W, 13-1 | - | - | - | - | - |
| Oct 21 | Central Maine CC | L, 6-0 | - | - | - | - | - |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | - | - | - | - | - |
| Oct 21 | Central Maine CC | L, 6-0 | - | - | - | - | - |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 10 | 10 | 1 | 0 | 2 |
| Total | 10 | 10 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | .20 | .500 | .10 | .500 |
| Total | 10 | .20 | .500 | .10 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 10 | 2 | .500 | 1 | .500 |
| Total | 10 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 10 | 10 | .10 | .00 | .20 |
| Total | 10 | 10 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .10 | .500 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .500 | .17 | .500 |
| October | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 1 | .500 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .500 | 1 | .500 |
| October | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .00 | .20 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
