Suzie Petrossi
7 Suzie Petrossi
-
- Birth Date:
- 09/18/2001
-
- Height:
- 5'4
-
- Hometown:
- Wallingford, VT
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Mill River High School
-
- High School Athletic Achievements:
- MVL B Team
-
- High School Academic Achievements:
- National Honors Society
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Suzie has played 10 years of soccer and is in her 4th year of soccer with the Huskies. She has also competed in Track and field. "I love to garden, fresh vegetables are the most refreshing during the summer!"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Points | 5 | 0 |
| Shots | 26 | 1 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 18 | .056 | 7 | .389 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 3 | 5 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 3 | 5 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 3 | 5 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.17 | .038 | 1.17 | .538 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.83 | .043 | 1.83 | .478 |
| Away | 5 | .60 | .000 | .60 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 6.67 | .050 | 3.00 | .450 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| Month | |||||
| September | 6 | .67 | .000 | .67 | 1.000 |
| October | 5 | 4.40 | .045 | 2.00 | .455 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 26 | .038 | 14 | .538 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 23 | .043 | 11 | .478 |
| Away | 5 | 3 | .000 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 20 | .050 | 9 | .450 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| Month | |||||
| September | 6 | 4 | .000 | 4 | 1.000 |
| October | 5 | 22 | .045 | 10 | .455 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .25 | .42 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .50 | .83 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | 1.00 | 1.67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .17 | .17 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
