Maggie Vander Wiele
22 Maggie Vander Wiele
-
- Birth Date:
- 12/07/2004
-
- Height:
- 5'11
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Defense
-
- Year:
- Freshman
-
- Nickname:
- Mags
-
- High School:
- Heritage Christian School
-
- High School Athletic Achievements:
- Christian Leadership
-
- High School Academic Achievements:
- Honors
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Maggie has played 7 years of soccer and has also played Track, Volleyball, and Basketball. She loves Jesus and her family
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Bay Path | W, 13-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | 1 | 0 | 2 |
| Total | 12 | 12 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | .33 | .250 | .17 | .500 |
| Total | 12 | .33 | .250 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 4 | .250 | 2 | .500 |
| Total | 12 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | .08 | .00 | .17 |
| Total | 12 | 12 | .08 | .00 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .33 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | .67 | .500 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 2 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 2 | .500 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | .00 | .00 |
