Coretta Kruse
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 4 | 2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 15 | 5 |
| Shot Pct | .200 | .400 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Bryant & Stratton-Syracuse | L, 4-0 |
| Oct 14 | Albany College of Pharmacy and Health Sciences | L, 1-0 |
| Oct 15 | Vermont State University Randolph | W, 1-0 |
| Oct 18 | at Paul Smith's College | L, 1-0 |
| Oct 22 | at Paul Smith's College | W, 1-0 |
| Nov 1 | vs. NHTI | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | Penn State Scranton | W, 4-0 |
| Sep 10 | at Vermont State University Randolph | W, 6-0 |
| Sep 16 | at Albany College of Pharmacy and Health Sciences | L, 4-2 |
| Sep 20 | Bay Path | W, 4-0 |
| Sep 25 | at Central Maine CC | L, 5-2 |
| Sep 27 | at Southern Maine CC | L, 3-0 |
| Oct 1 | Paul Smith's College | W, 2-0 |
| Oct 4 | NHTI | L, 5-0 |
| Oct 5 | Me.-Augusta | L, 4-2 |
| Oct 11 | Bryant & Stratton-Syracuse | L, 4-0 |
| Oct 14 | Albany College of Pharmacy and Health Sciences | L, 1-0 |
| Oct 15 | Vermont State University Randolph | W, 1-0 |
| Oct 18 | at Paul Smith's College | L, 1-0 |
| Oct 22 | at Paul Smith's College | W, 1-0 |
| Nov 1 | vs. NHTI | L, 3-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
