Grace Hallam
m
5
k/s
2.17
h %
.258
a/s
0.06
b/s
0.11
sa/s
0.22
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 18 | - |
| Kills | 39 | - |
| Kills per set | 2.17 | - |
| Errors | 16 | - |
| Total Attacks | 89 | - |
| Total Attacks per set | 4.94 | - |
| Hitting Percentage | .258 | - |
| Assists | 1 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 35 | - |
| Service Aces | 4 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.22 | - |
| Receptions | 29 | - |
| Reception Errors | 6 | - |
| Digs | 10 | - |
| Digs per set | 0.56 | - |
| Block Solo | 2 | - |
| Block Assist | 0 | - |
| Block Total | 2 | - |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 45.0 | - |
| Points per set | 2.5 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Paul Smith's College | W, 3-2 |
| Oct 9 | vs. Five Towns College | L, 3-0 |
| Oct 9 | at NHTI | L, 3-0 |
| Oct 10 | at Central Maine CC | L, 3-0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 |
| Oct 16 | King's (NY) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 3 | 2 | 6 | .167 | 0 | 5.0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 8 | 5 | 23 | .130 | 0 | 9.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 13 | 4 | 26 | .346 | 0 | 15.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 8 | 2 | 14 | .429 | 1 | 9.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 11 | 5 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 9 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 7 | 1 | 4 | 9 | 1 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 18 | 39 | 2.17 | 16 | 89 | 4.94 | .258 | 1 | 0.06 | 45.0 | 2.5 |
| Total | 5 | 18 | 39 | 2.17 | 16 | 89 | 4.94 | .258 | 1 | 0.06 | 45.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 18 | 10 | 0.56 | 2 | 0 | 2 | 0.11 |
| Total | 5 | 18 | 10 | 0.56 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 18 | 35 | 4 | 0.22 | 11 | 29 | 6 |
| Total | 5 | 18 | 35 | 4 | 0.22 | 11 | 29 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 39 | 2.17 | 16 | 89 | 4.94 | .258 | 1 | 0.06 | 45.0 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 16 | 1.60 | 7 | 37 | 3.70 | .243 | 1 | 0.10 | 18.0 | 1.8 |
| Away | 1 | 1 | 3 | 3.00 | 2 | 6 | 6.00 | .167 | 0 | 0.00 | 5.0 | 5.0 |
| Neutral | 2 | 7 | 20 | 2.86 | 7 | 46 | 6.57 | .283 | 0 | 0.00 | 22.0 | 3.1 |
| Wins | 2 | 9 | 21 | 2.33 | 6 | 40 | 4.44 | .375 | 1 | 0.11 | 24.0 | 2.7 |
| Losses | 3 | 9 | 18 | 2.00 | 10 | 49 | 5.44 | .163 | 0 | 0.00 | 21.0 | 2.3 |
| September | 2 | 6 | 11 | 1.83 | 7 | 29 | 4.83 | .138 | 0 | 0.00 | 14.0 | 2.3 |
| October | 3 | 12 | 28 | 2.33 | 9 | 60 | 5.00 | .317 | 1 | 0.08 | 31.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 10 | 0.56 | 2 | 0 | 2 | 0.11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| Away | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Neutral | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 2 | 0.22 | 2 | 0 | 2 | 0.22 |
| September | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| October | 3 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 35 | 4 | 0.22 | 11 | 29 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 17 | 1 | 0.10 | 6 | 20 | 6 |
| Away | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Neutral | 2 | 7 | 18 | 2 | 0.29 | 4 | 9 | 0 |
| Wins | 2 | 9 | 19 | 3 | 0.33 | 5 | 18 | 1 |
| Losses | 3 | 9 | 16 | 1 | 0.11 | 6 | 11 | 5 |
| September | 2 | 6 | 10 | 1 | 0.17 | 3 | 11 | 5 |
| October | 3 | 12 | 25 | 3 | 0.25 | 8 | 18 | 1 |
