Brooke Brown
m
8
k/s
0.23
h %
-.444
a/s
0.08
b/s
0.00
sa/s
0.31
d/s
2.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 26 | 6 |
| Kills | 6 | 1 |
| Kills per set | 0.23 | 0.17 |
| Errors | 18 | 8 |
| Total Attacks | 27 | 9 |
| Total Attacks per set | 1.04 | 1.50 |
| Hitting Percentage | -.444 | -.778 |
| Assists | 2 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 65 | 11 |
| Service Aces | 8 | 0 |
| Service Errors | 16 | 2 |
| Service Aces per set | 0.31 | 0.00 |
| Receptions | 113 | 31 |
| Reception Errors | 7 | 1 |
| Digs | 64 | 25 |
| Digs per set | 2.46 | 4.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 1.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 1 | 3 | 0 | - | 1 | 1.0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 1 | 4.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 4 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 0 | 5.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 3 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 1 | 4 | 5 | -.600 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 5 | 11 | 2 | 2 | 27 | 1 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 4 | 14 | 2 | 1 | 13 | 1 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 4 | 14 | 0 | 4 | 28 | 3 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 15 | 4 | 6 | 14 | 1 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 3 | 6 | 0 | 0 | 13 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | 3 | 5 | 0 | 2 | 18 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 6 | 0.23 | 18 | 27 | 1.04 | -.444 | 2 | 0.08 | 14.0 | 0.5 |
| Total | 8 | 26 | 6 | 0.23 | 18 | 27 | 1.04 | -.444 | 2 | 0.08 | 14.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 64 | 2.46 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 26 | 64 | 2.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 65 | 8 | 0.31 | 16 | 113 | 7 |
| Total | 8 | 26 | 65 | 8 | 0.31 | 16 | 113 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 6 | 0.23 | 18 | 27 | 1.04 | -.444 | 2 | 0.08 | 14.0 | 0.5 |
| Conference | 2 | 6 | 1 | 0.17 | 8 | 9 | 1.50 | -.778 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 4 | 0.31 | 7 | 15 | 1.15 | -.200 | 1 | 0.08 | 10.0 | 0.8 |
| Away | 2 | 2 | 1 | 0.50 | 3 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| Neutral | 3 | 11 | 1 | 0.09 | 8 | 12 | 1.09 | -.583 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 2 | 9 | 1 | 0.11 | 2 | 5 | 0.56 | -.200 | 0 | 0.00 | 7.0 | 0.8 |
| Losses | 6 | 17 | 5 | 0.29 | 16 | 22 | 1.29 | -.500 | 2 | 0.12 | 7.0 | 0.4 |
| September | 2 | 6 | 3 | 0.50 | 5 | 7 | 1.17 | -.286 | 2 | 0.33 | 5.0 | 0.8 |
| October | 6 | 20 | 3 | 0.15 | 13 | 20 | 1.00 | -.500 | 0 | 0.00 | 9.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 64 | 2.46 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 25 | 4.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 29 | 2.64 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 17 | 48 | 2.82 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 6 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 65 | 8 | 0.31 | 16 | 113 | 7 |
| Conference | 2 | 6 | 11 | 0 | 0.00 | 2 | 31 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 31 | 6 | 0.46 | 10 | 59 | 3 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 11 | 34 | 2 | 0.18 | 5 | 54 | 4 |
| Wins | 2 | 9 | 29 | 6 | 0.67 | 7 | 27 | 2 |
| Losses | 6 | 17 | 36 | 2 | 0.12 | 9 | 86 | 5 |
| September | 2 | 6 | 11 | 2 | 0.33 | 3 | 27 | 1 |
| October | 6 | 20 | 54 | 6 | 0.30 | 13 | 86 | 6 |
