Maleah Polzin
m
8
k/s
0.00
h %
-.765
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 12 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 13 | 4 |
| Total Attacks | 17 | 8 |
| Total Attacks per set | 1.42 | 2.00 |
| Hitting Percentage | -.765 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 18 | 8 |
| Service Aces | 3 | 1 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 19 | 11 |
| Reception Errors | 5 | 3 |
| Digs | 13 | 4 |
| Digs per set | 1.08 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 5 | 5 | -1.000 | 0 | 0.0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 2 | 3 | 1 | 1 | 5 | 2 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 4 | 1 | 0 | 2 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 1 | 2 | 0 | 1 | 1 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12 | 0 | 0.00 | 13 | 17 | 1.42 | -.765 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 8 | 12 | 0 | 0.00 | 13 | 17 | 1.42 | -.765 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12 | 18 | 3 | 0.25 | 5 | 19 | 5 |
| Total | 8 | 12 | 18 | 3 | 0.25 | 5 | 19 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 13 | 17 | 1.42 | -.765 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 2 | 4 | 0 | 0.00 | 4 | 8 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 5 | 9 | 1.50 | -.556 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 2 | 2 | 0 | 0.00 | 5 | 5 | 2.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 0 | 0.00 | 3 | 3 | 0.75 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 2 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 9 | 0 | 0.00 | 11 | 15 | 1.67 | -.733 | 0 | 0.00 | 3.0 | 0.3 |
| September | 2 | 3 | 0 | 0.00 | 5 | 5 | 1.67 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 6 | 9 | 0 | 0.00 | 8 | 12 | 1.33 | -.667 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| October | 6 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 18 | 3 | 0.25 | 5 | 19 | 5 |
| Conference | 2 | 4 | 8 | 1 | 0.25 | 3 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 13 | 2 | 0.33 | 5 | 14 | 3 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 4 | 5 | 1 | 0.25 | 0 | 5 | 2 |
| Wins | 2 | 3 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 6 | 9 | 15 | 3 | 0.33 | 4 | 18 | 5 |
| September | 2 | 3 | 3 | 1 | 0.33 | 1 | 5 | 2 |
| October | 6 | 9 | 15 | 2 | 0.22 | 4 | 14 | 3 |
